Rank Player Points OMW%
1 Hobbs, Jonathan [US] 36 0.730819
2 Pulliam, Will [US] 36 0.694749
3 Sasser, Drake [US] 36 0.679728
4 Tomajko, Oliver [US] 36 0.67824
5 Allen, Zach [US] 36 0.653258
6 Harvey, Dominic [US] 33 0.706348
7 Tan, Xiao [US] 33 0.702947
8 Miller, Noah [US] 33 0.669727
9 Carey, Bryan [US] 33 0.666971
10 Lee, Russell [US] 33 0.665773
11 Kamperman, Forrest [US] 33 0.63903
12 Zurawski, Alexander [US] 33 0.636956
13 Collins, Austin [US] 33 0.609126
14 Wolfe, Holden [US] 33 0.596851
15 Syed, Zan [US] 33 0.591167
16 Patrick, Cameron [US] 33 0.571303
17 Kopp, Lance [US] 31 0.635487
18 Smith, Alessandro [US] 31 0.600377
19 Boggemes, Kyle [US] 31 0.590475
20 Green, David [US] 30 0.641744
21 Macfadden, John [US] 30 0.640589
22 Corrigan, Abe [US] 30 0.636904
23 Firer, Harlan [US] 30 0.631613
24 Sulaiman, Raja [US] 30 0.619777
25 Martin, Alex [US] 30 0.618785
26 Boblitt, Zach [US] 30 0.617724
27 Nazzaro, Anthony [US] 30 0.616975
28 Horton, Joseph [US] 30 0.614413
29 Shoopman, Eric [US] 30 0.610282
30 Tilsen, Patrick [US] 30 0.60941
31 Warren, Joshua [US] 30 0.606348
32 Koon, David [US] 30 0.598211
33 Mattox, Jacob [US] 30 0.595717
34 Hoang, Kevin [US] 30 0.591114
35 Tumavitch, Matt [US] 30 0.588766
36 Burchett, Autumn [US] 30 0.586579
37 Pitstick, David [US] 30 0.577905
38 Grimes, Sam [US] 30 0.575396
39 Davis, Charles [US] 30 0.565929
40 Rump-Smith, Aidan [US] 30 0.563971
41 Stein, Abraham [US] 30 0.55485
42 Bennett, Ryan [US] 30 0.554081
43 Nines, Lance [US] 30 0.538286
44 Pakosz, Michael [US] 30 0.537414
45 Bailey, Andrew [US] 30 0.533359
46 Wharton, Daniel [US] 29 0.552839
47 Muller, Paul [US] 28 0.670634
48 Pacione, Danny [US] 28 0.601577
49 Mullen, Collins [US] 27 0.643022
50 Brier, Aiden [US] 27 0.640277
51 Rianhard, Cain [US] 27 0.638786
52 Hatfield, Kendrich [US] 27 0.628117
53 Thompson, Richard [US] 27 0.622413
54 Fronsee, Adam [US] 27 0.617651
55 Barich, Aaron [US] 27 0.607396
56 Brokmeier, Steven [US] 27 0.606008
57 Chen, Ziang [US] 27 0.605394
58 Clark, Mason [US] 27 0.60119
59 Foreman, Matt [US] 27 0.597191
60 Vallie, Josiah [US] 27 0.593763
61 Bishop, Luke [US] 27 0.590933
62 Keffer, Christian [US] 27 0.588576
63 Snyder, Asa [US] 27 0.587582
64 Kominowski, Maxx [US] 27 0.581065
65 Santohir, Daniel [US] 27 0.574536
66 Oaks, Peter [US] 27 0.573355
67 Laxen, Zach [US] 27 0.57182
68 Wood, Ricky [US] 27 0.560657
69 Doyle, Mackenzie [US] 27 0.552465
70 Aeillo, Jason [US] 27 0.55238
71 Overton, Pierce [US] 27 0.552153
72 Loftus, Connor [US] 27 0.551499
73 Day, Nick [US] 27 0.550932
74 Vu, Quang [US] 27 0.550453
75 Wright, Joshua [US] 27 0.548979
76 Berryhill, Ellison [US] 27 0.543495
77 Wasburn-Moses, Adam [US] 27 0.539187
78 Morrison, Charles [US] 27 0.535768
79 Powell, Charles [US] 27 0.533899
80 Hawkins, Nick [US] 27 0.530978
81 Courson, William [US] 27 0.522817
82 Endress, Mack [US] 27 0.516657
83 Elenbogen, Andrew [US] 27 0.500086
84 Hintze, Kyle [US] 25 0.586507
85 Murphy, Brennan [US] 25 0.57666
86 Gluhovski, Jacob [US] 25 0.532172
87 Montaquila, Nicholas [US] 25 0.519151
88 Kamo, Martin [US] 24 0.666147
89 Cartier, Matthew [US] 24 0.636961
90 Black, Samuel [US] 24 0.629173
91 Prendergast, Daniel [US] 24 0.626489
92 Manges, James [US] 24 0.619563
93 Hand, Dylan [US] 24 0.615123
94 Sloan, Connor [US] 24 0.614424
95 Rosum, Jonathan [US] 24 0.583408
96 Siddel, Ryan [US] 24 0.583178
97 Hess, Ryan [US] 24 0.581196
98 Poulosky, Alex [US] 24 0.577437
99 Sheridan, Alex [US] 24 0.573658
100 Fields, Larry [US] 24 0.57242
101 Ingram, Peter [US] 24 0.571869
102 Adinolfi, Vincent [US] 24 0.564776
103 Magalhaes, Edgar [US] 24 0.557208
104 Andrews, Tyler [US] 24 0.549697
105 Capstick, Keith [US] 24 0.543856
106 Wienburg, Ben [US] 24 0.543063
107 Zhang, Richard [US] 24 0.536693
108 Donegan, Dylan [US] 24 0.533892
109 Zelina, Matt [US] 24 0.527777
110 Wise, Donnie [US] 24 0.512327
111 Dionne, Bradly [US] 24 0.508729
112 Strausman, Shea [US] 24 0.491496
113 Zell, Philip [US] 24 0.485007
114 McClure, Micheal [US] 21 0.610333
115 Rountree, Collin [US] 21 0.592532
116 Finton, Trevor [US] 21 0.584859
117 Snyder, Mason [US] 21 0.580018
118 Canada, Matthew [US] 21 0.572954
119 Klein, Tyler [US] 21 0.571201
120 Farris, Jared [US] 21 0.56459
121 Anderson, Hunter [US] 21 0.561954
122 Betbadal, Anthony [US] 21 0.545861
123 Spanbauer, Christopher [US] 21 0.543495
124 Hussey, Jonathan [US] 21 0.541382
125 Parker, Mark [US] 21 0.539834
126 Mills, Jesse [US] 21 0.531266
127 Fess, Jeff [US] 21 0.511141
128 Hakman, Chris [US] 20 0.549578
129 Stalsberg, Chase [US] 19 0.527553
130 Gasorek, Nicholas [US] 18 0.592351
131 Graves, Robert [US] 18 0.584722
132 Johnson, Thomas [US] 18 0.57746
133 Wozniak, Grant [US] 18 0.576187
134 Nixon, Richard [US] 18 0.573695
135 Iaali, Christopher [US] 18 0.568791
136 Jones, Dylan [US] 18 0.561904
137 Yost, Kodie [US] 18 0.544413
138 Curran, Riley [US] 18 0.508729
139 Gazdag, Lajos [US] 17 0.555875
140 Maloney, Kevin [US] 16 0.543475
141 Cook, Joshua [US] 16 0.541398
142 Koenig, Brandon [US] 16 0.529733
143 Grenke, Aj [US] 16 0.502057
144 Landry, Alexander [US] 16 0.497942
145 Espinosa, Ivan [US] 16 0.464932
146 Wilson, Levi [US] 16 0.46186
147 Bertarioni, Jeremy [US] 15 0.630101
148 Hayes, Robert [US] 15 0.600087
149 Kidd, Michael [US] 15 0.59435
150 Erman, Brenton [US] 15 0.587165
151 Davis, Nicholas [US] 15 0.584248
152 Piotrowiak, Matthew [US] 15 0.578906
153 Core, Logan [US] 15 0.578718
154 Wooden, Evan [US] 15 0.57231
155 Stigall, Michael [US] 15 0.570017
156 Bresett, John [US] 15 0.564373
157 Porter, Alexander [US] 15 0.562301
158 Slimak, John [US] 15 0.562257
159 Fang, Harrison [US] 15 0.561371
160 Merriam, Ross [US] 15 0.561224
161 Thomas, Jakob [US] 15 0.560552
162 Shiffman, Max [US] 15 0.5582
163 Craite, Hunter [US] 15 0.552909
164 Kainste, Nathan [US] 15 0.549382
165 Erickson, Zachary [US] 15 0.549088
166 King, Brandon [US] 15 0.546384
167 Uppal, Justin [US] 15 0.545711
168 Reichard, Kyle [US] 15 0.545193
169 Latture, Austin [US] 15 0.543209
170 Lerch, Kyle [US] 15 0.541093
171 Reid, Jason [US] 15 0.540916
172 Stafford, Matthew [US] 15 0.539682
173 Hiler, Mason [US] 15 0.532831
174 Semeyn, Jonathan [US] 15 0.530334
175 Crawford, Dakota [US] 15 0.529761
176 Darby, Wyatt [US] 15 0.528964
177 Thompson, Vince [US] 15 0.527675
178 Roberts, Daniel [US] 15 0.527042
179 Piotrowski, Barry [US] 15 0.526013
180 Kumar, Nikhil [US] 15 0.525572
181 Conn, Alexander [US] 15 0.524284
182 Perdue, Jameson [US] 15 0.521384
183 Thorson, Ricky [US] 15 0.514946
184 Tyson, Trey [US] 15 0.507936
185 Furth, James [US] 15 0.502238
186 Barry, Thomas [US] 15 0.500991
187 Pallo, Leif [US] 15 0.496928
188 Wilson, Tim [US] 15 0.491181
189 Petersen, David [US] 15 0.487654
190 Matteson, Max [US] 15 0.486772
191 Robbins, Austin [US] 15 0.483068
192 Pierce, Justin [US] 15 0.481814
193 Whetstone, John [US] 15 0.480545
194 Justice, Nathan [US] 15 0.479717
195 Zakrzewski, Sam [US] 15 0.477933
196 Johnston, James [US] 15 0.477292
197 Blackard, Alex [US] 15 0.475969
198 Findlay, Bill [US] 15 0.473765
199 Burgess, Miles [US] 15 0.473368
200 Hess, James [US] 15 0.473232
201 Lambaria, Joslyn [US] 15 0.471119
202 Roe, Thomas [US] 15 0.47059
203 Stevenson, Quint [US] 15 0.46994
204 Ramsey, Nathan [US] 15 0.467019
205 Becker, Paul [US] 15 0.457892
206 Retzlaff, Michael [US] 15 0.45626
207 Mulligan, Richard [US] 15 0.452733
208 Wilson, Zachary [US] 15 0.452601
209 Conklin, Andrew [US] 15 0.451425
210 Rodriguez, Derick [US] 15 0.450088
211 Norris, Dalton [US] 15 0.448853
212 Duan, Daniel [US] 15 0.44268
213 Haidle, Brian [US] 15 0.43298
214 Steckhan, Mark [US] 15 0.42716
215 Mullaly, Connor [US] 15 0.416578
216 Edwards, Brian [US] 14 0.47156
217 Hoyle, Jacob [US] 13 0.502377
218 Belanger, Devin [US] 13 0.475062
219 Taschner, Ian [US] 13 0.46502
220 Visger, Cody [US] 13 0.44703
221 Fernandez-Gatti, Alex [US] 12 0.60739
222 Papke, Dylan [US] 12 0.565271
223 Kipple, Sean [US] 12 0.563888
224 Lange, Mason [US] 12 0.555555
225 Groves, Elliott [US] 12 0.554959
226 Murphy, Corey [US] 12 0.550198
227 Brooks, Paul [US] 12 0.547618
228 Griffiths, Pete [US] 12 0.545546
229 Salvaggio, Nick [US] 12 0.542505
230 Comminos, Bill [US] 12 0.541269
231 Griffiths, Zak [US] 12 0.539153
232 Houswerth, James [US] 12 0.537698
233 Hill, Josh [US] 12 0.536114
234 Hudson, Corey [US] 12 0.535561
235 Lloyd, Paul [US] 12 0.534013
236 Rafferty, Brendan [US] 12 0.533399
237 Graves, Thomas [US] 12 0.532596
238 Nelson, Matthew [US] 12 0.530422
239 Nolte, Michael [US] 12 0.529757
240 Shepherd, Zach [US] 12 0.529676
241 Gerrits, Nikolaus [US] 12 0.524773
242 Cusick, Brian [US] 12 0.52425
243 Williams, Alexander [US] 12 0.524092
244 Corbin, Charles [US] 12 0.522073
245 Cook, William [US] 12 0.516467
246 Brown, Derek [US] 12 0.514858
247 Nelson, William [US] 12 0.513888
248 Colegrove, Bobby [US] 12 0.512896
249 Cook, Austin [US] 12 0.509405
250 Jones, Daniel [US] 12 0.509069
251 Peel, Jeff [US] 12 0.504629
252 Hegwood, Tyler [US] 12 0.504349
253 Roberts, Taylor [US] 12 0.499029
254 Harmon, Jon [US] 12 0.498015
255 Curtis, Julian [US] 12 0.494047
256 Murphy, Samantha [US] 12 0.492516
257 Epperson, Michael [US] 12 0.492415
258 Palmer, Nik [US] 12 0.492063
259 Gentry, Brian [US] 12 0.490575
260 Feliciano, Josh [US] 12 0.490079
261 Robinson, Markedric [US] 12 0.486607
262 Schnake, Abe [US] 12 0.482787
263 Vondeylen, Andrew [US] 12 0.480997
264 Purcell, Robert [US] 12 0.475747
265 Mulligan, Blythe [US] 12 0.475308
266 Ziebold, Andre [US] 12 0.473897
267 Strodl, Courtland [US] 12 0.46989
268 Baird, Jason [US] 12 0.467261
269 Parson, Kenneth [US] 12 0.46596
270 Thomas, Kevin [US] 12 0.465178
271 Kress, Daniel [US] 12 0.459325
272 Guillot, Jacob [US] 12 0.455356
273 Elliott, Ryan [US] 12 0.451719
274 Saffle, Dylan [US] 12 0.451091
275 Jervis, Donald [US] 12 0.450793
276 Thebeau, Tyler [US] 12 0.449735
277 Phipps, Ian [US] 12 0.446081
278 McIntyre, Andrew [US] 12 0.442176
279 Keithline, Brett [US] 12 0.436358
280 McCoy, Victoria [US] 12 0.43611
281 Moss, Sean [US] 12 0.433788
282 Moskal, James [US] 12 0.428571
283 Eiler, Charles [US] 12 0.426851
284 Fournier, Robert [US] 12 0.421626
285 Castaldini, Mitchell [US] 12 0.420237
286 Perdue, Clinton [US] 12 0.416151
287 Labuschagne, Andries [US] 12 0.414814
288 Holyfield, Alexander [US] 12 0.407407
289 Kelly, Sean [US] 12 0.405117
290 Waters, Matthew [US] 12 0.373263
291 Alvarez, Tyler [US] 10 0.521328
292 Perry, Anthoane [US] 10 0.51111
293 Gwin, Caleb [US] 10 0.455462
294 Roach, Steven [US] 10 0.435147
295 Joshi, Avichal [US] 10 0.418071
296 Allen, Tyler [US] 9 0.58919
297 Mothersead, Cameron [US] 9 0.578231
298 Delk, Alan [US] 9 0.568877
299 Belfatto, Michael [US] 9 0.558956
300 Bubulka, Remy [US] 9 0.555555
301 Cowden, Nick [US] 9 0.550264
302 Didelot, Drew [US] 9 0.547618
303 Hoey, Matthew [US] 9 0.546626
304 Patterson, Bryson [US] 9 0.545176
305 Cummins, Jack [US] 9 0.541004
306 Allen Guttag, Allen Guttag [US] 9 0.535713
307 Benson, Eric [US] 9 0.533825
308 Stephens, James [US] 9 0.531902
309 Tredway, Alex [US] 9 0.530808
310 Brayer, Kevin [US] 9 0.5291
311 Trent, Earl [US] 9 0.526076
312 Brueckner, Jacob [US] 9 0.524942
313 Carney, Benji [US] 9 0.52414
314 Blevins, Aaron [US] 9 0.523809
315 Nunn, Alex [US] 9 0.522282
316 Guillot, Matthew [US] 9 0.521144
317 McKinnon-Duggins, Ben [US] 9 0.519399
318 Johnson, Anthony [US] 9 0.519274
319 Kabbe, Jeffrey [US] 9 0.519273
320 Slimmer, James [US] 9 0.516198
321 Beach, Nicholas [US] 9 0.512433
322 Morris, John [US] 9 0.507936
323 Matthias, Corey [US] 9 0.506122
324 Hill, Jessy [US] 9 0.504464
325 Berndt, Dathan [US] 9 0.50204
326 Paine, Joe [US] 9 0.500283
327 Clemens, Michael [US] 9 0.49656
328 Pritchard, John [US] 9 0.495766
329 Graebner, Samuel [US] 9 0.495464
330 Fryman, Ryan [US] 9 0.492415
331 Palmert, Andreas [US] 9 0.486847
332 Gard, Nikolaus [US] 9 0.485978
333 Dietz, Nicholas [US] 9 0.479166
334 Gibson, Wyatt [US] 9 0.477324
335 Dempsey, Matthew [US] 9 0.475169
336 Lewis, Josh [US] 9 0.470521
337 McCary, Sean [US] 9 0.468253
338 Cooper, Tyler [US] 9 0.467875
339 Thomas, Nathan [US] 9 0.467119
340 Graetz, Tyler [US] 9 0.465938
341 Preston, Billy [US] 9 0.464285
342 Westfall, George [US] 9 0.463293
343 Roach, Shawn [US] 9 0.462584
344 Koenig, Cameron [US] 9 0.46164
345 Stears, Jason [US] 9 0.461639
346 Herbig, Jason [US] 9 0.456915
347 McGinn, Nathan [US] 9 0.456296
348 Anderson, Dominick [US] 9 0.45615
349 Warren, Chris [US] 9 0.45238
350 Kamerow, Simon [US] 9 0.451813
351 Blankenship, Thomas [US] 9 0.451719
352 Kehres, Dylan [US] 9 0.450566
353 Clements, Ian [US] 9 0.446428
354 Kocinski, Kenneth [US] 9 0.446428
355 Janoski, Nicholas [US] 9 0.445156
356 Bernal, Joseph [US] 9 0.444774
357 Faulkner, Andrew [US] 9 0.444444
358 Sherman, Isaac [US] 9 0.442708
359 Fuentes, Julian [US] 9 0.44246
360 Harris, Chris [US] 9 0.435096
361 Kabbe, Ilona [US] 9 0.426587
362 Hamilton, Alexander [US] 9 0.426454
363 Grasseschi, Sam [US] 9 0.426057
364 Farina, James [US] 9 0.425098
365 Stargel, Joseph [US] 9 0.424489
366 Robkin, Jesse [US] 9 0.422839
367 Wilson, Ethan [US] 9 0.422221
368 Meeks, Benji [US] 9 0.41989
369 Kelch, Nick [US] 9 0.418898
370 Stinson, Blake [US] 9 0.417878
371 Posont, Jack [US] 9 0.402494
372 Speers, Andrew [US] 9 0.399999
373 Morse, Jesse [US] 9 0.397927
374 Briant, H [US] 9 0.378684
375 Hardway, Ryne [US] 9 0.368606
376 Cook, Andrew [US] 9 0.358729
377 Rice, Jason [US] 9 0.35615
378 Lee, Benjamin [US] 7 0.494488
379 Ramos, Richard [US] 7 0.477665
380 Waller, Tom [US] 7 0.47579
381 Volz, Bryan [US] 7 0.456915
382 Medina, Luke [US] 7 0.406745
383 Ordonez, Marco [US] 7 0.400793
384 Hurley, Matthew [US] 7 0.367724
385 Hartman, Fletcher [US] 6 0.582539
386 Fannin, Alie [US] 6 0.550793
387 Hobbs, Michael [US] 6 0.549206
388 Holden, Jacob [US] 6 0.538094
389 Barboza, Noe [US] 6 0.535713
390 Schoch, Michael [US] 6 0.53492
391 Collier, Bobby [US] 6 0.530952
392 Montesdeoca, Nicholas [US] 6 0.530158
393 Black, Douglas [US] 6 0.528571
394 Alm, Benjamin [US] 6 0.524867
395 Fairchild, Zach [US] 6 0.523525
396 Minton, Andres [US] 6 0.519902
397 Mitchell, Zach [US] 6 0.510476
398 Parker, John [US] 6 0.509523
399 Bretthorst, Robert [US] 6 0.507936
400 Hooker, Ben [US] 6 0.50529
401 Wilkins, Martin [US] 6 0.5017
402 Casper, Thomas [US] 6 0.501487
403 Bunch, Caleb [US] 6 0.501133
404 Miller, Blake [US] 6 0.500453
405 Shukla, Neeraj [US] 6 0.498412
406 Kampwerth, Cruz [US] 6 0.496527
407 Purcell, Mason [US] 6 0.494708
408 Vickers, Brandon [US] 6 0.494414
409 Dollaway, Brandon [US] 6 0.492063
410 Emmons, Zak [US] 6 0.490475
411 Lang, Nate [US] 6 0.490238
412 Carpenter, Ryan [US] 6 0.489965
413 Steele, Jonathan [US] 6 0.488095
414 England, Philip [US] 6 0.486348
415 Warfield, Allison [US] 6 0.485245
416 Moslander, Joseph [US] 6 0.484214
417 Reed, Brendan [US] 6 0.484126
418 Light, Kat [US] 6 0.479364
419 Hoberty, Logan [US] 6 0.473015
420 Tate, Samson [US] 6 0.472552
421 Martin, Andrew [US] 6 0.472221
422 Rodmaker, Joseph [US] 6 0.461904
423 Bennett, Brett [US] 6 0.461843
424 Sowers, Devin [US] 6 0.4606
425 Lowe, Sam [US] 6 0.460142
426 Crooker, Elijah [US] 6 0.457671
427 Carroll, Jacob [US] 6 0.455555
428 Nienhaus, Matt [US] 6 0.455356
429 Harney, Chad [US] 6 0.450617
430 Faulkenberg, Matthew [US] 6 0.449735
431 Murray, Cody [US] 6 0.449338
432 Mazur, Spencer [US] 6 0.448571
433 Cerku, Ryan [US] 6 0.444444
434 Bell, Timothy [US] 6 0.440646
435 Rose, Erik [US] 6 0.439682
436 Zienta, Justin [US] 6 0.439682
437 Hagenbush, Matthew [US] 6 0.439153
438 Cloud, Chris [US] 6 0.438034
439 Skotschir, Sylar [US] 6 0.432787
440 Clift, Brent [US] 6 0.432539
441 Baumgartner, Ryan [US] 6 0.430158
442 Kraus, Ray [US] 6 0.422856
443 McCall, Keith [US] 6 0.422221
444 Martinez, Noah [US] 6 0.420634
445 Fulgenzi, Ashley [US] 6 0.419752
446 Satterfield, Joshua [US] 6 0.419047
447 Nitcholas, Tyler [US] 6 0.417989
448 Shoemaker, Joe [US] 6 0.415925
449 Courtney, Austin [US] 6 0.415872
450 Farley, Ryan [US] 6 0.41402
451 Moran, Tyler [US] 6 0.411375
452 Westfall, Micheal [US] 6 0.409126
453 Ridgway, Spencer [US] 6 0.407936
454 Gonzalez, Jacob [US] 6 0.407936
455 Binch, Josiah [US] 6 0.403438
456 Thigpen, Chuck [US] 6 0.399999
457 Lerch, Corey [US] 6 0.391893
458 Gruneich, Timothy [US] 6 0.389285
459 Obrien, Brenan [US] 6 0.359259
460 Mahaffey, Max [US] 6 0.35289
461 Hill, Matt [US] 4 0.592426
462 Gosnell, James [US] 4 0.49537
463 Lunde, Eric [US] 4 0.48611
464 Mann, Dominique [US] 4 0.464102
465 Kuhlman, Corey [US] 4 0.377777
466 Jones, Kevin [US] 4 0.376296
467 Krot, Hunter [US] 4 0.37111
468 Bravato, Mathew [US] 3 0.650793
469 Kelly, Matt [US] 3 0.60119
470 Sawyer, Devin [US] 3 0.583333
471 Shinskey, Caleb [US] 3 0.557791
472 Reames, Justice [US] 3 0.548253
473 Mullikin, Zachary [US] 3 0.547618
474 Kungle, Jimmy [US] 3 0.547618
475 Zygmontowicz, Trevor [US] 3 0.546736
476 Key, Jacob [US] 3 0.539682
477 Wilson, Nathaniel [US] 3 0.525793
478 Insko, Nathan [US] 3 0.523809
479 Hill, Andrew [US] 3 0.521428
480 Farrell, Michael [US] 3 0.520237
481 Sanders, Evan [US] 3 0.51746
482 Sorrell, Chadwick [US] 3 0.514682
483 Ackley, Kenny [US] 3 0.513888
484 Stone, Chandler [US] 3 0.5124
485 Kennedy, Cole [US] 3 0.512036
486 Salinas, Carmel [US] 3 0.511904
487 Lubinsky, Dylan [US] 3 0.510581
488 Jones, Douglas [US] 3 0.50992
489 Estell, Collin [US] 3 0.50529
490 Thomson, Peter [US] 3 0.499889
491 Russell, William [US] 3 0.49746
492 Bischoff, Michael [US] 3 0.496031
493 Ellenberger, Jarrod [US] 3 0.492063
494 Aron, Jason [US] 3 0.490476
495 Greenhalgh, Garrett [US] 3 0.490079
496 Miller, Perry [US] 3 0.488888
497 Dunn, Sean [US] 3 0.488491
498 Buchanan, Ed [US] 3 0.486772
499 Workman, Casey [US] 3 0.486349
500 Toney, John [US] 3 0.48611
501 Pohl, Thomas [US] 3 0.482936
502 Burden, Jay [US] 3 0.482936
503 Demuth, Lucas [US] 3 0.48104
504 Steven, Austen [US] 3 0.475555
505 Cubr, Kevin [US] 3 0.475237
506 Glossner, Dayne [US] 3 0.472222
507 Moore, Tyler [US] 3 0.472221
508 Hollar, Dustin [US] 3 0.46994
509 Smith, Brandon [US] 3 0.468253
510 Blodgett, Alex [US] 3 0.468253
511 Shaffer, Richard [US] 3 0.462301
512 Francis, Stephen [US] 3 0.460317
513 Quertermous, Joseph [US] 3 0.459523
514 Lelko, Mary [US] 3 0.459427
515 Kallas, Christ [US] 3 0.457142
516 Tipton, Reis [US] 3 0.457142
517 Kahl, Harley [US] 3 0.45119
518 Martinez, Nicholas [US] 3 0.44494
519 Klopfer, Tyler [US] 3 0.44494
520 Smith, Adam [US] 3 0.444444
521 Roese, Austin [US] 3 0.444444
522 Ordonez, Alfredo [US] 3 0.442857
523 Buchanan, Sebastian [US] 3 0.441666
524 Gaines, Levi [US] 3 0.440972
525 Hardin, Rachel [US] 3 0.440475
526 Alley, Joseph [US] 3 0.437641
527 Ball, Benjamin [US] 3 0.43492
528 Hardin, Tom [US] 3 0.430555
529 Forker, Jeramiah [US] 3 0.419047
530 Tompkins, Andrew [US] 3 0.416666
531 Harvey II, Steven [US] 3 0.415476
532 Russom, Dylan [US] 3 0.414814
533 Perez, Yamil [US] 3 0.413333
534 Bender, Bradley [US] 3 0.412698
535 Herbrand, Jacob [US] 3 0.409259
536 Miller, Anthony [US] 3 0.407936
537 Underwood, Logan [US] 3 0.405555
538 Tracy, Ryan [US] 3 0.402645
539 Ranney, Chad [US] 3 0.401851
540 Moore, Stephen [US] 3 0.401587
541 Bonelli, Dale [US] 3 0.399999
542 Dixon, Kevin [US] 3 0.399206
543 Kime, Corey [US] 3 0.394557
544 Purchase, Kyle [US] 3 0.39111
545 Stallcop, Elliot [US] 3 0.388095
546 Fadden, Casey [US] 3 0.383333
547 Thielke, Eric [US] 3 0.374999
548 Hoover, Chris [US] 3 0.343749
549 Clark, Connor [US] 2 0.453703
550 Vowell, Nathaniel [US] 2 0.421296
551 Dashner, Michael [US] 1 0.511633
552 Floreancig, Benjamin [US] 1 0.395061
553 Grode, Mason [US] 1 0.384258
554 Ilich, Chris [US] 0 0.637565
555 Brown, Chance [US] 0 0.599206
556 Roller, Nick [US] 0 0.577777
557 Hanley, Stephen [US] 0 0.571428
558 Meadows, Robert [US] 0 0.547618
559 Evans, Ray [US] 0 0.530863
560 Shepherd, Charles [US] 0 0.523809
561 Tharp, Zachary [US] 0 0.504364
562 Sweatt, Thomas [US] 0 0.492063
563 Patterson, Maverick [US] 0 0.484126
564 Boggs, Alex [US] 0 0.481074
565 Tuuk, Justin [US] 0 0.480158
566 Strasler, Noah [US] 0 0.472222
567 Taylor, Logan [US] 0 0.471957
568 Rainwater, Josh [US] 0 0.468253
569 Daniel, Zachary [US] 0 0.462962
570 Westfall, Anthony [US] 0 0.46111
571 Tharrington, Taylor [US] 0 0.460317
572 Brummett, Shawn [US] 0 0.45873
573 Schneider, Nick [US] 0 0.458333
574 Jarrett, Oliver [US] 0 0.458333
575 Schwartz, Samuel [US] 0 0.45486
576 Crabtree, Tyler [US] 0 0.45238
577 Lamm, Chase [US] 0 0.451498
578 Murray, Ben [US] 0 0.444444
579 Buchanan, Drew [US] 0 0.436507
580 Vandiver, James [US] 0 0.428571
581 Stoner, Douglas [US] 0 0.423114
582 Strange, Orion [US] 0 0.420634
583 Harris, Jeremiah [US] 0 0.416666
584 Brown, Jonathan [US] 0 0.415476
585 Hallam, Nicholas [US] 0 0.411111
586 Rodriguez, Heather [US] 0 0.403273
587 Anderson, Austin [US] 0 0.388888
588 Janky, Gabriel [US] 0 0.380952
589 McLean, Austin [US] 0 0.355555
590 Collier, Johnie [US] 0 0.349206
591 Jones, Jared [US] 0 0.333333