Rank Player Points OMW%
1 Allen, Zach [US] 39 0.644521
2 Hobbs, Jonathan [US] 37 0.729914
3 Pulliam, Will [US] 37 0.688888
4 Sasser, Drake [US] 37 0.682264
5 Tomajko, Oliver [US] 37 0.67271
6 Tan, Xiao [US] 36 0.68328
7 Carey, Bryan [US] 36 0.652242
8 Zurawski, Alexander [US] 36 0.628778
9 Wolfe, Holden [US] 36 0.598119
10 Syed, Zan [US] 36 0.596609
11 Kopp, Lance [US] 34 0.638518
12 Boggemes, Kyle [US] 34 0.594814
13 Harvey, Dominic [US] 33 0.710744
14 Miller, Noah [US] 33 0.659258
15 Lee, Russell [US] 33 0.657107
16 Green, David [US] 33 0.643194
17 Kamperman, Forrest [US] 33 0.642883
18 Collins, Austin [US] 33 0.617582
19 Nazzaro, Anthony [US] 33 0.610658
20 Boblitt, Zach [US] 33 0.609452
21 Firer, Harlan [US] 33 0.607691
22 Tilsen, Patrick [US] 33 0.598835
23 Warren, Joshua [US] 33 0.595237
24 Burchett, Autumn [US] 33 0.591178
25 Grimes, Sam [US] 33 0.582645
26 Patrick, Cameron [US] 33 0.582316
27 Davis, Charles [US] 33 0.564391
28 Stein, Abraham [US] 33 0.561136
29 Nines, Lance [US] 33 0.541025
30 Wharton, Daniel [US] 32 0.552491
31 Muller, Paul [US] 31 0.653845
32 Smith, Alessandro [US] 31 0.609135
33 Koon, David [US] 31 0.605844
34 Mattox, Jacob [US] 31 0.590711
35 Macfadden, John [US] 30 0.642539
36 Corrigan, Abe [US] 30 0.633699
37 Brier, Aiden [US] 30 0.627289
38 Sulaiman, Raja [US] 30 0.62121
39 Martin, Alex [US] 30 0.621025
40 Horton, Joseph [US] 30 0.617944
41 Shoopman, Eric [US] 30 0.614358
42 Hatfield, Kendrich [US] 30 0.612274
43 Fronsee, Adam [US] 30 0.61203
44 Chen, Ziang [US] 30 0.602706
45 Barich, Aaron [US] 30 0.601943
46 Kominowski, Maxx [US] 30 0.59365
47 Hoang, Kevin [US] 30 0.592659
48 Clark, Mason [US] 30 0.592221
49 Tumavitch, Matt [US] 30 0.590929
50 Snyder, Asa [US] 30 0.589045
51 Bishop, Luke [US] 30 0.584236
52 Pitstick, David [US] 30 0.58414
53 Rump-Smith, Aidan [US] 30 0.576955
54 Laxen, Zach [US] 30 0.563963
55 Bennett, Ryan [US] 30 0.558518
56 Aeillo, Jason [US] 30 0.555555
57 Day, Nick [US] 30 0.550711
58 Pakosz, Michael [US] 30 0.546243
59 Wasburn-Moses, Adam [US] 30 0.545781
60 Berryhill, Ellison [US] 30 0.544934
61 Overton, Pierce [US] 30 0.544549
62 Bailey, Andrew [US] 30 0.542563
63 Hawkins, Nick [US] 30 0.52923
64 Endress, Mack [US] 30 0.523166
65 Elenbogen, Andrew [US] 30 0.497118
66 Pacione, Danny [US] 28 0.598743
67 Murphy, Brennan [US] 28 0.57282
68 Montaquila, Nicholas [US] 28 0.515123
69 Mullen, Collins [US] 27 0.634828
70 Rianhard, Cain [US] 27 0.630674
71 Thompson, Richard [US] 27 0.625469
72 Black, Samuel [US] 27 0.617387
73 Hand, Dylan [US] 27 0.609168
74 Vallie, Josiah [US] 27 0.592592
75 Foreman, Matt [US] 27 0.589971
76 Brokmeier, Steven [US] 27 0.589311
77 Keffer, Christian [US] 27 0.582036
78 Santohir, Daniel [US] 27 0.580678
79 Oaks, Peter [US] 27 0.577777
80 Siddel, Ryan [US] 27 0.577104
81 Wood, Ricky [US] 27 0.565184
82 Magalhaes, Edgar [US] 27 0.564895
83 Ingram, Peter [US] 27 0.562677
84 Fields, Larry [US] 27 0.560608
85 Doyle, Mackenzie [US] 27 0.554682
86 Wright, Joshua [US] 27 0.55037
87 Vu, Quang [US] 27 0.548888
88 Loftus, Connor [US] 27 0.543621
89 Morrison, Charles [US] 27 0.539098
90 Powell, Charles [US] 27 0.538941
91 Donegan, Dylan [US] 27 0.537146
92 Capstick, Keith [US] 27 0.529186
93 Courson, William [US] 27 0.52574
94 Strausman, Shea [US] 27 0.49037
95 Hintze, Kyle [US] 25 0.586666
96 Gluhovski, Jacob [US] 25 0.529287
97 Kamo, Martin [US] 24 0.648076
98 Cartier, Matthew [US] 24 0.626348
99 Manges, James [US] 24 0.624969
100 Prendergast, Daniel [US] 24 0.617104
101 Sloan, Connor [US] 24 0.604447
102 Poulosky, Alex [US] 24 0.58328
103 Hess, Ryan [US] 24 0.578265
104 Rosum, Jonathan [US] 24 0.578117
105 Sheridan, Alex [US] 24 0.57499
106 Snyder, Mason [US] 24 0.566324
107 Adinolfi, Vincent [US] 24 0.559505
108 Farris, Jared [US] 24 0.555555
109 Andrews, Tyler [US] 24 0.551357
110 Wienburg, Ben [US] 24 0.545089
111 Betbadal, Anthony [US] 24 0.541851
112 Zhang, Richard [US] 24 0.537373
113 Zelina, Matt [US] 24 0.531534
114 Wise, Donnie [US] 24 0.513914
115 Dionne, Bradly [US] 24 0.509735
116 Zell, Philip [US] 24 0.490768
117 McClure, Micheal [US] 21 0.608624
118 Rountree, Collin [US] 21 0.602777
119 Finton, Trevor [US] 21 0.594016
120 Canada, Matthew [US] 21 0.57039
121 Nixon, Richard [US] 21 0.568253
122 Klein, Tyler [US] 21 0.56074
123 Anderson, Hunter [US] 21 0.558099
124 Hussey, Jonathan [US] 21 0.546484
125 Spanbauer, Christopher [US] 21 0.539326
126 Parker, Mark [US] 21 0.528479
127 Mills, Jesse [US] 21 0.525823
128 Fess, Jeff [US] 21 0.514315
129 Hakman, Chris [US] 20 0.553041
130 Stalsberg, Chase [US] 19 0.525233
131 Gasorek, Nicholas [US] 18 0.594516
132 Graves, Robert [US] 18 0.583134
133 Wozniak, Grant [US] 18 0.568827
134 Johnson, Thomas [US] 18 0.568253
135 Iaali, Christopher [US] 18 0.567865
136 Jones, Dylan [US] 18 0.561745
137 Yost, Kodie [US] 18 0.540384
138 Curran, Riley [US] 18 0.507777
139 Gazdag, Lajos [US] 17 0.543882
140 Cook, Joshua [US] 16 0.546866
141 Maloney, Kevin [US] 16 0.540653
142 Koenig, Brandon [US] 16 0.530085
143 Grenke, Aj [US] 16 0.50435
144 Landry, Alexander [US] 16 0.493709
145 Espinosa, Ivan [US] 16 0.467577
146 Wilson, Levi [US] 16 0.46186
147 Bertarioni, Jeremy [US] 15 0.604251
148 Hayes, Robert [US] 15 0.593209
149 Erman, Brenton [US] 15 0.588223
150 Kidd, Michael [US] 15 0.583239
151 Stigall, Michael [US] 15 0.582715
152 Davis, Nicholas [US] 15 0.581956
153 Core, Logan [US] 15 0.578189
154 Piotrowiak, Matthew [US] 15 0.569184
155 Bresett, John [US] 15 0.561022
156 Fang, Harrison [US] 15 0.559608
157 Shiffman, Max [US] 15 0.558729
158 Wooden, Evan [US] 15 0.558024
159 Slimak, John [US] 15 0.557495
160 Craite, Hunter [US] 15 0.555555
161 Merriam, Ross [US] 15 0.5517
162 Thomas, Jakob [US] 15 0.549793
163 Porter, Alexander [US] 15 0.548897
164 Stafford, Matthew [US] 15 0.544444
165 Erickson, Zachary [US] 15 0.54415
166 Kainste, Nathan [US] 15 0.543915
167 Reid, Jason [US] 15 0.543738
168 King, Brandon [US] 15 0.542504
169 Latture, Austin [US] 15 0.541975
170 Lerch, Kyle [US] 15 0.538976
171 Crawford, Dakota [US] 15 0.535052
172 Uppal, Justin [US] 15 0.534401
173 Reichard, Kyle [US] 15 0.533024
174 Kumar, Nikhil [US] 15 0.531216
175 Hiler, Mason [US] 15 0.52701
176 Darby, Wyatt [US] 15 0.52526
177 Conn, Alexander [US] 15 0.525165
178 Roberts, Daniel [US] 15 0.519635
179 Semeyn, Jonathan [US] 15 0.518518
180 Perdue, Jameson [US] 15 0.518209
181 Thorson, Ricky [US] 15 0.517592
182 Thompson, Vince [US] 15 0.51339
183 Piotrowski, Barry [US] 15 0.511728
184 Tyson, Trey [US] 15 0.505643
185 Barry, Thomas [US] 15 0.502777
186 Pallo, Leif [US] 15 0.500499
187 Furth, James [US] 15 0.499063
188 Wilson, Tim [US] 15 0.493826
189 Matteson, Max [US] 15 0.492063
190 Petersen, David [US] 15 0.486066
191 Robbins, Austin [US] 15 0.480422
192 Burgess, Miles [US] 15 0.48007
193 Whetstone, John [US] 15 0.479486
194 Blackard, Alex [US] 15 0.478086
195 Pierce, Justin [US] 15 0.477581
196 Findlay, Bill [US] 15 0.473236
197 Justice, Nathan [US] 15 0.472839
198 Zakrzewski, Sam [US] 15 0.472642
199 Johnston, James [US] 15 0.472001
200 Lambaria, Joslyn [US] 15 0.469003
201 Hess, James [US] 15 0.46847
202 Ramsey, Nathan [US] 15 0.465431
203 Stevenson, Quint [US] 15 0.465178
204 Roe, Thomas [US] 15 0.461595
205 Becker, Paul [US] 15 0.457892
206 Rodriguez, Derick [US] 15 0.453086
207 Retzlaff, Michael [US] 15 0.452556
208 Mulligan, Richard [US] 15 0.451498
209 Conklin, Andrew [US] 15 0.451425
210 Norris, Dalton [US] 15 0.448853
211 Wilson, Zachary [US] 15 0.447839
212 Duan, Daniel [US] 15 0.445678
213 Haidle, Brian [US] 15 0.432274
214 Steckhan, Mark [US] 15 0.429276
215 Mullaly, Connor [US] 15 0.419223
216 Edwards, Brian [US] 14 0.467592
217 Hoyle, Jacob [US] 13 0.502377
218 Belanger, Devin [US] 13 0.475062
219 Taschner, Ian [US] 13 0.46502
220 Visger, Cody [US] 13 0.442798
221 Fernandez-Gatti, Alex [US] 12 0.608581
222 Papke, Dylan [US] 12 0.564477
223 Lange, Mason [US] 12 0.554364
224 Groves, Elliott [US] 12 0.554364
225 Murphy, Corey [US] 12 0.546626
226 Kipple, Sean [US] 12 0.543055
227 Hudson, Corey [US] 12 0.540918
228 Brooks, Paul [US] 12 0.540211
229 Salvaggio, Nick [US] 12 0.540124
230 Comminos, Bill [US] 12 0.538293
231 Nelson, Matthew [US] 12 0.535184
232 Griffiths, Pete [US] 12 0.534258
233 Lloyd, Paul [US] 12 0.534013
234 Rafferty, Brendan [US] 12 0.533994
235 Graves, Thomas [US] 12 0.531235
236 Hill, Josh [US] 12 0.530999
237 Houswerth, James [US] 12 0.530555
238 Shepherd, Zach [US] 12 0.529676
239 Williams, Alexander [US] 12 0.528174
240 Gerrits, Nikolaus [US] 12 0.527494
241 Nolte, Michael [US] 12 0.527036
242 Griffiths, Zak [US] 12 0.524691
243 Cook, William [US] 12 0.523015
244 Cusick, Brian [US] 12 0.521604
245 Corbin, Charles [US] 12 0.519096
246 Nelson, William [US] 12 0.51746
247 Colegrove, Bobby [US] 12 0.515872
248 Brown, Derek [US] 12 0.509567
249 Cook, Austin [US] 12 0.507289
250 Hegwood, Tyler [US] 12 0.502563
251 Peel, Jeff [US] 12 0.499867
252 Harmon, Jon [US] 12 0.498015
253 Epperson, Michael [US] 12 0.49753
254 Jones, Daniel [US] 12 0.496825
255 Curtis, Julian [US] 12 0.495237
256 Roberts, Taylor [US] 12 0.491975
257 Palmer, Nik [US] 12 0.489087
258 Murphy, Samantha [US] 12 0.488208
259 Gentry, Brian [US] 12 0.488194
260 Vondeylen, Andrew [US] 12 0.487545
261 Schnake, Abe [US] 12 0.485763
262 Feliciano, Josh [US] 12 0.484636
263 Robinson, Markedric [US] 12 0.481249
264 Mulligan, Blythe [US] 12 0.477953
265 Purcell, Robert [US] 12 0.475747
266 Strodl, Courtland [US] 12 0.46989
267 Parson, Kenneth [US] 12 0.468606
268 Ziebold, Andre [US] 12 0.464902
269 Thomas, Kevin [US] 12 0.460416
270 Baird, Jason [US] 12 0.458333
271 Elliott, Ryan [US] 12 0.451719
272 Jervis, Donald [US] 12 0.450793
273 Guillot, Jacob [US] 12 0.449999
274 Kress, Daniel [US] 12 0.448015
275 Saffle, Dylan [US] 12 0.446858
276 Phipps, Ian [US] 12 0.442906
277 McIntyre, Andrew [US] 12 0.442176
278 Thebeau, Tyler [US] 12 0.44074
279 Keithline, Brett [US] 12 0.43993
280 McCoy, Victoria [US] 12 0.43611
281 Moskal, James [US] 12 0.428571
282 Moss, Sean [US] 12 0.428497
283 Eiler, Charles [US] 12 0.426851
284 Fournier, Robert [US] 12 0.421626
285 Castaldini, Mitchell [US] 12 0.420237
286 Perdue, Clinton [US] 12 0.416151
287 Labuschagne, Andries [US] 12 0.410581
288 Holyfield, Alexander [US] 12 0.410581
289 Kelly, Sean [US] 12 0.399826
290 Waters, Matthew [US] 12 0.373263
291 Alvarez, Tyler [US] 10 0.523709
292 Perry, Anthoane [US] 10 0.51111
293 Gwin, Caleb [US] 10 0.459543
294 Roach, Steven [US] 10 0.438094
295 Joshi, Avichal [US] 10 0.421643
296 Allen, Tyler [US] 9 0.578306
297 Mothersead, Cameron [US] 9 0.565079
298 Bubulka, Remy [US] 9 0.554761
299 Delk, Alan [US] 9 0.553684
300 Hoey, Matthew [US] 9 0.551388
301 Belfatto, Michael [US] 9 0.549206
302 Cowden, Nick [US] 9 0.535185
303 Stephens, James [US] 9 0.533943
304 Patterson, Bryson [US] 9 0.533385
305 Allen Guttag, Allen Guttag [US] 9 0.532274
306 Trent, Earl [US] 9 0.530158
307 Brayer, Kevin [US] 9 0.525925
308 Tredway, Alex [US] 9 0.525366
309 McKinnon-Duggins, Ben [US] 9 0.52522
310 Cummins, Jack [US] 9 0.524867
311 Brueckner, Jacob [US] 9 0.522902
312 Carney, Benji [US] 9 0.522552
313 Benson, Eric [US] 9 0.52192
314 Johnson, Anthony [US] 9 0.520634
315 Blevins, Aaron [US] 9 0.519999
316 Didelot, Drew [US] 9 0.519999
317 Guillot, Matthew [US] 9 0.517063
318 Kabbe, Jeffrey [US] 9 0.515192
319 Matthias, Corey [US] 9 0.509523
320 Slimmer, James [US] 9 0.508261
321 Morris, John [US] 9 0.507936
322 Nunn, Alex [US] 9 0.505616
323 Berndt, Dathan [US] 9 0.505441
324 Beach, Nicholas [US] 9 0.503703
325 Pritchard, John [US] 9 0.498941
326 Paine, Joe [US] 9 0.494841
327 Hill, Jessy [US] 9 0.493749
328 Clemens, Michael [US] 9 0.492592
329 Gard, Nikolaus [US] 9 0.489946
330 Fryman, Ryan [US] 9 0.486066
331 Graebner, Samuel [US] 9 0.482539
332 Palmert, Andreas [US] 9 0.479364
333 Gibson, Wyatt [US] 9 0.479364
334 Dietz, Nicholas [US] 9 0.479166
335 Dempsey, Matthew [US] 9 0.475169
336 McCary, Sean [US] 9 0.472335
337 Roach, Shawn [US] 9 0.470521
338 Lewis, Josh [US] 9 0.470521
339 Cooper, Tyler [US] 9 0.467875
340 Preston, Billy [US] 9 0.46746
341 Koenig, Cameron [US] 9 0.467283
342 Thomas, Nathan [US] 9 0.465079
343 Westfall, George [US] 9 0.463293
344 Stears, Jason [US] 9 0.459259
345 Graetz, Tyler [US] 9 0.458796
346 McGinn, Nathan [US] 9 0.456296
347 Herbig, Jason [US] 9 0.456235
348 Anderson, Dominick [US] 9 0.45615
349 Kehres, Dylan [US] 9 0.453967
350 Kamerow, Simon [US] 9 0.451813
351 Warren, Chris [US] 9 0.449999
352 Blankenship, Thomas [US] 9 0.44731
353 Clements, Ian [US] 9 0.446428
354 Kocinski, Kenneth [US] 9 0.446428
355 Janoski, Nicholas [US] 9 0.445156
356 Faulkner, Andrew [US] 9 0.444444
357 Sherman, Isaac [US] 9 0.442708
358 Fuentes, Julian [US] 9 0.44246
359 Bernal, Joseph [US] 9 0.438425
360 Harris, Chris [US] 9 0.430334
361 Kabbe, Ilona [US] 9 0.426587
362 Farina, James [US] 9 0.425098
363 Stargel, Joseph [US] 9 0.424489
364 Robkin, Jesse [US] 9 0.422839
365 Wilson, Ethan [US] 9 0.422221
366 Kelch, Nick [US] 9 0.421874
367 Grasseschi, Sam [US] 9 0.420766
368 Meeks, Benji [US] 9 0.41989
369 Hamilton, Alexander [US] 9 0.418518
370 Stinson, Blake [US] 9 0.417878
371 Posont, Jack [US] 9 0.402494
372 Morse, Jesse [US] 9 0.397927
373 Speers, Andrew [US] 9 0.39238
374 Briant, H [US] 9 0.378684
375 Hardway, Ryne [US] 9 0.368606
376 Rice, Jason [US] 9 0.362499
377 Cook, Andrew [US] 9 0.358729
378 Lee, Benjamin [US] 7 0.487345
379 Ramos, Richard [US] 7 0.477665
380 Waller, Tom [US] 7 0.47579
381 Volz, Bryan [US] 7 0.456915
382 Ordonez, Marco [US] 7 0.40529
383 Medina, Luke [US] 7 0.403571
384 Hurley, Matthew [US] 7 0.367724
385 Hartman, Fletcher [US] 6 0.564444
386 Hobbs, Michael [US] 6 0.555555
387 Black, Douglas [US] 6 0.544444
388 Collier, Bobby [US] 6 0.527777
389 Barboza, Noe [US] 6 0.527777
390 Fannin, Alie [US] 6 0.526666
391 Holden, Jacob [US] 6 0.525396
392 Fairchild, Zach [US] 6 0.523525
393 Parker, John [US] 6 0.519047
394 Schoch, Michael [US] 6 0.516825
395 Alm, Benjamin [US] 6 0.515343
396 Mitchell, Zach [US] 6 0.513333
397 Minton, Andres [US] 6 0.511965
398 Montesdeoca, Nicholas [US] 6 0.51111
399 Shukla, Neeraj [US] 6 0.508888
400 Hooker, Ben [US] 6 0.508465
401 Bretthorst, Robert [US] 6 0.507936
402 Casper, Thomas [US] 6 0.506249
403 Bunch, Caleb [US] 6 0.498412
404 Dollaway, Brandon [US] 6 0.496825
405 Kampwerth, Cruz [US] 6 0.496527
406 Lang, Nate [US] 6 0.494999
407 Purcell, Mason [US] 6 0.494708
408 Miller, Blake [US] 6 0.49365
409 Vickers, Brandon [US] 6 0.49124
410 Warfield, Allison [US] 6 0.485245
411 Carpenter, Ryan [US] 6 0.484523
412 England, Philip [US] 6 0.484444
413 Emmons, Zak [US] 6 0.484444
414 Steele, Jonathan [US] 6 0.483333
415 Wilkins, Martin [US] 6 0.483333
416 Moslander, Joseph [US] 6 0.478659
417 Reed, Brendan [US] 6 0.475555
418 Light, Kat [US] 6 0.475555
419 Martin, Andrew [US] 6 0.472221
420 Tate, Samson [US] 6 0.465409
421 Hoberty, Logan [US] 6 0.464444
422 Bennett, Brett [US] 6 0.461843
423 Sowers, Devin [US] 6 0.4606
424 Crooker, Elijah [US] 6 0.457671
425 Harney, Chad [US] 6 0.456172
426 Carroll, Jacob [US] 6 0.455555
427 Lowe, Sam [US] 6 0.45402
428 Faulkenberg, Matthew [US] 6 0.453703
429 Rodmaker, Joseph [US] 6 0.453333
430 Cerku, Ryan [US] 6 0.451587
431 Murray, Cody [US] 6 0.449338
432 Nienhaus, Matt [US] 6 0.448743
433 Bell, Timothy [US] 6 0.448129
434 Rose, Erik [US] 6 0.444444
435 Mazur, Spencer [US] 6 0.439999
436 Hagenbush, Matthew [US] 6 0.439153
437 Cloud, Chris [US] 6 0.438034
438 Skotschir, Sylar [US] 6 0.432787
439 Clift, Brent [US] 6 0.432539
440 Zienta, Justin [US] 6 0.43111
441 Baumgartner, Ryan [US] 6 0.430158
442 Kraus, Ray [US] 6 0.426666
443 McCall, Keith [US] 6 0.422221
444 Martinez, Noah [US] 6 0.420634
445 Fulgenzi, Ashley [US] 6 0.419752
446 Satterfield, Joshua [US] 6 0.419047
447 Nitcholas, Tyler [US] 6 0.417989
448 Courtney, Austin [US] 6 0.415872
449 Ridgway, Spencer [US] 6 0.414602
450 Gonzalez, Jacob [US] 6 0.414602
451 Farley, Ryan [US] 6 0.41402
452 Moran, Tyler [US] 6 0.411375
453 Shoemaker, Joe [US] 6 0.411163
454 Westfall, Micheal [US] 6 0.409126
455 Binch, Josiah [US] 6 0.403438
456 Thigpen, Chuck [US] 6 0.399999
457 Lerch, Corey [US] 6 0.391893
458 Gruneich, Timothy [US] 6 0.389285
459 Obrien, Brenan [US] 6 0.359259
460 Mahaffey, Max [US] 6 0.35289
461 Hill, Matt [US] 4 0.581712
462 Gosnell, James [US] 4 0.500528
463 Lunde, Eric [US] 4 0.48611
464 Mann, Dominique [US] 4 0.468229
465 Kuhlman, Corey [US] 4 0.377777
466 Jones, Kevin [US] 4 0.376296
467 Krot, Hunter [US] 4 0.37111
468 Bravato, Mathew [US] 3 0.64074
469 Kelly, Matt [US] 3 0.572222
470 Mullikin, Zachary [US] 3 0.562962
471 Shinskey, Caleb [US] 3 0.562553
472 Sawyer, Devin [US] 3 0.558333
473 Kungle, Jimmy [US] 3 0.55238
474 Reames, Justice [US] 3 0.544444
475 Zygmontowicz, Trevor [US] 3 0.538271
476 Insko, Nathan [US] 3 0.531745
477 Farrell, Michael [US] 3 0.530714
478 Wilson, Nathaniel [US] 3 0.530555
479 Key, Jacob [US] 3 0.522222
480 Sanders, Evan [US] 3 0.522221
481 Sorrell, Chadwick [US] 3 0.519444
482 Stone, Chandler [US] 3 0.515972
483 Ackley, Kenny [US] 3 0.513888
484 Kennedy, Cole [US] 3 0.512036
485 Jones, Douglas [US] 3 0.50992
486 Estell, Collin [US] 3 0.50529
487 Thomson, Peter [US] 3 0.503857
488 Salinas, Carmel [US] 3 0.50119
489 Hill, Andrew [US] 3 0.499999
490 Ellenberger, Jarrod [US] 3 0.498412
491 Lubinsky, Dylan [US] 3 0.496296
492 Buchanan, Ed [US] 3 0.496296
493 Greenhalgh, Garrett [US] 3 0.496031
494 Miller, Perry [US] 3 0.488888
495 Pohl, Thomas [US] 3 0.488888
496 Russell, William [US] 3 0.488888
497 Burden, Jay [US] 3 0.488888
498 Dunn, Sean [US] 3 0.488491
499 Bischoff, Michael [US] 3 0.486507
500 Workman, Casey [US] 3 0.477777
501 Toney, John [US] 3 0.476587
502 Aron, Jason [US] 3 0.47619
503 Steven, Austen [US] 3 0.475555
504 Glossner, Dayne [US] 3 0.472222
505 Moore, Tyler [US] 3 0.472221
506 Hollar, Dustin [US] 3 0.46994
507 Smith, Brandon [US] 3 0.468253
508 Blodgett, Alex [US] 3 0.468253
509 Shaffer, Richard [US] 3 0.468253
510 Demuth, Lucas [US] 3 0.467283
511 Tipton, Reis [US] 3 0.466666
512 Cubr, Kevin [US] 3 0.466666
513 Quertermous, Joseph [US] 3 0.466666
514 Lelko, Mary [US] 3 0.459427
515 Kahl, Harley [US] 3 0.457142
516 Klopfer, Tyler [US] 3 0.452083
517 Ordonez, Alfredo [US] 3 0.451851
518 Francis, Stephen [US] 3 0.451851
519 Kallas, Christ [US] 3 0.447222
520 Smith, Adam [US] 3 0.444444
521 Ball, Benjamin [US] 3 0.444444
522 Roese, Austin [US] 3 0.444444
523 Buchanan, Sebastian [US] 3 0.441666
524 Gaines, Levi [US] 3 0.440972
525 Hardin, Rachel [US] 3 0.440475
526 Martinez, Nicholas [US] 3 0.435416
527 Alley, Joseph [US] 3 0.430838
528 Hardin, Tom [US] 3 0.430555
529 Forker, Jeramiah [US] 3 0.419047
530 Harvey II, Steven [US] 3 0.415476
531 Russom, Dylan [US] 3 0.414814
532 Perez, Yamil [US] 3 0.413333
533 Bender, Bradley [US] 3 0.412698
534 Herbrand, Jacob [US] 3 0.409259
535 Miller, Anthony [US] 3 0.407936
536 Tompkins, Andrew [US] 3 0.407142
537 Underwood, Logan [US] 3 0.405555
538 Ranney, Chad [US] 3 0.401851
539 Moore, Stephen [US] 3 0.401587
540 Bonelli, Dale [US] 3 0.399999
541 Dixon, Kevin [US] 3 0.399206
542 Tracy, Ryan [US] 3 0.396296
543 Kime, Corey [US] 3 0.394557
544 Purchase, Kyle [US] 3 0.39111
545 Stallcop, Elliot [US] 3 0.388095
546 Fadden, Casey [US] 3 0.383333
547 Thielke, Eric [US] 3 0.374999
548 Hoover, Chris [US] 3 0.343749
549 Clark, Connor [US] 2 0.453703
550 Vowell, Nathaniel [US] 2 0.421296
551 Dashner, Michael [US] 1 0.516792
552 Floreancig, Benjamin [US] 1 0.395061
553 Grode, Mason [US] 1 0.384258
554 Brown, Chance [US] 0 0.61111
555 Ilich, Chris [US] 0 0.607407
556 Hanley, Stephen [US] 0 0.583333
557 Roller, Nick [US] 0 0.577777
558 Meadows, Robert [US] 0 0.553968
559 Evans, Ray [US] 0 0.518165
560 Shepherd, Charles [US] 0 0.499999
561 Tharp, Zachary [US] 0 0.491666
562 Boggs, Alex [US] 0 0.481074
563 Sweatt, Thomas [US] 0 0.477777
564 Strasler, Noah [US] 0 0.472222
565 Patterson, Maverick [US] 0 0.472221
566 Taylor, Logan [US] 0 0.471957
567 Tuuk, Justin [US] 0 0.468253
568 Tharrington, Taylor [US] 0 0.466666
569 Daniel, Zachary [US] 0 0.462962
570 Westfall, Anthony [US] 0 0.46111
571 Schneider, Nick [US] 0 0.458333
572 Jarrett, Oliver [US] 0 0.458333
573 Schwartz, Samuel [US] 0 0.45486
574 Crabtree, Tyler [US] 0 0.45238
575 Lamm, Chase [US] 0 0.451498
576 Brummett, Shawn [US] 0 0.444444
577 Rainwater, Josh [US] 0 0.444444
578 Murray, Ben [US] 0 0.444444
579 Brown, Jonathan [US] 0 0.424999
580 Stoner, Douglas [US] 0 0.423114
581 Buchanan, Drew [US] 0 0.422222
582 Strange, Orion [US] 0 0.420634
583 Vandiver, James [US] 0 0.416666
584 Harris, Jeremiah [US] 0 0.416666
585 Hallam, Nicholas [US] 0 0.411111
586 Rodriguez, Heather [US] 0 0.403273
587 Anderson, Austin [US] 0 0.388888
588 Janky, Gabriel [US] 0 0.380952
589 McLean, Austin [US] 0 0.355555
590 Collier, Johnie [US] 0 0.349206
591 Jones, Jared [US] 0 0.333333