Rank Player Points OMW%
1 Hobbs, Jonathan [US] 33 0.738888
2 Sasser, Drake [US] 33 0.690277
3 Harvey, Dominic [US] 30 0.731745
4 Pulliam, Will [US] 30 0.709595
5 Tan, Xiao [US] 30 0.691137
6 Tomajko, Oliver [US] 30 0.673412
7 Carey, Bryan [US] 30 0.66865
8 Allen, Zach [US] 30 0.668433
9 Zurawski, Alexander [US] 30 0.639814
10 Kamperman, Forrest [US] 30 0.623511
11 Macfadden, John [US] 30 0.619377
12 Sulaiman, Raja [US] 30 0.605323
13 Kopp, Lance [US] 28 0.627314
14 Boggemes, Kyle [US] 28 0.575462
15 Miller, Noah [US] 27 0.68611
16 Lee, Russell [US] 27 0.685425
17 Rianhard, Cain [US] 27 0.647221
18 Tilsen, Patrick [US] 27 0.642526
19 Mullen, Collins [US] 27 0.626388
20 Martin, Alex [US] 27 0.624999
21 Boblitt, Zach [US] 27 0.623456
22 Nazzaro, Anthony [US] 27 0.620369
23 Collins, Austin [US] 27 0.617856
24 Thompson, Richard [US] 27 0.614351
25 Shoopman, Eric [US] 27 0.61111
26 Warren, Joshua [US] 27 0.604232
27 Wolfe, Holden [US] 27 0.601851
28 Koon, David [US] 27 0.593518
29 Brokmeier, Steven [US] 27 0.591269
30 Mattox, Jacob [US] 27 0.587962
31 Syed, Zan [US] 27 0.581745
32 Patrick, Cameron [US] 27 0.565431
33 Burchett, Autumn [US] 27 0.559343
34 Tumavitch, Matt [US] 27 0.555122
35 Keffer, Christian [US] 27 0.549768
36 Doyle, Mackenzie [US] 27 0.529464
37 Stein, Abraham [US] 27 0.528859
38 Pakosz, Michael [US] 27 0.526785
39 Wasburn-Moses, Adam [US] 27 0.516948
40 Bennett, Ryan [US] 27 0.514814
41 Wharton, Daniel [US] 26 0.530001
42 Muller, Paul [US] 25 0.683332
43 Smith, Alessandro [US] 25 0.598919
44 Hintze, Kyle [US] 25 0.580092
45 Corrigan, Abe [US] 24 0.683333
46 Kamo, Martin [US] 24 0.680323
47 Firer, Harlan [US] 24 0.674999
48 Black, Samuel [US] 24 0.669552
49 Green, David [US] 24 0.661044
50 Brier, Aiden [US] 24 0.659999
51 Hatfield, Kendrich [US] 24 0.656084
52 Horton, Joseph [US] 24 0.653535
53 Barich, Aaron [US] 24 0.638888
54 Prendergast, Daniel [US] 24 0.636658
55 Hand, Dylan [US] 24 0.630394
56 Manges, James [US] 24 0.626262
57 Cartier, Matthew [US] 24 0.625065
58 Sloan, Connor [US] 24 0.624668
59 Fronsee, Adam [US] 24 0.614748
60 Clark, Mason [US] 24 0.612102
61 Foreman, Matt [US] 24 0.611177
62 Bishop, Luke [US] 24 0.604867
63 Hoang, Kevin [US] 24 0.603324
64 Grimes, Sam [US] 24 0.598214
65 Vallie, Josiah [US] 24 0.59451
66 Hess, Ryan [US] 24 0.588954
67 Chen, Ziang [US] 24 0.588568
68 Pitstick, David [US] 24 0.583487
69 Kominowski, Maxx [US] 24 0.581018
70 Laxen, Zach [US] 24 0.580026
71 Siddel, Ryan [US] 24 0.575546
72 Rosum, Jonathan [US] 24 0.571518
73 Poulosky, Alex [US] 24 0.570833
74 Davis, Charles [US] 24 0.568981
75 Rump-Smith, Aidan [US] 24 0.566137
76 Fields, Larry [US] 24 0.564649
77 Wood, Ricky [US] 24 0.55787
78 Oaks, Peter [US] 24 0.554166
79 Day, Nick [US] 24 0.55324
80 Santohir, Daniel [US] 24 0.552237
81 Wright, Joshua [US] 24 0.542592
82 Bailey, Andrew [US] 24 0.535713
83 Nines, Lance [US] 24 0.530092
84 Berryhill, Ellison [US] 24 0.527927
85 Endress, Mack [US] 24 0.525462
86 Zhang, Richard [US] 24 0.519991
87 Morrison, Charles [US] 24 0.513723
88 Powell, Charles [US] 24 0.509788
89 Courson, William [US] 24 0.491897
90 Pacione, Danny [US] 22 0.625901
91 Murphy, Brennan [US] 22 0.574073
92 Gluhovski, Jacob [US] 22 0.529979
93 McClure, Micheal [US] 21 0.618205
94 Snyder, Asa [US] 21 0.610879
95 Ingram, Peter [US] 21 0.606481
96 Rountree, Collin [US] 21 0.602272
97 Sheridan, Alex [US] 21 0.601146
98 Snyder, Mason [US] 21 0.599536
99 Finton, Trevor [US] 21 0.597221
100 Klein, Tyler [US] 21 0.580092
101 Canada, Matthew [US] 21 0.580026
102 Aeillo, Jason [US] 21 0.574999
103 Loftus, Connor [US] 21 0.571758
104 Andrews, Tyler [US] 21 0.568892
105 Capstick, Keith [US] 21 0.560094
106 Overton, Pierce [US] 21 0.559854
107 Anderson, Hunter [US] 21 0.557704
108 Hussey, Jonathan [US] 21 0.554232
109 Vu, Quang [US] 21 0.550925
110 Betbadal, Anthony [US] 21 0.549536
111 Wienburg, Ben [US] 21 0.539321
112 Parker, Mark [US] 21 0.539186
113 Mills, Jesse [US] 21 0.534721
114 Spanbauer, Christopher [US] 21 0.53388
115 Hawkins, Nick [US] 21 0.531944
116 Zelina, Matt [US] 21 0.528769
117 Donegan, Dylan [US] 21 0.517777
118 Fess, Jeff [US] 21 0.507936
119 Dionne, Bradly [US] 21 0.505224
120 Wise, Donnie [US] 21 0.504232
121 Elenbogen, Andrew [US] 21 0.503306
122 Zell, Philip [US] 21 0.477777
123 Hakman, Chris [US] 20 0.572305
124 Montaquila, Nicholas [US] 19 0.538954
125 Stalsberg, Chase [US] 19 0.519929
126 Gasorek, Nicholas [US] 18 0.617243
127 Graves, Robert [US] 18 0.605356
128 Wozniak, Grant [US] 18 0.599747
129 Adinolfi, Vincent [US] 18 0.592437
130 Johnson, Thomas [US] 18 0.592142
131 Magalhaes, Edgar [US] 18 0.580555
132 Iaali, Christopher [US] 18 0.574845
133 Jones, Dylan [US] 18 0.570634
134 Farris, Jared [US] 18 0.567676
135 Nixon, Richard [US] 18 0.567129
136 Yost, Kodie [US] 18 0.552083
137 Curran, Riley [US] 18 0.527777
138 Strausman, Shea [US] 18 0.51025
139 Gazdag, Lajos [US] 17 0.55808
140 Cook, Joshua [US] 16 0.546249
141 Maloney, Kevin [US] 16 0.545781
142 Koenig, Brandon [US] 16 0.542621
143 Grenke, Aj [US] 16 0.505584
144 Landry, Alexander [US] 16 0.499264
145 Espinosa, Ivan [US] 16 0.467577
146 Wilson, Levi [US] 16 0.46186
147 Bertarioni, Jeremy [US] 15 0.660714
148 Erman, Brenton [US] 15 0.626542
149 Hayes, Robert [US] 15 0.617283
150 Merriam, Ross [US] 15 0.608843
151 Piotrowiak, Matthew [US] 15 0.607638
152 Kidd, Michael [US] 15 0.59435
153 Davis, Nicholas [US] 15 0.586419
154 Wooden, Evan [US] 15 0.580246
155 Stigall, Michael [US] 15 0.575308
156 Uppal, Justin [US] 15 0.573985
157 Bresett, John [US] 15 0.569664
158 Semeyn, Jonathan [US] 15 0.569135
159 Fang, Harrison [US] 15 0.56768
160 Thomas, Jakob [US] 15 0.565843
161 Slimak, John [US] 15 0.564902
162 King, Brandon [US] 15 0.562257
163 Latture, Austin [US] 15 0.561728
164 Core, Logan [US] 15 0.561522
165 Erickson, Zachary [US] 15 0.561434
166 Thompson, Vince [US] 15 0.559964
167 Reichard, Kyle [US] 15 0.557098
168 Shiffman, Max [US] 15 0.556878
169 Craite, Hunter [US] 15 0.555555
170 Reid, Jason [US] 15 0.553703
171 Kainste, Nathan [US] 15 0.550705
172 Porter, Alexander [US] 15 0.549514
173 Lerch, Kyle [US] 15 0.546384
174 Piotrowski, Barry [US] 15 0.543209
175 Kumar, Nikhil [US] 15 0.540563
176 Hiler, Mason [US] 15 0.538359
177 Conn, Alexander [US] 15 0.537036
178 Stafford, Matthew [US] 15 0.537036
179 Crawford, Dakota [US] 15 0.535052
180 Darby, Wyatt [US] 15 0.53395
181 Roberts, Daniel [US] 15 0.527042
182 Thorson, Ricky [US] 15 0.526851
183 Tyson, Trey [US] 15 0.52425
184 Pallo, Leif [US] 15 0.524057
185 Perdue, Jameson [US] 15 0.520061
186 Furth, James [US] 15 0.515872
187 Barry, Thomas [US] 15 0.506944
188 Lambaria, Joslyn [US] 15 0.504188
189 Pierce, Justin [US] 15 0.501655
190 Whetstone, John [US] 15 0.498147
191 Burgess, Miles [US] 15 0.49365
192 Petersen, David [US] 15 0.491622
193 Hess, James [US] 15 0.490123
194 Robbins, Austin [US] 15 0.489682
195 Wilson, Tim [US] 15 0.484567
196 Findlay, Bill [US] 15 0.484347
197 Matteson, Max [US] 15 0.482803
198 Johnston, James [US] 15 0.482583
199 Blackard, Alex [US] 15 0.479938
200 Justice, Nathan [US] 15 0.478394
201 Stevenson, Quint [US] 15 0.477571
202 Roe, Thomas [US] 15 0.474558
203 Zakrzewski, Sam [US] 15 0.472642
204 Ramsey, Nathan [US] 15 0.470987
205 Retzlaff, Michael [US] 15 0.465519
206 Wilson, Zachary [US] 15 0.464505
207 Becker, Paul [US] 15 0.457892
208 Mulligan, Richard [US] 15 0.455819
209 Conklin, Andrew [US] 15 0.451425
210 Norris, Dalton [US] 15 0.448853
211 Haidle, Brian [US] 15 0.444003
212 Rodriguez, Derick [US] 15 0.442592
213 Duan, Daniel [US] 15 0.435184
214 Steckhan, Mark [US] 15 0.421869
215 Mullaly, Connor [US] 15 0.409964
216 Edwards, Brian [US] 14 0.471064
217 Hoyle, Jacob [US] 13 0.502377
218 Belanger, Devin [US] 13 0.475062
219 Taschner, Ian [US] 13 0.46502
220 Visger, Cody [US] 13 0.439094
221 Fernandez-Gatti, Alex [US] 12 0.614831
222 Kipple, Sean [US] 12 0.584721
223 Brooks, Paul [US] 12 0.575396
224 Griffiths, Pete [US] 12 0.573765
225 Papke, Dylan [US] 12 0.567255
226 Griffiths, Zak [US] 12 0.566049
227 Salvaggio, Nick [US] 12 0.564483
228 Comminos, Bill [US] 12 0.559126
229 Lange, Mason [US] 12 0.558531
230 Lloyd, Paul [US] 12 0.557822
231 Groves, Elliott [US] 12 0.556448
232 Hill, Josh [US] 12 0.550087
233 Murphy, Corey [US] 12 0.54871
234 Hudson, Corey [US] 12 0.54861
235 Shepherd, Zach [US] 12 0.543209
236 Nolte, Michael [US] 12 0.54297
237 Rafferty, Brendan [US] 12 0.542327
238 Graves, Thomas [US] 12 0.535997
239 Houswerth, James [US] 12 0.534721
240 Corbin, Charles [US] 12 0.529513
241 Nelson, Matthew [US] 12 0.528934
242 Williams, Alexander [US] 12 0.525793
243 Hegwood, Tyler [US] 12 0.524305
244 Cook, Austin [US] 12 0.523956
245 Cusick, Brian [US] 12 0.521604
246 Brown, Derek [US] 12 0.518826
247 Gerrits, Nikolaus [US] 12 0.51797
248 Peel, Jeff [US] 12 0.516533
249 Nelson, William [US] 12 0.515376
250 Cook, William [US] 12 0.510515
251 Harmon, Jon [US] 12 0.508432
252 Epperson, Michael [US] 12 0.507407
253 Colegrove, Bobby [US] 12 0.505456
254 Jones, Daniel [US] 12 0.503967
255 Vondeylen, Andrew [US] 12 0.501487
256 Curtis, Julian [US] 12 0.501487
257 Robinson, Markedric [US] 12 0.499999
258 Palmer, Nik [US] 12 0.499503
259 Roberts, Taylor [US] 12 0.498148
260 Feliciano, Josh [US] 12 0.491779
261 Murphy, Samantha [US] 12 0.491383
262 Ziebold, Andre [US] 12 0.487125
263 Gentry, Brian [US] 12 0.48611
264 Purcell, Robert [US] 12 0.480555
265 Baird, Jason [US] 12 0.479166
266 Schnake, Abe [US] 12 0.475346
267 Guillot, Jacob [US] 12 0.470237
268 Strodl, Courtland [US] 12 0.46989
269 Mulligan, Blythe [US] 12 0.468694
270 Parson, Kenneth [US] 12 0.468606
271 Saffle, Dylan [US] 12 0.467371
272 Kress, Daniel [US] 12 0.466765
273 Thomas, Kevin [US] 12 0.466666
274 Elliott, Ryan [US] 12 0.460978
275 Thebeau, Tyler [US] 12 0.453703
276 Jervis, Donald [US] 12 0.450793
277 Phipps, Ian [US] 12 0.450545
278 McCoy, Victoria [US] 12 0.448015
279 Fournier, Robert [US] 12 0.44246
280 McIntyre, Andrew [US] 12 0.442176
281 Castaldini, Mitchell [US] 12 0.441071
282 Keithline, Brett [US] 12 0.437847
283 Moskal, James [US] 12 0.428571
284 Moss, Sean [US] 12 0.428497
285 Eiler, Charles [US] 12 0.426851
286 Perdue, Clinton [US] 12 0.416151
287 Labuschagne, Andries [US] 12 0.416137
288 Kelly, Sean [US] 12 0.4041
289 Holyfield, Alexander [US] 12 0.39947
290 Waters, Matthew [US] 12 0.373263
291 Alvarez, Tyler [US] 10 0.525793
292 Perry, Anthoane [US] 10 0.51111
293 Gwin, Caleb [US] 10 0.462962
294 Roach, Steven [US] 10 0.439682
295 Joshi, Avichal [US] 10 0.429976
296 Bubulka, Remy [US] 9 0.599206
297 Allen, Tyler [US] 9 0.592592
298 Cowden, Nick [US] 9 0.587962
299 Cummins, Jack [US] 9 0.578703
300 Mothersead, Cameron [US] 9 0.575396
301 Carney, Benji [US] 9 0.571759
302 Hoey, Matthew [US] 9 0.562499
303 Belfatto, Michael [US] 9 0.559523
304 Delk, Alan [US] 9 0.55924
305 Benson, Eric [US] 9 0.558779
306 Allen Guttag, Allen Guttag [US] 9 0.5582
307 Trent, Earl [US] 9 0.551586
308 Nunn, Alex [US] 9 0.54365
309 Brueckner, Jacob [US] 9 0.541949
310 Patterson, Bryson [US] 9 0.541382
311 Tredway, Alex [US] 9 0.538919
312 Brayer, Kevin [US] 9 0.537036
313 Beach, Nicholas [US] 9 0.534259
314 Stephens, James [US] 9 0.534126
315 Didelot, Drew [US] 9 0.533333
316 Slimmer, James [US] 9 0.529629
317 Kabbe, Jeffrey [US] 9 0.529478
318 Hill, Jessy [US] 9 0.520833
319 Guillot, Matthew [US] 9 0.519444
320 Johnson, Anthony [US] 9 0.515872
321 McKinnon-Duggins, Ben [US] 9 0.515431
322 Paine, Joe [US] 9 0.513888
323 Morris, John [US] 9 0.507936
324 Berndt, Dathan [US] 9 0.505441
325 Graebner, Samuel [US] 9 0.503968
326 Pritchard, John [US] 9 0.503703
327 Blevins, Aaron [US] 9 0.499999
328 Matthias, Corey [US] 9 0.497618
329 Herbig, Jason [US] 9 0.496031
330 Fryman, Ryan [US] 9 0.4944
331 Palmert, Andreas [US] 9 0.49365
332 Clemens, Michael [US] 9 0.492592
333 Gibson, Wyatt [US] 9 0.484126
334 McCary, Sean [US] 9 0.481859
335 Dietz, Nicholas [US] 9 0.479166
336 Gard, Nikolaus [US] 9 0.476057
337 Koenig, Cameron [US] 9 0.475308
338 Dempsey, Matthew [US] 9 0.475169
339 Lewis, Josh [US] 9 0.472221
340 Graetz, Tyler [US] 9 0.469907
341 Cooper, Tyler [US] 9 0.467875
342 Westfall, George [US] 9 0.463293
343 Thomas, Nathan [US] 9 0.460317
344 Warren, Chris [US] 9 0.458332
345 Roach, Shawn [US] 9 0.456348
346 Preston, Billy [US] 9 0.456348
347 McGinn, Nathan [US] 9 0.456296
348 Anderson, Dominick [US] 9 0.45615
349 Kehres, Dylan [US] 9 0.453967
350 Janoski, Nicholas [US] 9 0.453703
351 Stears, Jason [US] 9 0.453703
352 Blankenship, Thomas [US] 9 0.453483
353 Kamerow, Simon [US] 9 0.451813
354 Bernal, Joseph [US] 9 0.446759
355 Clements, Ian [US] 9 0.446428
356 Kocinski, Kenneth [US] 9 0.446428
357 Faulkner, Andrew [US] 9 0.444444
358 Sherman, Isaac [US] 9 0.442708
359 Fuentes, Julian [US] 9 0.44246
360 Stargel, Joseph [US] 9 0.438095
361 Harris, Chris [US] 9 0.437742
362 Robkin, Jesse [US] 9 0.436728
363 Grasseschi, Sam [US] 9 0.430026
364 Kabbe, Ilona [US] 9 0.426587
365 Farina, James [US] 9 0.425098
366 Wilson, Ethan [US] 9 0.422221
367 Meeks, Benji [US] 9 0.41989
368 Hamilton, Alexander [US] 9 0.418518
369 Stinson, Blake [US] 9 0.417878
370 Kelch, Nick [US] 9 0.411458
371 Posont, Jack [US] 9 0.402494
372 Speers, Andrew [US] 9 0.40238
373 Morse, Jesse [US] 9 0.397927
374 Briant, H [US] 9 0.378684
375 Hardway, Ryne [US] 9 0.368606
376 Rice, Jason [US] 9 0.368055
377 Cook, Andrew [US] 9 0.358729
378 Lee, Benjamin [US] 7 0.512345
379 Waller, Tom [US] 7 0.48391
380 Ramos, Richard [US] 7 0.483465
381 Volz, Bryan [US] 7 0.456915
382 Medina, Luke [US] 7 0.41121
383 Ordonez, Marco [US] 7 0.403438
384 Hurley, Matthew [US] 7 0.367724
385 Hartman, Fletcher [US] 6 0.611111
386 Holden, Jacob [US] 6 0.564285
387 Fannin, Alie [US] 6 0.56111
388 Black, Douglas [US] 6 0.555555
389 Hobbs, Michael [US] 6 0.549999
390 Barboza, Noe [US] 6 0.541666
391 Collier, Bobby [US] 6 0.538888
392 Minton, Andres [US] 6 0.533333
393 Alm, Benjamin [US] 6 0.53201
394 Schoch, Michael [US] 6 0.530158
395 Wilkins, Martin [US] 6 0.523809
396 Fairchild, Zach [US] 6 0.523525
397 Bunch, Caleb [US] 6 0.521541
398 Mitchell, Zach [US] 6 0.519999
399 Hooker, Ben [US] 6 0.511243
400 Montesdeoca, Nicholas [US] 6 0.51111
401 Casper, Thomas [US] 6 0.510416
402 Bretthorst, Robert [US] 6 0.510317
403 Light, Kat [US] 6 0.505555
404 Miller, Blake [US] 6 0.505555
405 Moslander, Joseph [US] 6 0.498103
406 Kampwerth, Cruz [US] 6 0.496527
407 Purcell, Mason [US] 6 0.494708
408 Hoberty, Logan [US] 6 0.494444
409 Vickers, Brandon [US] 6 0.493091
410 Warfield, Allison [US] 6 0.492724
411 Carpenter, Ryan [US] 6 0.491666
412 England, Philip [US] 6 0.49111
413 Shukla, Neeraj [US] 6 0.488888
414 Reed, Brendan [US] 6 0.488888
415 Steele, Jonathan [US] 6 0.48611
416 Parker, John [US] 6 0.485714
417 Dollaway, Brandon [US] 6 0.480158
418 Lang, Nate [US] 6 0.478333
419 Tate, Samson [US] 6 0.47652
420 Emmons, Zak [US] 6 0.472221
421 Martin, Andrew [US] 6 0.472221
422 Nienhaus, Matt [US] 6 0.471891
423 Bennett, Brett [US] 6 0.469954
424 Lowe, Sam [US] 6 0.469954
425 Cerku, Ryan [US] 6 0.468253
426 Rodmaker, Joseph [US] 6 0.466666
427 Harney, Chad [US] 6 0.464505
428 Zienta, Justin [US] 6 0.46111
429 Sowers, Devin [US] 6 0.4606
430 Crooker, Elijah [US] 6 0.457671
431 Carroll, Jacob [US] 6 0.455555
432 Faulkenberg, Matthew [US] 6 0.453703
433 Mazur, Spencer [US] 6 0.453333
434 Murray, Cody [US] 6 0.449338
435 Rose, Erik [US] 6 0.444444
436 Cloud, Chris [US] 6 0.444444
437 Hagenbush, Matthew [US] 6 0.439153
438 Shoemaker, Joe [US] 6 0.43424
439 Bell, Timothy [US] 6 0.433843
440 Skotschir, Sylar [US] 6 0.432787
441 Clift, Brent [US] 6 0.432539
442 Baumgartner, Ryan [US] 6 0.430158
443 Gonzalez, Jacob [US] 6 0.424602
444 McCall, Keith [US] 6 0.422221
445 Martinez, Noah [US] 6 0.420634
446 Fulgenzi, Ashley [US] 6 0.419752
447 Satterfield, Joshua [US] 6 0.419047
448 Nitcholas, Tyler [US] 6 0.417989
449 Courtney, Austin [US] 6 0.415872
450 Farley, Ryan [US] 6 0.41402
451 Kraus, Ray [US] 6 0.413333
452 Moran, Tyler [US] 6 0.411375
453 Westfall, Micheal [US] 6 0.409126
454 Ridgway, Spencer [US] 6 0.407936
455 Binch, Josiah [US] 6 0.403438
456 Thigpen, Chuck [US] 6 0.399999
457 Lerch, Corey [US] 6 0.391893
458 Gruneich, Timothy [US] 6 0.389285
459 Obrien, Brenan [US] 6 0.359259
460 Mahaffey, Max [US] 6 0.35289
461 Hill, Matt [US] 4 0.577545
462 Gosnell, James [US] 4 0.503306
463 Lunde, Eric [US] 4 0.48611
464 Mann, Dominique [US] 4 0.478571
465 Kuhlman, Corey [US] 4 0.377777
466 Jones, Kevin [US] 4 0.376296
467 Krot, Hunter [US] 4 0.37111
468 Bravato, Mathew [US] 3 0.648147
469 Kelly, Matt [US] 3 0.604166
470 Sawyer, Devin [US] 3 0.604166
471 Farrell, Michael [US] 3 0.560714
472 Insko, Nathan [US] 3 0.559523
473 Zygmontowicz, Trevor [US] 3 0.558641
474 Kungle, Jimmy [US] 3 0.556547
475 Shinskey, Caleb [US] 3 0.545887
476 Reames, Justice [US] 3 0.54111
477 Salinas, Carmel [US] 3 0.53869
478 Wilson, Nathaniel [US] 3 0.534722
479 Hill, Andrew [US] 3 0.533333
480 Estell, Collin [US] 3 0.533068
481 Key, Jacob [US] 3 0.527777
482 Stone, Chandler [US] 3 0.524305
483 Sanders, Evan [US] 3 0.522221
484 Sorrell, Chadwick [US] 3 0.519444
485 Lubinsky, Dylan [US] 3 0.518518
486 Buchanan, Ed [US] 3 0.518518
487 Ackley, Kenny [US] 3 0.513888
488 Kennedy, Cole [US] 3 0.512036
489 Jones, Douglas [US] 3 0.50992
490 Mullikin, Zachary [US] 3 0.509258
491 Kallas, Christ [US] 3 0.502777
492 Smith, Brandon [US] 3 0.499999
493 Bischoff, Michael [US] 3 0.499007
494 Aron, Jason [US] 3 0.498412
495 Workman, Casey [US] 3 0.49111
496 Thomson, Peter [US] 3 0.489968
497 Toney, John [US] 3 0.489087
498 Blodgett, Alex [US] 3 0.489087
499 Miller, Perry [US] 3 0.488888
500 Tipton, Reis [US] 3 0.488888
501 Burden, Jay [US] 3 0.488888
502 Dunn, Sean [US] 3 0.488491
503 Demuth, Lucas [US] 3 0.487654
504 Russell, William [US] 3 0.485555
505 Ellenberger, Jarrod [US] 3 0.47619
506 Steven, Austen [US] 3 0.475555
507 Greenhalgh, Garrett [US] 3 0.475198
508 Francis, Stephen [US] 3 0.472222
509 Glossner, Dayne [US] 3 0.472222
510 Moore, Tyler [US] 3 0.472221
511 Hollar, Dustin [US] 3 0.46994
512 Martinez, Nicholas [US] 3 0.468749
513 Shaffer, Richard [US] 3 0.468253
514 Pohl, Thomas [US] 3 0.468055
515 Cubr, Kevin [US] 3 0.463333
516 Lelko, Mary [US] 3 0.459427
517 Quertermous, Joseph [US] 3 0.455555
518 Klopfer, Tyler [US] 3 0.447916
519 Smith, Adam [US] 3 0.444444
520 Roese, Austin [US] 3 0.444444
521 Buchanan, Sebastian [US] 3 0.441666
522 Gaines, Levi [US] 3 0.440972
523 Hardin, Rachel [US] 3 0.440475
524 Kahl, Harley [US] 3 0.436309
525 Alley, Joseph [US] 3 0.430838
526 Hardin, Tom [US] 3 0.430555
527 Ordonez, Alfredo [US] 3 0.42037
528 Tompkins, Andrew [US] 3 0.419642
529 Forker, Jeramiah [US] 3 0.419047
530 Tracy, Ryan [US] 3 0.418518
531 Harvey II, Steven [US] 3 0.415476
532 Russom, Dylan [US] 3 0.414814
533 Perez, Yamil [US] 3 0.413333
534 Bender, Bradley [US] 3 0.412698
535 Ball, Benjamin [US] 3 0.411111
536 Herbrand, Jacob [US] 3 0.409259
537 Miller, Anthony [US] 3 0.407936
538 Underwood, Logan [US] 3 0.405555
539 Ranney, Chad [US] 3 0.401851
540 Moore, Stephen [US] 3 0.401587
541 Bonelli, Dale [US] 3 0.399999
542 Dixon, Kevin [US] 3 0.399206
543 Kime, Corey [US] 3 0.394557
544 Purchase, Kyle [US] 3 0.39111
545 Stallcop, Elliot [US] 3 0.388095
546 Fadden, Casey [US] 3 0.383333
547 Thielke, Eric [US] 3 0.374999
548 Hoover, Chris [US] 3 0.343749
549 Clark, Connor [US] 2 0.453703
550 Vowell, Nathaniel [US] 2 0.421296
551 Dashner, Michael [US] 1 0.51957
552 Floreancig, Benjamin [US] 1 0.395061
553 Grode, Mason [US] 1 0.384258
554 Ilich, Chris [US] 0 0.657407
555 Hanley, Stephen [US] 0 0.583333
556 Roller, Nick [US] 0 0.577777
557 Brown, Chance [US] 0 0.569444
558 Meadows, Robert [US] 0 0.559523
559 Shepherd, Charles [US] 0 0.541666
560 Evans, Ray [US] 0 0.534832
561 Tuuk, Justin [US] 0 0.50992
562 Tharp, Zachary [US] 0 0.508333
563 Rainwater, Josh [US] 0 0.499999
564 Boggs, Alex [US] 0 0.496031
565 Patterson, Maverick [US] 0 0.493055
566 Jarrett, Oliver [US] 0 0.482142
567 Strasler, Noah [US] 0 0.472222
568 Sweatt, Thomas [US] 0 0.472222
569 Tharrington, Taylor [US] 0 0.472222
570 Taylor, Logan [US] 0 0.471957
571 Brummett, Shawn [US] 0 0.466666
572 Daniel, Zachary [US] 0 0.462962
573 Westfall, Anthony [US] 0 0.46111
574 Schneider, Nick [US] 0 0.458333
575 Crabtree, Tyler [US] 0 0.458333
576 Vandiver, James [US] 0 0.458333
577 Schwartz, Samuel [US] 0 0.45486
578 Lamm, Chase [US] 0 0.451498
579 Buchanan, Drew [US] 0 0.444444
580 Murray, Ben [US] 0 0.444444
581 Brown, Jonathan [US] 0 0.433333
582 Stoner, Douglas [US] 0 0.423114
583 Strange, Orion [US] 0 0.420634
584 Harris, Jeremiah [US] 0 0.416666
585 Hallam, Nicholas [US] 0 0.411111
586 Rodriguez, Heather [US] 0 0.403273
587 Anderson, Austin [US] 0 0.388888
588 Janky, Gabriel [US] 0 0.380952
589 McLean, Austin [US] 0 0.355555
590 Collier, Johnie [US] 0 0.349206
591 Jones, Jared [US] 0 0.333333