Rank Player Points OMW%
1 Pulliam, Will [US] 21 0.722221
2 Hobbs, Jonathan [US] 21 0.714285
3 Harvey, Dominic [US] 21 0.685713
4 Carey, Bryan [US] 21 0.632652
5 Hatfield, Kendrich [US] 21 0.598638
6 Rianhard, Cain [US] 18 0.771427
7 Lee, Russell [US] 18 0.738094
8 Sasser, Drake [US] 18 0.714285
9 Tan, Xiao [US] 18 0.693877
10 Kopp, Lance [US] 18 0.693877
11 Kamo, Martin [US] 18 0.689795
12 Zach, Allen [US] 18 0.685713
13 Muller, Paul [US] 18 0.685713
14 Pacione, Danny [US] 18 0.666666
15 Barich, Aaron [US] 18 0.657142
16 Tomajko, Oliver [US] 18 0.657142
17 Black, Samuel [US] 18 0.646257
18 Thompson, Richard [US] 18 0.64331
19 Zurawski, Alexander [US] 18 0.635373
20 Prendergast, Daniel [US] 18 0.628571
21 Mullen, Collins [US] 18 0.62857
22 Miller, Noah [US] 18 0.614965
23 Shoopman, Eric [US] 18 0.612244
24 Foreman, Matt [US] 18 0.605441
25 Macfadden, John [US] 18 0.605441
26 Bishop, Luke [US] 18 0.591836
27 Martin, Alex [US] 18 0.588434
28 Laxen, Zach [US] 18 0.585033
29 Chen, Ziang [US] 18 0.581632
30 Tilsen, Patrick [US] 18 0.57823
31 Wolfe, Holden [US] 18 0.57823
32 Kamperman, Forrest [US] 18 0.561224
33 Loftus, Connor [US] 18 0.551019
34 Mattox, Jacob [US] 18 0.547618
35 Warren, Joshua [US] 18 0.537414
36 Sheridan, Alex [US] 18 0.534693
37 Sulaiman, Raja [US] 18 0.534013
38 Hintze, Kyle [US] 18 0.523809
39 Koon, David [US] 18 0.519727
40 Hakman, Chris [US] 16 0.590475
41 Koenig, Brandon [US] 16 0.510203
42 Bertarioni, Jeremy [US] 15 0.799999
43 Horton, Joseph [US] 15 0.771427
44 Corrigan, Abe [US] 15 0.771427
45 Hand, Dylan [US] 15 0.72619
46 Firer, Harlan [US] 15 0.699999
47 Manges, James [US] 15 0.690475
48 Boblitt, Zach [US] 15 0.687074
49 Brier, Aiden [US] 15 0.685713
50 Hayes, Robert [US] 15 0.680271
51 Green, David [US] 15 0.680271
52 Snyder, Asa [US] 15 0.669387
53 Ingram, Peter [US] 15 0.666666
54 Nazzaro, Anthony [US] 15 0.659863
55 Kidd, Michael [US] 15 0.659863
56 Gasorek, Nicholas [US] 15 0.659863
57 Merriam, Ross [US] 15 0.657142
58 Smith, Alessandro [US] 15 0.655781
59 Cartier, Matthew [US] 15 0.639455
60 Clark, Mason [US] 15 0.639455
61 Sloan, Connor [US] 15 0.632652
62 Graves, Robert [US] 15 0.632652
63 Murphy, Brennan [US] 15 0.626983
64 Finton, Trevor [US] 15 0.625849
65 Kominowski, Maxx [US] 15 0.622448
66 Grimes, Sam [US] 15 0.619047
67 Rountree, Collin [US] 15 0.619047
68 King, Brandon [US] 15 0.619047
69 Vallie, Josiah [US] 15 0.618367
70 Crawford, Dakota [US] 15 0.612244
71 Piotrowiak, Matthew [US] 15 0.608843
72 Snyder, Mason [US] 15 0.608843
73 Bresett, John [US] 15 0.605441
74 McClure, Micheal [US] 15 0.60204
75 Collins, Austin [US] 15 0.599999
76 Core, Logan [US] 15 0.598639
77 Fang, Harrison [US] 15 0.598638
78 Wood, Ricky [US] 15 0.598638
79 Iaali, Christopher [US] 15 0.595237
80 Adinolfi, Vincent [US] 15 0.592516
81 Thorson, Ricky [US] 15 0.592516
82 Boggemes, Kyle [US] 15 0.591156
83 Siddel, Ryan [US] 15 0.585033
84 Wooden, Evan [US] 15 0.585033
85 Uppal, Justin [US] 15 0.585033
86 Thompson, Vince [US] 15 0.585033
87 Wozniak, Grant [US] 15 0.57823
88 Fronsee, Adam [US] 15 0.57823
89 Pitstick, David [US] 15 0.57755
90 Canada, Matthew [US] 15 0.574829
91 Piotrowski, Barry [US] 15 0.571428
92 Jones, Dylan [US] 15 0.571428
93 Pallo, Leif [US] 15 0.568026
94 Magalhaes, Edgar [US] 15 0.566666
95 Yost, Kodie [US] 15 0.564625
96 Johnson, Thomas [US] 15 0.564625
97 Kumar, Nikhil [US] 15 0.564625
98 Burchett, Autumn [US] 15 0.564625
99 Davis, Charles [US] 15 0.563264
100 Rump-Smith, Aidan [US] 15 0.561224
101 Fields, Larry [US] 15 0.553741
102 Stigall, Michael [US] 15 0.553741
103 Erickson, Zachary [US] 15 0.551019
104 Hess, Ryan [US] 15 0.547618
105 Santohir, Daniel [US] 15 0.546938
106 Day, Nick [US] 15 0.544217
107 Patrick, Cameron [US] 15 0.540815
108 Farris, Jared [US] 15 0.538094
109 Overton, Pierce [US] 15 0.537414
110 Curran, Riley [US] 15 0.533332
111 Furth, James [US] 15 0.530611
112 Brokmeier, Steven [US] 15 0.52721
113 Shiffman, Max [US] 15 0.523809
114 Keffer, Christian [US] 15 0.523809
115 Fess, Jeff [US] 15 0.523809
116 Betbadal, Anthony [US] 15 0.523128
117 Mills, Jesse [US] 15 0.523128
118 Porter, Alexander [US] 15 0.512924
119 Gluhovski, Jacob [US] 15 0.508843
120 Nixon, Richard [US] 15 0.506802
121 Conn, Alexander [US] 15 0.5034
122 Whetstone, John [US] 15 0.499319
123 Parker, Mark [US] 15 0.496598
124 Zelina, Matt [US] 15 0.482992
125 Elenbogen, Andrew [US] 15 0.482992
126 Wise, Donnie [US] 15 0.478911
127 Wasburn-Moses, Adam [US] 15 0.472108
128 Wright, Joshua [US] 15 0.468707
129 Barry, Thomas [US] 15 0.468253
130 Lambaria, Joslyn [US] 15 0.442176
131 Justice, Nathan [US] 15 0.435373
132 Bailey, Andrew [US] 15 0.435373
133 Bennett, Ryan [US] 15 0.390475
134 Gazdag, Lajos [US] 14 0.612244
135 Wharton, Daniel [US] 14 0.469387
136 Maloney, Kevin [US] 13 0.605441
137 Cook, Joshua [US] 13 0.572561
138 Grenke, Aj [US] 13 0.537414
139 Stalsberg, Chase [US] 13 0.522448
140 Hoyle, Jacob [US] 13 0.521541
141 Landry, Alexander [US] 13 0.493196
142 Espinosa, Ivan [US] 13 0.492516
143 Belanger, Devin [US] 13 0.47619
144 Erman, Brenton [US] 12 0.700679
145 Kipple, Sean [US] 12 0.669387
146 Davis, Nicholas [US] 12 0.659863
147 Klein, Tyler [US] 12 0.659863
148 Latture, Austin [US] 12 0.649659
149 Murphy, Corey [US] 12 0.639455
150 Brooks, Paul [US] 12 0.639455
151 Hoang, Kevin [US] 12 0.639455
152 Oaks, Peter [US] 12 0.635373
153 Lerch, Kyle [US] 12 0.632652
154 Thomas, Jakob [US] 12 0.625849
155 Hill, Josh [US] 12 0.624489
156 Syed, Zan [US] 12 0.622856
157 Fernandez-Gatti, Alex [US] 12 0.622448
158 Papke, Dylan [US] 12 0.621768
159 Graves, Thomas [US] 12 0.619047
160 Semeyn, Jonathan [US] 12 0.614965
161 Griffiths, Zak [US] 12 0.614965
162 Capstick, Keith [US] 12 0.612244
163 Hiler, Mason [US] 12 0.612244
164 Salvaggio, Nick [US] 12 0.608843
165 Lloyd, Paul [US] 12 0.605441
166 Reid, Jason [US] 12 0.604761
167 Rosum, Jonathan [US] 12 0.599999
168 Andrews, Tyler [US] 12 0.598638
169 Gerrits, Nikolaus [US] 12 0.591836
170 Tumavitch, Matt [US] 12 0.590475
171 Stafford, Matthew [US] 12 0.588434
172 Nolte, Michael [US] 12 0.587754
173 Shepherd, Zach [US] 12 0.585033
174 Rafferty, Brendan [US] 12 0.585033
175 Slimak, John [US] 12 0.581632
176 Tyson, Trey [US] 12 0.57823
177 Anderson, Hunter [US] 12 0.57823
178 Reichard, Kyle [US] 12 0.57823
179 Williams, Alexander [US] 12 0.574829
180 Roberts, Daniel [US] 12 0.571428
181 Comminos, Bill [US] 12 0.561904
182 Corbin, Charles [US] 12 0.557822
183 Kainste, Nathan [US] 12 0.557822
184 Pierce, Justin [US] 12 0.557142
185 Spanbauer, Christopher [US] 12 0.554421
186 Poulosky, Alex [US] 12 0.554421
187 Nelson, Matthew [US] 12 0.551019
188 Hegwood, Tyler [US] 12 0.551019
189 Darby, Wyatt [US] 12 0.547618
190 Hudson, Corey [US] 12 0.547618
191 Nelson, William [US] 12 0.546938
192 Hussey, Jonathan [US] 12 0.544217
193 Jones, Daniel [US] 12 0.544217
194 Vondeylen, Andrew [US] 12 0.544217
195 Aeillo, Jason [US] 12 0.543537
196 Montaquila, Nicholas [US] 12 0.540135
197 Vu, Quang [US] 12 0.540135
198 Lange, Mason [US] 12 0.537414
199 Colegrove, Bobby [US] 12 0.537414
200 Craite, Hunter [US] 12 0.537414
201 Donegan, Dylan [US] 12 0.537142
202 Burgess, Miles [US] 12 0.536054
203 Berryhill, Ellison [US] 12 0.533332
204 Stein, Abraham [US] 12 0.531745
205 Feliciano, Josh [US] 12 0.530611
206 Harmon, Jon [US] 12 0.530611
207 Hawkins, Nick [US] 12 0.529251
208 Morrison, Charles [US] 12 0.52721
209 Baird, Jason [US] 12 0.52721
210 Wienburg, Ben [US] 12 0.52721
211 Purcell, Robert [US] 12 0.52653
212 Groves, Elliott [US] 12 0.52653
213 Matteson, Max [US] 12 0.523809
214 Endress, Mack [US] 12 0.519727
215 Murphy, Samantha [US] 12 0.519727
216 Houswerth, James [US] 12 0.517006
217 Cook, William [US] 12 0.517006
218 Roberts, Taylor [US] 12 0.512924
219 Doyle, Mackenzie [US] 12 0.512244
220 Powell, Charles [US] 12 0.512244
221 Gentry, Brian [US] 12 0.510203
222 Findlay, Bill [US] 12 0.506802
223 Pakosz, Michael [US] 12 0.5034
224 Zakrzewski, Sam [US] 12 0.5034
225 Wilson, Tim [US] 12 0.5034
226 Peel, Jeff [US] 12 0.5034
227 Curtis, Julian [US] 12 0.5034
228 Dionne, Bradly [US] 12 0.499319
229 Hess, James [US] 12 0.498639
230 Petersen, David [US] 12 0.496598
231 Schnake, Abe [US] 12 0.492516
232 Becker, Paul [US] 12 0.47619
233 Jervis, Donald [US] 12 0.474829
234 Nines, Lance [US] 12 0.472788
235 Stevenson, Quint [US] 12 0.472108
236 Retzlaff, Michael [US] 12 0.472108
237 Strodl, Courtland [US] 12 0.472108
238 Strausman, Shea [US] 12 0.469387
239 Castaldini, Mitchell [US] 12 0.469387
240 Thebeau, Tyler [US] 12 0.469387
241 Parson, Kenneth [US] 12 0.468707
242 Ziebold, Andre [US] 12 0.468707
243 Zhang, Richard [US] 12 0.459183
244 Palmer, Nik [US] 12 0.45238
245 Roe, Thomas [US] 12 0.4517
246 Mulligan, Richard [US] 12 0.4517
247 Thomas, Kevin [US] 12 0.451587
248 Guillot, Jacob [US] 12 0.448979
249 Keithline, Brett [US] 12 0.448979
250 McIntyre, Andrew [US] 12 0.448979
251 Courson, William [US] 12 0.448979
252 Zell, Philip [US] 12 0.444897
253 Duan, Daniel [US] 12 0.438775
254 Blackard, Alex [US] 12 0.438775
255 McCoy, Victoria [US] 12 0.435373
256 Haidle, Brian [US] 12 0.428571
257 Kress, Daniel [US] 12 0.428571
258 Robbins, Austin [US] 12 0.42721
259 Moskal, James [US] 12 0.414965
260 Rodriguez, Derick [US] 12 0.414285
261 Steckhan, Mark [US] 12 0.383673
262 Mullaly, Connor [US] 12 0.370067
263 Holyfield, Alexander [US] 12 0.360543
264 Edwards, Brian [US] 11 0.435373
265 Perry, Anthoane [US] 10 0.604081
266 Alvarez, Tyler [US] 10 0.524942
267 Wilson, Levi [US] 10 0.489795
268 Gwin, Caleb [US] 10 0.477323
269 Joshi, Avichal [US] 10 0.469387
270 Taschner, Ian [US] 10 0.465986
271 Roach, Steven [US] 10 0.434013
272 Griffiths, Pete [US] 9 0.638775
273 Hoey, Matthew [US] 9 0.626983
274 Mothersead, Cameron [US] 9 0.622448
275 Cowden, Nick [US] 9 0.619047
276 Belfatto, Michael [US] 9 0.619047
277 Delk, Alan [US] 9 0.619047
278 Allen, Tyler [US] 9 0.615645
279 Benson, Eric [US] 9 0.612244
280 Perdue, Jameson [US] 9 0.608843
281 Johnson, Anthony [US] 9 0.605441
282 Cummins, Jack [US] 9 0.603174
283 Patterson, Bryson [US] 9 0.598638
284 Stephens, James [US] 9 0.598638
285 McKinnon-Duggins, Ben [US] 9 0.598638
286 Tredway, Alex [US] 9 0.598638
287 Brayer, Kevin [US] 9 0.591269
288 Bubulka, Remy [US] 9 0.591269
289 Didelot, Drew [US] 9 0.590475
290 Nunn, Alex [US] 9 0.587301
291 Graebner, Samuel [US] 9 0.585033
292 Trent, Earl [US] 9 0.585033
293 Slimmer, James [US] 9 0.574602
294 Epperson, Michael [US] 9 0.574149
295 Carney, Benji [US] 9 0.571428
296 Robinson, Markedric [US] 9 0.571428
297 Beach, Nicholas [US] 9 0.566666
298 Paine, Joe [US] 9 0.557822
299 Brueckner, Jacob [US] 9 0.557822
300 Allen Guttag, Allen Guttag [US] 9 0.555555
301 Hill, Jessy [US] 9 0.554421
302 Gibson, Wyatt [US] 9 0.55102
303 Cook, Austin [US] 9 0.551019
304 Brown, Derek [US] 9 0.541496
305 Blevins, Aaron [US] 9 0.538094
306 Matthias, Corey [US] 9 0.533332
307 Herbig, Jason [US] 9 0.530611
308 Berndt, Dathan [US] 9 0.529251
309 Morris, John [US] 9 0.52721
310 Fournier, Robert [US] 9 0.523809
311 Blankenship, Thomas [US] 9 0.517006
312 Cusick, Brian [US] 9 0.517006
313 Guillot, Matthew [US] 9 0.512924
314 Clemens, Michael [US] 9 0.51111
315 Ramsey, Nathan [US] 9 0.510203
316 Kehres, Dylan [US] 9 0.506122
317 Faulkner, Andrew [US] 9 0.5034
318 Kabbe, Jeffrey [US] 9 0.5034
319 Gard, Nikolaus [US] 9 0.503174
320 Janoski, Nicholas [US] 9 0.499999
321 Palmert, Andreas [US] 9 0.499319
322 Anderson, Dominick [US] 9 0.498639
323 Pritchard, John [US] 9 0.498412
324 Fryman, Ryan [US] 9 0.496825
325 Johnston, James [US] 9 0.496598
326 Dempsey, Matthew [US] 9 0.493877
327 McCary, Sean [US] 9 0.493196
328 Graetz, Tyler [US] 9 0.492063
329 Conklin, Andrew [US] 9 0.489795
330 Dietz, Nicholas [US] 9 0.489795
331 Cooper, Tyler [US] 9 0.489795
332 Norris, Dalton [US] 9 0.482992
333 Farina, James [US] 9 0.482992
334 Thomas, Nathan [US] 9 0.482992
335 Mulligan, Blythe [US] 9 0.482992
336 Clements, Ian [US] 9 0.479591
337 Lewis, Josh [US] 9 0.479591
338 Stears, Jason [US] 9 0.47619
339 Warren, Chris [US] 9 0.47619
340 Fuentes, Julian [US] 9 0.47619
341 Roach, Shawn [US] 9 0.469387
342 Bernal, Joseph [US] 9 0.468253
343 Labuschagne, Andries [US] 9 0.465305
344 Phipps, Ian [US] 9 0.463491
345 Kamerow, Simon [US] 9 0.462584
346 Elliott, Ryan [US] 9 0.462584
347 Westfall, George [US] 9 0.462584
348 Stinson, Blake [US] 9 0.461639
349 Robkin, Jesse [US] 9 0.460317
350 Wilson, Zachary [US] 9 0.459183
351 Speers, Andrew [US] 9 0.457142
352 Kelch, Nick [US] 9 0.455781
353 McGinn, Nathan [US] 9 0.455237
354 Kocinski, Kenneth [US] 9 0.45238
355 Kabbe, Ilona [US] 9 0.448979
356 Stargel, Joseph [US] 9 0.444897
357 Sherman, Isaac [US] 9 0.442176
358 Perdue, Clinton [US] 9 0.435373
359 Moss, Sean [US] 9 0.435373
360 Harris, Chris [US] 9 0.424489
361 Wilson, Ethan [US] 9 0.424489
362 Hamilton, Alexander [US] 9 0.423809
363 Posont, Jack [US] 9 0.414965
364 Rice, Jason [US] 9 0.412698
365 Meeks, Benji [US] 9 0.408162
366 Eiler, Charles [US] 9 0.399999
367 Waters, Matthew [US] 9 0.380952
368 Briant, H [US] 9 0.380952
369 Cook, Andrew [US] 9 0.37687
370 Lee, Benjamin [US] 7 0.567459
371 Waller, Tom [US] 7 0.533332
372 Ramos, Richard [US] 7 0.511337
373 Visger, Cody [US] 7 0.466666
374 Volz, Bryan [US] 7 0.44331
375 Ordonez, Marco [US] 7 0.420634
376 Hurley, Matthew [US] 7 0.36848
377 Holden, Jacob [US] 6 0.638094
378 Hartman, Fletcher [US] 6 0.62857
379 Minton, Andres [US] 6 0.595237
380 Fannin, Alie [US] 6 0.585713
381 Black, Douglas [US] 6 0.580951
382 Barboza, Noe [US] 6 0.579364
383 Bretthorst, Robert [US] 6 0.571428
384 Shukla, Neeraj [US] 6 0.566666
385 Collier, Bobby [US] 6 0.566666
386 Casper, Thomas [US] 6 0.559523
387 Lang, Nate [US] 6 0.55238
388 Alm, Benjamin [US] 6 0.55238
389 Schoch, Michael [US] 6 0.55238
390 Carpenter, Ryan [US] 6 0.546938
391 Fairchild, Zach [US] 6 0.540815
392 Mitchell, Zach [US] 6 0.539047
393 Bunch, Caleb [US] 6 0.537414
394 Wilkins, Martin [US] 6 0.537414
395 Montesdeoca, Nicholas [US] 6 0.533332
396 Koenig, Cameron [US] 6 0.52721
397 Hooker, Ben [US] 6 0.526983
398 Moslander, Joseph [US] 6 0.526983
399 Harney, Chad [US] 6 0.523809
400 Bennett, Brett [US] 6 0.523809
401 Warfield, Allison [US] 6 0.51984
402 Martin, Andrew [US] 6 0.51984
403 Kampwerth, Cruz [US] 6 0.517856
404 Parker, John [US] 6 0.514285
405 Cerku, Ryan [US] 6 0.511904
406 Nienhaus, Matt [US] 6 0.507936
407 Murray, Cody [US] 6 0.506122
408 Hobbs, Michael [US] 6 0.504761
409 Hoberty, Logan [US] 6 0.504761
410 Miller, Blake [US] 6 0.50272
411 Steele, Jonathan [US] 6 0.499999
412 Purcell, Mason [US] 6 0.499999
413 Saffle, Dylan [US] 6 0.496598
414 Dollaway, Brandon [US] 6 0.495237
415 Cloud, Chris [US] 6 0.492063
416 Rodmaker, Joseph [US] 6 0.490475
417 England, Philip [US] 6 0.489523
418 Emmons, Zak [US] 6 0.485713
419 Tate, Samson [US] 6 0.484126
420 Vickers, Brandon [US] 6 0.482992
421 Sowers, Devin [US] 6 0.482992
422 Lowe, Sam [US] 6 0.482992
423 Carroll, Jacob [US] 6 0.480952
424 Grasseschi, Sam [US] 6 0.478911
425 Ridgway, Spencer [US] 6 0.47619
426 Reed, Brendan [US] 6 0.47619
427 Satterfield, Joshua [US] 6 0.47619
428 Preston, Billy [US] 6 0.47619
429 Crooker, Elijah [US] 6 0.472221
430 Kelly, Sean [US] 6 0.469387
431 Hagenbush, Matthew [US] 6 0.468253
432 Mazur, Spencer [US] 6 0.462856
433 Fulgenzi, Ashley [US] 6 0.459183
434 Bell, Timothy [US] 6 0.458503
435 Thigpen, Chuck [US] 6 0.457142
436 Clift, Brent [US] 6 0.456348
437 Faulkenberg, Matthew [US] 6 0.45238
438 Shoemaker, Joe [US] 6 0.448979
439 Light, Kat [US] 6 0.447618
440 Gonzalez, Jacob [US] 6 0.447618
441 Nitcholas, Tyler [US] 6 0.444444
442 Moran, Tyler [US] 6 0.444444
443 Skotschir, Sylar [US] 6 0.438775
444 Baumgartner, Ryan [US] 6 0.433333
445 Westfall, Micheal [US] 6 0.432652
446 Martinez, Noah [US] 6 0.432539
447 Rose, Erik [US] 6 0.428571
448 Zienta, Justin [US] 6 0.428571
449 Courtney, Austin [US] 6 0.427777
450 McCall, Keith [US] 6 0.419047
451 Binch, Josiah [US] 6 0.412698
452 Morse, Jesse [US] 6 0.408162
453 Gruneich, Timothy [US] 6 0.399999
454 Lerch, Corey [US] 6 0.397278
455 Farley, Ryan [US] 6 0.396825
456 Kraus, Ray [US] 6 0.394285
457 Hardway, Ryne [US] 6 0.380952
458 Hill, Matt [US] 4 0.67857
459 Gosnell, James [US] 4 0.523809
460 Lunde, Eric [US] 4 0.496031
461 Mann, Dominique [US] 4 0.485713
462 Medina, Luke [US] 4 0.455781
463 Kuhlman, Corey [US] 4 0.409523
464 Krot, Hunter [US] 4 0.37111
465 Jones, Kevin [US] 4 0.346666
466 Bravato, Mathew [US] 3 0.666666
467 Sawyer, Devin [US] 3 0.654761
468 Reames, Justice [US] 3 0.651428
469 Estell, Collin [US] 3 0.619047
470 Kelly, Matt [US] 3 0.619047
471 Zygmontowicz, Trevor [US] 3 0.603174
472 Sorrell, Chadwick [US] 3 0.599999
473 Lubinsky, Dylan [US] 3 0.587301
474 Buchanan, Ed [US] 3 0.587301
475 Moore, Tyler [US] 3 0.583332
476 Sanders, Evan [US] 3 0.580951
477 Farrell, Michael [US] 3 0.580951
478 Kungle, Jimmy [US] 3 0.57619
479 Russell, William [US] 3 0.575237
480 Insko, Nathan [US] 3 0.571428
481 Bischoff, Michael [US] 3 0.571428
482 Shinskey, Caleb [US] 3 0.564285
483 Kennedy, Cole [US] 3 0.558333
484 Stone, Chandler [US] 3 0.547618
485 Cubr, Kevin [US] 3 0.546666
486 Kallas, Christ [US] 3 0.540475
487 Key, Jacob [US] 3 0.539682
488 Smith, Adam [US] 3 0.539682
489 Salinas, Carmel [US] 3 0.529761
490 Glossner, Dayne [US] 3 0.529761
491 Steven, Austen [US] 3 0.529523
492 Miller, Perry [US] 3 0.523809
493 Demuth, Lucas [US] 3 0.523809
494 Hill, Andrew [US] 3 0.521428
495 Workman, Casey [US] 3 0.518094
496 Toney, John [US] 3 0.517856
497 Ackley, Kenny [US] 3 0.517856
498 Blodgett, Alex [US] 3 0.517856
499 Aron, Jason [US] 3 0.514285
500 Greenhalgh, Garrett [US] 3 0.511904
501 Gaines, Levi [US] 3 0.511904
502 Dunn, Sean [US] 3 0.509523
503 Francis, Stephen [US] 3 0.507936
504 Thomson, Peter [US] 3 0.507936
505 Tipton, Reis [US] 3 0.504761
506 Burden, Jay [US] 3 0.504761
507 Lelko, Mary [US] 3 0.503967
508 Jones, Douglas [US] 3 0.499999
509 Quertermous, Joseph [US] 3 0.495237
510 Wilson, Nathaniel [US] 3 0.494047
511 Roese, Austin [US] 3 0.494047
512 Mullikin, Zachary [US] 3 0.492063
513 Ellenberger, Jarrod [US] 3 0.492063
514 Hollar, Dustin [US] 3 0.483333
515 Buchanan, Sebastian [US] 3 0.480952
516 Martinez, Nicholas [US] 3 0.47619
517 Shaffer, Richard [US] 3 0.47619
518 Kahl, Harley [US] 3 0.469047
519 Smith, Brandon [US] 3 0.468253
520 Klopfer, Tyler [US] 3 0.458333
521 Russom, Dylan [US] 3 0.457142
522 Tracy, Ryan [US] 3 0.447618
523 Perez, Yamil [US] 3 0.441904
524 Ball, Benjamin [US] 3 0.43492
525 Ordonez, Alfredo [US] 3 0.43492
526 Hardin, Tom [US] 3 0.434523
527 Forker, Jeramiah [US] 3 0.433333
528 Pohl, Thomas [US] 3 0.433333
529 Underwood, Logan [US] 3 0.433333
530 Moore, Stephen [US] 3 0.433333
531 Herbrand, Jacob [US] 3 0.423809
532 Purchase, Kyle [US] 3 0.422856
533 Bender, Bradley [US] 3 0.416666
534 Tompkins, Andrew [US] 3 0.416666
535 Hardin, Rachel [US] 3 0.416666
536 Harvey II, Steven [US] 3 0.415476
537 Ranney, Chad [US] 3 0.41111
538 Kime, Corey [US] 3 0.404761
539 Alley, Joseph [US] 3 0.40136
540 Dixon, Kevin [US] 3 0.399206
541 Fadden, Casey [US] 3 0.383333
542 Miller, Anthony [US] 3 0.382539
543 Bonelli, Dale [US] 3 0.380952
544 Stallcop, Elliot [US] 3 0.37619
545 Thielke, Eric [US] 3 0.374999
546 Mahaffey, Max [US] 3 0.360543
547 Hoover, Chris [US] 3 0.357142
548 Obrien, Brenan [US] 3 0.356462
549 Clark, Connor [US] 2 0.464285
550 Vowell, Nathaniel [US] 2 0.440475
551 Dashner, Michael [US] 1 0.559523
552 Floreancig, Benjamin [US] 1 0.396825
553 Grode, Mason [US] 1 0.373015
554 Ilich, Chris [US] 0 0.714285
555 Brown, Chance [US] 0 0.642856
556 Meadows, Robert [US] 0 0.619047
557 Shepherd, Charles [US] 0 0.595237
558 Rainwater, Josh [US] 0 0.587301
559 Roller, Nick [US] 0 0.585714
560 Hanley, Stephen [US] 0 0.571428
561 Evans, Ray [US] 0 0.539682
562 Boggs, Alex [US] 0 0.539682
563 Schneider, Nick [US] 0 0.535713
564 Tharp, Zachary [US] 0 0.530158
565 Brummett, Shawn [US] 0 0.530158
566 Crabtree, Tyler [US] 0 0.523809
567 Taylor, Logan [US] 0 0.514285
568 Schwartz, Samuel [US] 0 0.511904
569 Tuuk, Justin [US] 0 0.511904
570 Tharrington, Taylor [US] 0 0.507936
571 Brown, Jonathan [US] 0 0.504761
572 Strasler, Noah [US] 0 0.499999
573 Sweatt, Thomas [US] 0 0.492063
574 Daniel, Zachary [US] 0 0.492063
575 Murray, Ben [US] 0 0.492063
576 Patterson, Maverick [US] 0 0.488094
577 Jarrett, Oliver [US] 0 0.47619
578 Westfall, Anthony [US] 0 0.469047
579 Vandiver, James [US] 0 0.464285
580 Lamm, Chase [US] 0 0.460317
581 Harris, Jeremiah [US] 0 0.45238
582 Strange, Orion [US] 0 0.420634
583 Rodriguez, Heather [US] 0 0.416666
584 Anderson, Austin [US] 0 0.412698
585 Buchanan, Drew [US] 0 0.412698
586 Hallam, Nicholas [US] 0 0.411111
587 Stoner, Douglas [US] 0 0.404761
588 Janky, Gabriel [US] 0 0.380952
589 McLean, Austin [US] 0 0.355555
590 Collier, Johnie [US] 0 0.349206
591 Jones, Jared [US] 0 0.333333