Rank Player Points OMW%
1 Ferzola, Alexander [US] 6 0.5
2 Black, Andrew [US] 6 0.5
3 John, Julian [US] 6 0.5
4 Silvestro, Carlton [US] 6 0.5
5 Muller, Paul [US] 6 0.5
6 Fisler, Daniel [US] 6 0.5
7 Rodriguez, Kenneth [US] 6 0.5
8 Lu, Kevin [US] 6 0.5
9 Whetstone, John [US] 6 0.5
10 Obrien, Tyler [US] 6 0.5
11 Forshaw, Tyler [US] 6 0.5
12 Szostek, Alexander [US] 6 0.5
13 Fulton, Brenden [US] 6 0.5
14 Vance, Heath [US] 6 0.5
15 Firer, Harlan [US] 6 0.5
16 Thomas, Jakob [US] 6 0.5
17 Bellavance, Nicholas [US] 6 0.416666
18 Zitello, Violet [US] 6 0.416666
19 King, Joe [US] 6 0.416666
20 Ray, Jacob [US] 6 0.416666
21 Calabrese, Jared [US] 6 0.416666
22 Adkins, Justin [US] 6 0.416666
23 Corwin, Jacob [US] 6 0.416666
24 Hoang, Kevin [US] 6 0.416666
25 Walters, William [US] 6 0.416666
26 Long, Daniel [US] 6 0.416666
27 Stanley, James [US] 6 0.416666
28 Uribe Coronado, Raymundo [US] 6 0.416666
29 Polintan, Dean [US] 6 0.416666
30 Hayes, Samuel [US] 6 0.416666
31 Burns, Blake [US] 6 0.416666
32 Reilly, Benjamin [US] 6 0.416666
33 Delan, Dash [US] 6 0.416666
34 Imperial, Christian [US] 6 0.416666
35 Moya, Victor [US] 6 0.416666
36 Forst, Mitchell [US] 6 0.416666
37 Lerch, Kyle [US] 6 0.416666
38 Battistelli, Alex [US] 6 0.333333
39 Hale, Jonathan [US] 4 0.333333
40 Fuller, Christian [US] 3 1
41 Hu, Yuyang [US] 3 1
42 Albert, Charles [US] 3 1
43 Dean, Brad [US] 3 0.75
44 Ambrosio, Joseph [US] 3 0.75
45 Welch, Drake [US] 3 0.75
46 Zhang, Emily [US] 3 0.75
47 Amelung, Connor [US] 3 0.75
48 Swan, Alan [US] 3 0.75
49 DiCrisi, Ryan [US] 3 0.75
50 Reed, Wesley [US] 3 0.75
51 Burgess, William [US] 3 0.75
52 Housley, Kyle [US] 3 0.75
53 Burgess, Kevin [US] 3 0.75
54 Lenow, John [US] 3 0.75
55 Wilhelm, Joel [US] 3 0.75
56 Gates, Jordan [US] 3 0.75
57 Sanford, Aaron [US] 3 0.75
58 Shoup, Nathan [US] 3 0.75
59 Nuckols, Matthew [US] 3 0.75
60 Hall, Michael [US] 3 0.75
61 Calderon, Roberto [US] 3 0.75
62 Heckman, Garrett [US] 3 0.75
63 Burgess, Michael [US] 3 0.75
64 Meadows, Robert [US] 3 0.75
65 Valli, William [US] 3 0.666666
66 Gingras, Bernard [US] 3 0.666666
67 Andress, James [US] 3 0.666666
68 Tanner, Michelle [US] 3 0.666666
69 Conrow, Bernie [US] 3 0.666666
70 Patrick, Cameron [US] 3 0.666666
71 Heath, Julia [US] 3 0.666666
72 Phelps, David [US] 3 0.666666
73 Loeb, Ben [US] 3 0.666666
74 Tanacredi, Christian [US] 3 0.666666
75 Shillingburg, Thomas [US] 3 0.666666
76 Debevoise, Andrew [US] 3 0.666666
77 Bales, Aaron [US] 3 0.666666
78 Hudson, Michael [US] 3 0.666666
79 Horton, Aaron [US] 3 0.666666
80 Funderburk, Joey [US] 3 0.666666
81 Lerch, Corey [US] 3 0.666666
82 Phanse, Adeet [US] 3 0.666666
83 Von Der Pool, Chris [US] 3 0.666666
84 Hill, Jessy [US] 3 0.666666
85 Shipman, Jesse [US] 3 0.666666
86 Hardcastle, Kenneth [US] 3 0.666666
87 Alnajar, K [US] 3 0.666666
88 Schaefer, Casper [US] 3 0.666666
89 Mcadams, Mac [US] 3 0.666666
90 Ramos, Kyle [US] 3 0.666666
91 Morgan, Bryce [US] 3 0.666666
92 Roelke, Cole [US] 3 0.416666
93 McVey, Caleb [US] 3 0.416666
94 Ring, Christopher [US] 3 0.416666
95 Hunt, Gordon [US] 3 0.416666
96 Harvey, Dominic [US] 3 0.416666
97 Berk, Joshua [US] 3 0.416666
98 Moore, Durwood [US] 3 0.416666
99 Madison, Anna [US] 3 0.416666
100 Ritter, Jarett [US] 3 0.416666
101 Bishop, Pierce [US] 3 0.416666
102 Ting, Josh [US] 3 0.416666
103 Settle, Christopher [US] 3 0.416666
104 Bell, Matthew [US] 3 0.416666
105 Heffner, Chase [US] 3 0.416666
106 Lyons, Robert [US] 3 0.416666
107 Fenstermaker Jr, Dean [US] 3 0.416666
108 Naughton, Brandon [US] 3 0.416666
109 Lowe, Brian [US] 3 0.416666
110 Hunter, Thomas [US] 3 0.416666
111 Ozmun, Dalton [US] 3 0.416666
112 Ritter, Kyle [US] 3 0.416666
113 Boyd, Johnny [US] 3 0.416666
114 Redoutey, Landon [US] 1 0.833333
115 Wyatt, Alex [US] 1 0.499999
116 Grissom, Shelby [US] 1 0.416666
117 Johnson, Brendan [US] 0 0.75
118 Powers, Michael [US] 0 0.75
119 Gaugler, Greg [US] 0 0.75
120 Myers, Rj [US] 0 0.75
121 Bradley, Steven [US] 0 0.75
122 Voss, David [US] 0 0.75
123 Fitzsimmons, Kyle [US] 0 0.75
124 Ford, Hunter [US] 0 0.75
125 Gardner, Robert [US] 0 0.75
126 Kratzer, Colby [US] 0 0.75
127 Kelliher, Bryan [US] 0 0.75
128 Allen, John [US] 0 0.75
129 Gray, Alan [US] 0 0.75
130 Campbell, Alexander [US] 0 0.75
131 Shifflett, Brandon [US] 0 0.75
132 Clark, Patrick [US] 0 0.75
133 Mallory, Caleb [US] 0 0.75
134 Barry, Thomas [US] 0 0.75
135 Dean, Joshua [US] 0 0.75
136 Staton, Billy [US] 0 0.75
137 Allen, Tyler [US] 0 0.75
138 Dean, William [US] 0 0.75
139 Chambers, Michael [US] 0 0.5
140 Penn, Ralph [US] 0 0.5
141 Anderson, Bryan [US] 0 0.5
142 Woodson, Jeremy [US] 0 0.5
143 McDonald, Keenan [US] 0 0.5
144 Collins, Andrew [US] 0 0.5
145 Sarker, Shaunak [US] 0 0.5
146 Gibson, Devin [US] 0 0.5
147 Ireton, Vincent [US] 0 0.5
148 Todd, Cohner [US] 0 0.5
149 Lesher, Jeremy [US] 0 0.5
150 Hess, Elan [US] 0 0.5
151 Brown, Nicolas [US] 0 0.5