Rank Player Points OMW%
1 Chackonal, Vipin [US] 12 0.645833
2 Lerch, Corey [US] 12 0.625
3 Sato, Yugo [US] 12 0.583333
4 Lee, Michael [US] 12 0.583333
5 Grimes, Adam [US] 12 0.5625
6 Evaristo, Tommy [US] 12 0.520833
7 Woolwine, Michael [US] 10 0.666666
8 Lee, Evan [US] 10 0.645833
9 Margolis, Max [US] 9 0.75
10 Tanner, Michelle [US] 9 0.645833
11 Vest, Lance [US] 9 0.645833
12 Zhuo, David [US] 9 0.625
13 Chesnakas, Timothy [US] 9 0.625
14 Willoughby, David [US] 9 0.604166
15 Sensenig, Adam [US] 9 0.583333
16 Beachler, Caleb [US] 9 0.583333
17 Richardson, Matthew [US] 9 0.583333
18 Cook, William [US] 9 0.583333
19 Roberson, John [US] 9 0.541666
20 Crouch, Chad [US] 9 0.541666
21 Sbalqueiro, Jonas [US] 9 0.541666
22 Schmaltz, Matt [US] 9 0.541666
23 Jacobsen, Gray [US] 9 0.541666
24 LaManna, Stephen [US] 9 0.541666
25 Burns, Noah [US] 9 0.541666
26 Smith, Noah [US] 9 0.520833
27 Johnston, Reed [US] 9 0.520833
28 DeJohn, Chris [US] 9 0.520833
29 Thompson, William [US] 9 0.499999
30 Morales, Isaiah [US] 9 0.499999
31 Zimmerman, Aaron [US] 9 0.416666
32 Darrow, Elliot [US] 9 0.416666
33 Zanutto, Antonio [US] 9 0.374999
34 Johns, John [US] 9 0.374999
35 Kenvin, Ryan [US] 7 0.541666
36 Deslaurier, Hank [US] 7 0.499999
37 Jerez, Leo [US] 7 0.499999
38 Sheerin, Jeff [US] 7 0.437499
39 Lesher, Jeremy [US] 6 0.75
40 Payne, Grayson [US] 6 0.645833
41 Wright, Robert [US] 6 0.645833
42 Long, Kevin [US] 6 0.645833
43 Smith, Tyler [US] 6 0.645833
44 Gibson, Abigail [US] 6 0.645833
45 Webb, Tyler [US] 6 0.645833
46 Hernandez, Adam [US] 6 0.645833
47 Smith, Hunter [US] 6 0.625
48 Skinner, Tom [US] 6 0.611111
49 Brown, Lawrence [US] 6 0.611111
50 Prieto, Luis [US] 6 0.604166
51 Shipman, Jesse [US] 6 0.604166
52 Vaughn, Brian [US] 6 0.583333
53 Reinhold, Brad [US] 6 0.562499
54 Agosta, Vincent [US] 6 0.541666
55 Sosby, Luke [US] 6 0.541666
56 Saad, Mike [US] 6 0.541666
57 Dainotto, Gabriel [US] 6 0.541666
58 Hazelwood, Chadwick [US] 6 0.527777
59 Hoffman, Tomas [US] 6 0.520833
60 Morrison, Sean [US] 6 0.520833
61 Jones, Jeff [US] 6 0.520833
62 Ozmun, Dalton [US] 6 0.520833
63 Mitchell, Robert [US] 6 0.479166
64 Vazquez, Kristian [US] 6 0.479166
65 Johnson, Ian [US] 6 0.479166
66 Rittiner, Joseph [US] 6 0.479166
67 Ferraz Vieira, Sjon Paul [US] 6 0.479166
68 Bishop, Troy [US] 6 0.479166
69 Williams, James [US] 6 0.437499
70 Gottstein, Jeff [US] 6 0.416666
71 Becker, Shawn [US] 6 0.416666
72 Nance, Hunter [US] 6 0.374999
73 Childers, Cody [US] 3 0.75
74 Fields, Larry [US] 3 0.6875
75 Perry, Anthoane [US] 3 0.625
76 Moye, Daniel [US] 3 0.625
77 Carter, Jonathan [US] 3 0.625
78 Baggs, Jacob [US] 3 0.625
79 Banks, Brandon [US] 3 0.611111
80 Moore, Michael [US] 3 0.611111
81 Rightmyer, Rory [US] 3 0.583333
82 Beckham, Reginald [US] 3 0.583333
83 Bingham, William [US] 3 0.583333
84 Tippen, Michael [US] 3 0.583333
85 Summerhays, Isaiah [US] 3 0.541666
86 Kane, Will [US] 3 0.541666
87 Laws, Joseph [US] 3 0.527777
88 Valdivia, Diego [US] 3 0.527777
89 Alfonso, Luis [US] 3 0.479166
90 Yang, Yongji [US] 3 0.479166
91 Meyer, Jordan [US] 3 0.472222
92 Dunford, Allen [US] 3 0.458333
93 Munday, Michael [US] 3 0.458333
94 Howarth, Glenn [US] 3 0.444444
95 Fry, Erik [US] 3 0.437499
96 Stephenson, Jared [US] 3 0.395833
97 Burgio, Tony [US] 0 0.75
98 Wilson, Mark [US] 0 0.666666
99 Williams, Hunter [US] 0 0.625
100 Spellman, Mark [US] 0 0.625
101 Caviris, Alexander [US] 0 0.611111
102 Rogers, Chris [US] 0 0.611111
103 Gibson, Wyatt [US] 0 0.583333
104 Gullett, Logan [US] 0 0.555555
105 Gray, Brayden [US] 0 0.541666
106 Lopez, Brian [US] 0 0.527777
107 Horst, Joshua [US] 0 0.520833
108 Till, Benjamin [US] 0 0.5
109 Sears, Matthew [US] 0 0.472222
110 Ward, Matthew [US] 0 0.458333
111 English, Brooke [US] 0 0.333333