Rank Player Points OMW%
1 Sato, Yugo [US] 6 0.5
2 Long, Kevin [US] 6 0.5
3 Sensenig, Adam [US] 6 0.5
4 Shipman, Jesse [US] 6 0.5
5 Willoughby, David [US] 6 0.5
6 Grimes, Adam [US] 6 0.5
7 Lee, Evan [US] 6 0.5
8 Lerch, Corey [US] 6 0.5
9 Vest, Lance [US] 6 0.5
10 Gibson, Abigail [US] 6 0.5
11 Evaristo, Tommy [US] 6 0.5
12 Chesnakas, Timothy [US] 6 0.5
13 Burns, Noah [US] 6 0.5
14 Webb, Tyler [US] 6 0.5
15 Morales, Isaiah [US] 6 0.416666
16 Smith, Noah [US] 6 0.416666
17 Crouch, Chad [US] 6 0.416666
18 Sbalqueiro, Jonas [US] 6 0.416666
19 Jacobsen, Gray [US] 6 0.416666
20 Richardson, Matthew [US] 6 0.416666
21 Beachler, Caleb [US] 6 0.416666
22 Margolis, Max [US] 6 0.416666
23 Lee, Michael [US] 6 0.416666
24 Woolwine, Michael [US] 6 0.416666
25 Lesher, Jeremy [US] 6 0.416666
26 Cook, William [US] 6 0.416666
27 Tanner, Michelle [US] 6 0.416666
28 Chackonal, Vipin [US] 6 0.416666
29 Kenvin, Ryan [US] 4 0.583333
30 Deslaurier, Hank [US] 4 0.499999
31 Skinner, Tom [US] 3 1
32 Brown, Lawrence [US] 3 1
33 Hazelwood, Chadwick [US] 3 1
34 Childers, Cody [US] 3 1
35 Rightmyer, Rory [US] 3 0.75
36 Baggs, Jacob [US] 3 0.75
37 Thompson, William [US] 3 0.75
38 Wright, Robert [US] 3 0.75
39 Roberson, John [US] 3 0.75
40 Fields, Larry [US] 3 0.75
41 Carter, Jonathan [US] 3 0.75
42 Prieto, Luis [US] 3 0.75
43 Zhuo, David [US] 3 0.75
44 Moye, Daniel [US] 3 0.75
45 Perry, Anthoane [US] 3 0.75
46 Schmaltz, Matt [US] 3 0.75
47 Payne, Grayson [US] 3 0.666666
48 Bingham, William [US] 3 0.666666
49 Mitchell, Robert [US] 3 0.666666
50 Morrison, Sean [US] 3 0.666666
51 Smith, Tyler [US] 3 0.666666
52 Ozmun, Dalton [US] 3 0.666666
53 Meyer, Jordan [US] 3 0.666666
54 Banks, Brandon [US] 3 0.666666
55 Smith, Hunter [US] 3 0.666666
56 Moore, Michael [US] 3 0.666666
57 Johnson, Ian [US] 3 0.666666
58 Agosta, Vincent [US] 3 0.666666
59 Sheerin, Jeff [US] 3 0.666666
60 Jerez, Leo [US] 3 0.666666
61 Munday, Michael [US] 3 0.666666
62 Sosby, Luke [US] 3 0.666666
63 Dainotto, Gabriel [US] 3 0.666666
64 Alfonso, Luis [US] 3 0.666666
65 Saad, Mike [US] 3 0.666666
66 Johnston, Reed [US] 3 0.666666
67 Valdivia, Diego [US] 3 0.666666
68 Hernandez, Adam [US] 3 0.666666
69 Kane, Will [US] 3 0.666666
70 LaManna, Stephen [US] 3 0.666666
71 Reinhold, Brad [US] 3 0.666666
72 Vaughn, Brian [US] 3 0.499999
73 Hoffman, Tomas [US] 3 0.416666
74 Zimmerman, Aaron [US] 3 0.416666
75 Nance, Hunter [US] 3 0.416666
76 Beckham, Reginald [US] 3 0.416666
77 Gottstein, Jeff [US] 3 0.416666
78 Zanutto, Antonio [US] 3 0.416666
79 DeJohn, Chris [US] 3 0.416666
80 Laws, Joseph [US] 3 0.416666
81 Jones, Jeff [US] 3 0.416666
82 Ferraz Vieira, Sjon Paul [US] 3 0.416666
83 Johns, John [US] 3 0.416666
84 Williams, James [US] 3 0.416666
85 Burgio, Tony [US] 0 1
86 Williams, Hunter [US] 0 0.75
87 Spellman, Mark [US] 0 0.75
88 Bishop, Troy [US] 0 0.75
89 Tippen, Michael [US] 0 0.75
90 Gibson, Wyatt [US] 0 0.75
91 Rittiner, Joseph [US] 0 0.75
92 Vazquez, Kristian [US] 0 0.75
93 Gray, Brayden [US] 0 0.75
94 Summerhays, Isaiah [US] 0 0.75
95 Darrow, Elliot [US] 0 0.75
96 Gullett, Logan [US] 0 0.75
97 Lopez, Brian [US] 0 0.75
98 Wilson, Mark [US] 0 0.75
99 Yang, Yongji [US] 0 0.583333
100 Becker, Shawn [US] 0 0.5
101 Ward, Matthew [US] 0 0.5
102 Horst, Joshua [US] 0 0.5
103 Howarth, Glenn [US] 0 0.5
104 Till, Benjamin [US] 0 0.5
105 Stephenson, Jared [US] 0 0.5
106 Fry, Erik [US] 0 0.5
107 Caviris, Alexander [US] 0 0.5
108 English, Brooke [US] 0 0.5
109 Rogers, Chris [US] 0 0.5
110 Dunford, Allen [US] 0 0.5
111 Sears, Matthew [US] 0 0.5