Rank Player Points OMW%
1 Perez, Raymond [US] 22 0.690476
2 Ferries, Ryan [US] 22 0.635416
3 Peters, Kyle [US] 21 0.633333
4 Wasburn-Moses, Adam [US] 21 0.620535
5 Coyle, Michael [US] 21 0.593749
6 Merriam, Ross [US] 21 0.59241
7 Mulligan, Richard [US] 21 0.578125
8 Patel, Tariq [US] 21 0.567113
9 Andrews, Tyler [US] 21 0.514583
10 Williams, Travis [US] 18 0.704612
11 Johnson, Adam [US] 18 0.692708
12 Hochleutner, Richard [US] 18 0.652529
13 Schlemmer, Branson [US] 18 0.64375
14 Hooker, Benjamin [US] 18 0.613988
15 Eiler, Charles [US] 18 0.603571
16 Pawlik, Tyrus [US] 18 0.593749
17 Neiswenter, Daryl [US] 18 0.583333
18 Tofari, Jordon [US] 18 0.577529
19 Wise, Donnie [US] 18 0.568452
20 Nelson, Cody [US] 18 0.567708
21 Kungle, Jimmy [US] 18 0.555208
22 Sprouse, Joseph [US] 18 0.550595
23 Corwin, Jacob [US] 18 0.546874
24 Kanner, Zack [US] 18 0.532737
25 Rosum, Jonathan [US] 18 0.530654
26 Nixon, Richard [US] 18 0.529166
27 Thompson, Richard [US] 18 0.527529
28 Hieronimus, James [US] 18 0.515029
29 Sasser, Drake [US] 18 0.50372
30 Oaks, Peter [US] 18 0.497916
31 Rule, Cory [US] 18 0.494047
32 Negri, Kazu [US] 18 0.483779
33 Koerbel, Paul [US] 18 0.407291
34 Parker, Mark [US] 17 0.515624
35 Morris, Jordan [US] 16 0.635416
36 Hupp, Anthony [US] 16 0.557291
37 Steiner, Ryan [US] 16 0.515128
38 Fiedler, Julius [US] 16 0.498065
39 Murphy, Brennan [US] 16 0.487499
40 Metivier, Michael [US] 15 0.697916
41 Koerbel, Matthew [US] 15 0.672619
42 McHenry, Hagan [US] 15 0.671875
43 Newkirk, Adam [US] 15 0.666666
44 Helfer, Zachary [US] 15 0.65625
45 Smith, Ashford [US] 15 0.651041
46 Haidle, Brian [US] 15 0.64375
47 Lee, Thomas [US] 15 0.628125
48 Deckard, Daniel [US] 15 0.619047
49 Golovchuk, Stan [US] 15 0.614583
50 Howland, Pete [US] 15 0.604166
51 Charlton, David [US] 15 0.600446
52 Tsukuno, David [US] 15 0.58125
53 Zell, Corey [US] 15 0.575148
54 Shields, Josh [US] 15 0.575148
55 Bryant, Jason [US] 15 0.569196
56 Ski, Kendra [US] 15 0.564136
57 Ho, Alex [US] 15 0.560416
58 Hall, Justin [US] 15 0.556696
59 Kozicki, John [US] 15 0.556696
60 Hooker, Tyler [US] 15 0.555208
61 Gebing, Justin [US] 15 0.541815
62 Bivona, James [US] 15 0.541666
63 Robinson, Andrew [US] 15 0.541666
64 Gibson, Abigail [US] 15 0.535862
65 Freeck, Brandon [US] 15 0.532737
66 Ritter, Jarett [US] 15 0.529017
67 Whetstone, John [US] 15 0.522321
68 Creshaw, Cory [US] 15 0.520833
69 Nolan, Marcus [US] 15 0.510416
70 Feria, Brian [US] 15 0.496279
71 Elkins, Justin [US] 15 0.493154
72 Crabtree, Neal [US] 15 0.492708
73 Collins, Andrew [US] 15 0.485863
74 Brown, Jeremy [US] 15 0.485416
75 Barker, Richard [US] 15 0.479166
76 Langham, John [US] 15 0.459226
77 Cortright, Jason [US] 15 0.456249
78 Leffeler, Logan [US] 15 0.453124
79 Kucera, Christopher [US] 15 0.451041
80 Sinopoli, Jesse [US] 15 0.442708
81 Voege, Cj [US] 13 0.677083
82 Morrison, Jim [US] 13 0.526041
83 Taschner, Ian [US] 13 0.477678
84 McOwen, Wes [US] 12 0.656249
85 Johnson, Zach [US] 12 0.641368
86 Strauch, Jeff [US] 12 0.618055
87 Jones, Cheston [US] 12 0.584821
88 Dial, Stephen [US] 12 0.581249
89 Warren, Chris [US] 12 0.571598
90 Gernigin, Andrew [US] 12 0.569196
91 Berning, August [US] 12 0.548363
92 Curry, Benjamin [US] 12 0.544791
93 Tate, Samson [US] 12 0.541666
94 Galloway, Heidi [US] 12 0.539285
95 Hack, John [US] 12 0.538095
96 Scott, Ryan [US] 12 0.537946
97 Masellis, Mark [US] 12 0.536458
98 Sheppard, Josh [US] 12 0.536458
99 Cochenour, Gavin [US] 12 0.535863
100 Miller, Perry [US] 12 0.534374
101 Groves, Billy [US] 12 0.530654
102 Striska, Micheal [US] 12 0.525446
103 Wilson, Russell [US] 12 0.525446
104 Van Rooyen, Travis [US] 12 0.522321
105 Kivett, Richard [US] 12 0.518849
106 Zell, Philip [US] 12 0.515624
107 Castaneda, Jonathan [US] 12 0.506944
108 Mothersead, Cameron [US] 12 0.496279
109 Kumar, Nikhil [US] 12 0.485544
110 Leonhardt, Michael [US] 12 0.480654
111 Williams, Derrick [US] 12 0.479166
112 Zengri, Phillip [US] 12 0.479166
113 Kefauver, Paige [US] 12 0.463605
114 Stewart, Christian [US] 12 0.463541
115 Auten, Zachary [US] 12 0.461458
116 Lewis, Matthew [US] 12 0.452529
117 Miranda, David [US] 12 0.442708
118 Griesman, Alex [US] 12 0.442708
119 Fulks, Franklin [US] 12 0.437499
120 McCafferty, Philip [US] 10 0.636904
121 Fiedler, Andrew [US] 10 0.567261
122 Krot, Hunter [US] 10 0.512187
123 Johnson, Kristoher [US] 9 0.666666
124 Strausman, Shea [US] 9 0.65
125 Beltran, Kyle [US] 9 0.623015
126 Banks, Brandon [US] 9 0.5875
127 Endress, Mack [US] 9 0.586904
128 Pound, David [US] 9 0.579251
129 Duan, Daniel [US] 9 0.559126
130 Hudnall, Travis [US] 9 0.55119
131 Gonigam, Patrick [US] 9 0.548611
132 Mueller, Tim [US] 9 0.546666
133 Faulkner, Andrew [US] 9 0.546626
134 McNulty, J. T. [US] 9 0.545238
135 Dollaway, Brandon [US] 9 0.521666
136 Lumpkin, Jayson [US] 9 0.521428
137 Croy, Andrew [US] 9 0.518055
138 Baxter, Richard [US] 9 0.515624
139 Booth, Nick [US] 9 0.515476
140 Bisdorf, Kyle [US] 9 0.513541
141 Smith, Ryan [US] 9 0.510203
142 Brown, Stephen [US] 9 0.509375
143 Buck, Carl [US] 9 0.499999
144 Powell, Charles [US] 9 0.497222
145 Bauer, Ben [US] 9 0.490277
146 Robinson, Markedric [US] 9 0.484374
147 Patrick, Cameron [US] 9 0.484374
148 Medvec, Tom [US] 9 0.482142
149 Meeker, Brian [US] 9 0.474206
150 Do Rosario Petrucci, Bruno [US] 9 0.461904
151 Sheridan, Alex [US] 9 0.459821
152 Voegeli, Oliver [US] 9 0.441666
153 Mulligan, Blythe [US] 9 0.421874
154 Devney, Alecia Anne-Marie [US] 9 0.414285
155 Hatfield, Joey [US] 9 0.411564
156 Cahill, Brandon [US] 9 0.398958
157 Thies, Luke [US] 9 0.387946
158 Smith, Jay [US] 7 0.456348
159 VonDeylen, Andrew [US] 7 0.44866
160 Helwig, Elliot [US] 7 0.419642
161 Bresett, John [US] 6 0.641666
162 Jones, Austin [US] 6 0.635416
163 Zidarich, Eric [US] 6 0.619047
164 Ren, Qingyuan [US] 6 0.60119
165 Jarrett, Oliver [US] 6 0.597222
166 Clausen, Cameron [US] 6 0.591666
167 Carr, Joseph [US] 6 0.58
168 Kidd, Michael [US] 6 0.566666
169 Ellis, Nathanael [US] 6 0.562499
170 Ritchie, Nathaniel [US] 6 0.559722
171 Cash, Timothy [US] 6 0.557539
172 Upschulte, Christian [US] 6 0.549999
173 Welch, Matthew [US] 6 0.541666
174 Courtney, Rick [US] 6 0.535952
175 Prendergast, Daniel [US] 6 0.535714
176 Visger, Cody [US] 6 0.522817
177 Zellers, Morgan [US] 6 0.516666
178 Treadway, Henry [US] 6 0.513095
179 Poulosky, Alex [US] 6 0.508333
180 Johnson, Christopher [US] 6 0.50238
181 Kennedy, Cole [US] 6 0.50238
182 Strodl, Courtland [US] 6 0.493055
183 Gonzalez, Jacob [US] 6 0.493055
184 Young, Logan [US] 6 0.483333
185 Overturf, Ryan [US] 6 0.479464
186 Sprouls, William [US] 6 0.479166
187 Cummins, Jack [US] 6 0.474999
188 Woods, Justin [US] 6 0.470238
189 Bartrum, Matthew [US] 6 0.469047
190 Simcox, Adam [US] 6 0.464484
191 Beaston, Aaron [US] 6 0.463333
192 Vogel, Riley [US] 6 0.461904
193 Stamps, Matt [US] 6 0.441666
194 Shafer, Wesley [US] 6 0.437925
195 Wilkens, Emily [US] 6 0.432539
196 Baumgartner, Ryan [US] 6 0.432539
197 Bonelli, Dale [US] 6 0.428124
198 Brown, Chance [US] 6 0.421666
199 Briant, H [US] 6 0.419557
200 Newberry, Sam [US] 6 0.409374
201 Mellish, James [US] 6 0.408333
202 Benedict, Garrett [US] 6 0.399047
203 Mihelic, Alex [US] 6 0.397618
204 Moyer, Brandon [US] 6 0.392857
205 Hammonds, Trenton [US] 6 0.385714
206 Love, Roderick [US] 6 0.379166
207 Maicher, Paul [US] 6 0.367708
208 Marchant, Sam [US] 6 0.342856
209 Herbig, Jason [US] 4 0.455852
210 Finsley, Toby [US] 3 0.616666
211 Ebady, Amin [US] 3 0.60119
212 Geness, Noah [US] 3 0.590714
213 Taylor, Chad [US] 3 0.562499
214 Blyden, Jeffrey [US] 3 0.558333
215 Johnson, Cooper [US] 3 0.544642
216 Tipton, Reis [US] 3 0.53869
217 Parson, Kenneth [US] 3 0.5375
218 Owens, Andrew [US] 3 0.524999
219 Franz, Matt [US] 3 0.520833
220 Cook, Joshua [US] 3 0.513392
221 Pan, Boris [US] 3 0.508333
222 Herrington, Patrick [US] 3 0.50744
223 Townander, Soren [US] 3 0.50625
224 Finton, Trevor [US] 3 0.50625
225 Sherman, Isaac [US] 3 0.499999
226 McGowan, Robert [US] 3 0.497023
227 Robinson, Sean [US] 3 0.486111
228 Day, Darren [US] 3 0.466666
229 Johnson, Thomas [US] 3 0.463333
230 Spellman, Nathan [US] 3 0.458333
231 Brechbuhl, Brian [US] 3 0.449999
232 Satterfield, Joshua [US] 3 0.447916
233 Howe, Jason [US] 3 0.444047
234 Zoromski, Luke [US] 3 0.440476
235 Whiteman, Spencer [US] 3 0.439583
236 Liles, Eric [US] 3 0.420634
237 Blaire, Kevin [US] 3 0.418333
238 Carey, Sean [US] 3 0.415476
239 Mitchell, Zach [US] 3 0.413333
240 Swinney, Andrew [US] 3 0.388888
241 Reel, Bendavid [US] 3 0.379999
242 Flores, Christian [US] 3 0.349999
243 Mann, Dominique [US] 1 0.427777
244 Pietrzykowski, Jennah [US] 0 0.615079
245 Ericksen, Luke [US] 0 0.583333
246 Mathias, Evan [US] 0 0.537499
247 Anliker, Mark [US] 0 0.527777
248 Hakman, Chris [US] 0 0.489583
249 Woodward, Austin [US] 0 0.478472
250 Bell, David [US] 0 0.46875
251 Schuh, Ethan [US] 0 0.452777
252 Beach, Lucas [US] 0 0.444444
253 Conlin, Paul [US] 0 0.428571
254 Price, Andrew [US] 0 0.424999
255 Bailey, Andrew [US] 0 0.416666
256 Crase, Will [US] 0 0.416666
257 Morrison, Sean [US] 0 0.399999
258 Brunson, Kalib [US] 0 0.391666
259 Crane, Brendon [US] 0 0.3875
260 Brandenurg, Toby [US] 0 0.355555