Rank Player Points OMW%
1 Perez, Raymond [US] 15 0.7
2 Wasburn-Moses, Adam [US] 15 0.68
3 Williams, Travis [US] 15 0.66
4 Ferries, Ryan [US] 15 0.64
5 Johnson, Adam [US] 15 0.64
6 Hochleutner, Richard [US] 15 0.6
7 Hooker, Benjamin [US] 15 0.586666
8 Morris, Jordan [US] 13 0.599999
9 Metivier, Michael [US] 12 0.8
10 Koerbel, Matthew [US] 12 0.733333
11 Helfer, Zachary [US] 12 0.68
12 Smith, Ashford [US] 12 0.68
13 McHenry, Hagan [US] 12 0.68
14 Voege, Cj [US] 12 0.666666
15 Golovchuk, Stan [US] 12 0.653333
16 Neiswenter, Daryl [US] 12 0.65
17 Charlton, David [US] 12 0.64
18 Schlemmer, Branson [US] 12 0.64
19 Haidle, Brian [US] 12 0.64
20 Newkirk, Adam [US] 12 0.639999
21 Patel, Tariq [US] 12 0.626666
22 Merriam, Ross [US] 12 0.6
23 Mulligan, Richard [US] 12 0.6
24 Strauch, Jeff [US] 12 0.6
25 McOwen, Wes [US] 12 0.586666
26 Hall, Justin [US] 12 0.586666
27 Johnson, Zach [US] 12 0.586666
28 Shields, Josh [US] 12 0.586666
29 Howland, Pete [US] 12 0.586666
30 Deckard, Daniel [US] 12 0.583333
31 Peters, Kyle [US] 12 0.58
32 Thompson, Richard [US] 12 0.573333
33 Kivett, Richard [US] 12 0.56
34 Tofari, Jordon [US] 12 0.56
35 Wilson, Russell [US] 12 0.559999
36 Hupp, Anthony [US] 12 0.546666
37 Coyle, Michael [US] 12 0.546666
38 Rosum, Jonathan [US] 12 0.546666
39 Eiler, Charles [US] 12 0.546666
40 Hieronimus, James [US] 12 0.52
41 Wise, Donnie [US] 12 0.506666
42 Andrews, Tyler [US] 12 0.493333
43 Corwin, Jacob [US] 12 0.493333
44 Ski, Kendra [US] 12 0.466666
45 Sheppard, Josh [US] 12 0.466666
46 Tsukuno, David [US] 12 0.426666
47 Gibson, Abigail [US] 12 0.413333
48 McCafferty, Philip [US] 10 0.693333
49 Fiedler, Andrew [US] 10 0.573333
50 Parker, Mark [US] 10 0.539999
51 Krot, Hunter [US] 10 0.453333
52 Johnson, Kristoher [US] 9 0.72
53 Bryant, Jason [US] 9 0.68
54 Jones, Cheston [US] 9 0.68
55 Gernigin, Andrew [US] 9 0.68
56 Pawlik, Tyrus [US] 9 0.666666
57 Lee, Thomas [US] 9 0.64
58 Strausman, Shea [US] 9 0.64
59 Croy, Andrew [US] 9 0.64
60 Ho, Alex [US] 9 0.626666
61 Endress, Mack [US] 9 0.626666
62 Beltran, Kyle [US] 9 0.626666
63 Sprouse, Joseph [US] 9 0.626666
64 Zell, Corey [US] 9 0.626666
65 Pound, David [US] 9 0.6
66 Kozicki, John [US] 9 0.6
67 Whetstone, John [US] 9 0.599999
68 Berning, August [US] 9 0.586666
69 Kanner, Zack [US] 9 0.586666
70 Castaneda, Jonathan [US] 9 0.586666
71 Freeck, Brandon [US] 9 0.586666
72 Mueller, Tim [US] 9 0.586666
73 Tate, Samson [US] 9 0.575
74 Nelson, Cody [US] 9 0.573333
75 Bivona, James [US] 9 0.56
76 Curry, Benjamin [US] 9 0.56
77 Brown, Stephen [US] 9 0.56
78 Banks, Brandon [US] 9 0.56
79 Oaks, Peter [US] 9 0.559999
80 Nixon, Richard [US] 9 0.559999
81 Warren, Chris [US] 9 0.553333
82 Cochenour, Gavin [US] 9 0.546666
83 Scott, Ryan [US] 9 0.546666
84 Morrison, Jim [US] 9 0.546666
85 Hooker, Tyler [US] 9 0.546666
86 Gonigam, Patrick [US] 9 0.546666
87 Rule, Cory [US] 9 0.546666
88 Medvec, Tom [US] 9 0.546666
89 Faulkner, Andrew [US] 9 0.546666
90 Groves, Billy [US] 9 0.533333
91 Duan, Daniel [US] 9 0.533333
92 Buck, Carl [US] 9 0.533333
93 Galloway, Heidi [US] 9 0.52
94 Gebing, Justin [US] 9 0.52
95 Striska, Micheal [US] 9 0.52
96 Williams, Derrick [US] 9 0.52
97 Kumar, Nikhil [US] 9 0.513333
98 Fiedler, Julius [US] 9 0.506666
99 Ritter, Jarett [US] 9 0.506666
100 Kucera, Christopher [US] 9 0.506666
101 Powell, Charles [US] 9 0.506666
102 Leffeler, Logan [US] 9 0.506666
103 Lumpkin, Jayson [US] 9 0.493333
104 McNulty, J. T. [US] 9 0.493333
105 Negri, Kazu [US] 9 0.493333
106 Zell, Philip [US] 9 0.493333
107 Robinson, Andrew [US] 9 0.493333
108 Masellis, Mark [US] 9 0.493333
109 Miller, Perry [US] 9 0.479999
110 Kungle, Jimmy [US] 9 0.479999
111 Sasser, Drake [US] 9 0.473333
112 Creshaw, Cory [US] 9 0.466666
113 Brown, Jeremy [US] 9 0.466666
114 Meeker, Brian [US] 9 0.466666
115 Collins, Andrew [US] 9 0.466666
116 Bisdorf, Kyle [US] 9 0.466666
117 Hack, John [US] 9 0.466666
118 Elkins, Justin [US] 9 0.466666
119 Booth, Nick [US] 9 0.466666
120 Patrick, Cameron [US] 9 0.46
121 Bauer, Ben [US] 9 0.453333
122 Dollaway, Brandon [US] 9 0.45
123 Cortright, Jason [US] 9 0.413333
124 Murphy, Brennan [US] 9 0.413333
125 Crabtree, Neal [US] 9 0.413333
126 Sinopoli, Jesse [US] 9 0.399999
127 Kefauver, Paige [US] 9 0.383333
128 Steiner, Ryan [US] 7 0.546666
129 Smith, Jay [US] 7 0.506666
130 Cash, Timothy [US] 6 0.72
131 Dial, Stephen [US] 6 0.68
132 Jones, Austin [US] 6 0.649999
133 Hudnall, Travis [US] 6 0.64
134 Zidarich, Eric [US] 6 0.64
135 Leonhardt, Michael [US] 6 0.626666
136 Clausen, Cameron [US] 6 0.626666
137 Carr, Joseph [US] 6 0.6
138 Stewart, Christian [US] 6 0.599999
139 Kennedy, Cole [US] 6 0.586666
140 Feria, Brian [US] 6 0.586666
141 Langham, John [US] 6 0.586666
142 Poulosky, Alex [US] 6 0.586666
143 Bresett, John [US] 6 0.586666
144 Prendergast, Daniel [US] 6 0.586666
145 Visger, Cody [US] 6 0.586666
146 Barker, Richard [US] 6 0.586666
147 Jarrett, Oliver [US] 6 0.586666
148 Smith, Ryan [US] 6 0.573333
149 Van Rooyen, Travis [US] 6 0.573333
150 Baxter, Richard [US] 6 0.573333
151 Geness, Noah [US] 6 0.56
152 Cummins, Jack [US] 6 0.559999
153 Overturf, Ryan [US] 6 0.55
154 Ellis, Nathanael [US] 6 0.546666
155 Ritchie, Nathaniel [US] 6 0.546666
156 Taschner, Ian [US] 6 0.546666
157 Fulks, Franklin [US] 6 0.546666
158 Ren, Qingyuan [US] 6 0.533333
159 Beaston, Aaron [US] 6 0.533333
160 Gonzalez, Jacob [US] 6 0.533333
161 Upschulte, Christian [US] 6 0.533333
162 Sprouls, William [US] 6 0.533333
163 Bartrum, Matthew [US] 6 0.533333
164 Courtney, Rick [US] 6 0.526666
165 Strodl, Courtland [US] 6 0.52
166 Kidd, Michael [US] 6 0.52
167 Treadway, Henry [US] 6 0.52
168 Baumgartner, Ryan [US] 6 0.519999
169 Johnson, Christopher [US] 6 0.506666
170 Mothersead, Cameron [US] 6 0.506666
171 Do Rosario Petrucci, Bruno [US] 6 0.506666
172 Wilkens, Emily [US] 6 0.493333
173 Woods, Justin [US] 6 0.493333
174 Shafer, Wesley [US] 6 0.493333
175 Young, Logan [US] 6 0.493333
176 Mellish, James [US] 6 0.493333
177 Stamps, Matt [US] 6 0.493333
178 Auten, Zachary [US] 6 0.493333
179 Mulligan, Blythe [US] 6 0.493333
180 Zellers, Morgan [US] 6 0.493333
181 Vogel, Riley [US] 6 0.493333
182 Nolan, Marcus [US] 6 0.486666
183 Welch, Matthew [US] 6 0.48
184 Griesman, Alex [US] 6 0.479999
185 Simcox, Adam [US] 6 0.466666
186 VonDeylen, Andrew [US] 6 0.466666
187 Brown, Chance [US] 6 0.453333
188 Miranda, David [US] 6 0.453333
189 Mihelic, Alex [US] 6 0.453333
190 Benedict, Garrett [US] 6 0.453333
191 Moyer, Brandon [US] 6 0.439999
192 Lewis, Matthew [US] 6 0.413333
193 Hammonds, Trenton [US] 6 0.399999
194 Love, Roderick [US] 6 0.399999
195 Voegeli, Oliver [US] 6 0.373333
196 Koerbel, Paul [US] 6 0.373333
197 Cahill, Brandon [US] 6 0.359999
198 Newberry, Sam [US] 6 0.359999
199 Herbig, Jason [US] 4 0.566666
200 Taylor, Chad [US] 3 0.633333
201 Robinson, Markedric [US] 3 0.6
202 Ebady, Amin [US] 3 0.6
203 Franz, Matt [US] 3 0.583333
204 Tipton, Reis [US] 3 0.583333
205 McGowan, Robert [US] 3 0.56
206 Finsley, Toby [US] 3 0.56
207 Blyden, Jeffrey [US] 3 0.55
208 Cook, Joshua [US] 3 0.55
209 Johnson, Cooper [US] 3 0.55
210 Brechbuhl, Brian [US] 3 0.546666
211 Zengri, Phillip [US] 3 0.519999
212 Liles, Eric [US] 3 0.511111
213 Sherman, Isaac [US] 3 0.506666
214 Pan, Boris [US] 3 0.506666
215 Owens, Andrew [US] 3 0.506666
216 Parson, Kenneth [US] 3 0.5
217 Herrington, Patrick [US] 3 0.5
218 Carey, Sean [US] 3 0.483333
219 Satterfield, Joshua [US] 3 0.466666
220 Sheridan, Alex [US] 3 0.466666
221 Zoromski, Luke [US] 3 0.466666
222 Robinson, Sean [US] 3 0.466666
223 Thies, Luke [US] 3 0.466666
224 Day, Darren [US] 3 0.466666
225 Townander, Soren [US] 3 0.45
226 Whiteman, Spencer [US] 3 0.45
227 Spellman, Nathan [US] 3 0.441666
228 Briant, H [US] 3 0.439999
229 Devney, Alecia Anne-Marie [US] 3 0.439999
230 Finton, Trevor [US] 3 0.433333
231 Bonelli, Dale [US] 3 0.426666
232 Reel, Bendavid [US] 3 0.426666
233 Mitchell, Zach [US] 3 0.426666
234 Swinney, Andrew [US] 3 0.422222
235 Blaire, Kevin [US] 3 0.413333
236 Maicher, Paul [US] 3 0.406666
237 Flores, Christian [US] 3 0.4
238 Howe, Jason [US] 3 0.399999
239 Johnson, Thomas [US] 3 0.373333
240 Marchant, Sam [US] 3 0.359999
241 Mann, Dominique [US] 1 0.466666
242 Helwig, Elliot [US] 1 0.413333
243 Pietrzykowski, Jennah [US] 0 0.688888
244 Crase, Will [US] 0 0.6
245 Conlin, Paul [US] 0 0.6
246 Bell, David [US] 0 0.55
247 Hakman, Chris [US] 0 0.55
248 Mathias, Evan [US] 0 0.549999
249 Ericksen, Luke [US] 0 0.533333
250 Beach, Lucas [US] 0 0.511111
251 Anliker, Mark [US] 0 0.511111
252 Schuh, Ethan [US] 0 0.466666
253 Price, Andrew [US] 0 0.466666
254 Bailey, Andrew [US] 0 0.466666
255 Brunson, Kalib [US] 0 0.433333
256 Hatfield, Joey [US] 0 0.426666
257 Woodward, Austin [US] 0 0.416666
258 Morrison, Sean [US] 0 0.413333
259 Crane, Brendon [US] 0 0.4
260 Brandenurg, Toby [US] 0 0.355555