Rank Player Points OMW%
1 Perez, Raymond [US] 6 0.5
2 Neiswenter, Daryl [US] 6 0.5
3 Ferries, Ryan [US] 6 0.5
4 Williams, Travis [US] 6 0.5
5 Voege, Cj [US] 6 0.5
6 Koerbel, Matthew [US] 6 0.5
7 Smith, Ashford [US] 6 0.5
8 McCafferty, Philip [US] 6 0.5
9 Wilson, Russell [US] 6 0.5
10 Johnson, Adam [US] 6 0.5
11 Croy, Andrew [US] 6 0.5
12 Kennedy, Cole [US] 6 0.5
13 Jones, Cheston [US] 6 0.5
14 Endress, Mack [US] 6 0.5
15 Cash, Timothy [US] 6 0.5
16 Golovchuk, Stan [US] 6 0.5
17 Metivier, Michael [US] 6 0.5
18 Carr, Joseph [US] 6 0.5
19 Schlemmer, Branson [US] 6 0.5
20 Kanner, Zack [US] 6 0.5
21 Charlton, David [US] 6 0.5
22 Pawlik, Tyrus [US] 6 0.5
23 Zell, Corey [US] 6 0.5
24 Warren, Chris [US] 6 0.5
25 Gernigin, Andrew [US] 6 0.5
26 Johnson, Kristoher [US] 6 0.5
27 Haidle, Brian [US] 6 0.5
28 McHenry, Hagan [US] 6 0.5
29 Hieronimus, James [US] 6 0.5
30 Dial, Stephen [US] 6 0.5
31 Morris, Jordan [US] 6 0.416666
32 Hupp, Anthony [US] 6 0.416666
33 Ren, Qingyuan [US] 6 0.416666
34 Kumar, Nikhil [US] 6 0.416666
35 Berning, August [US] 6 0.416666
36 Morrison, Jim [US] 6 0.416666
37 Lee, Thomas [US] 6 0.416666
38 Kivett, Richard [US] 6 0.416666
39 Barker, Richard [US] 6 0.416666
40 Newkirk, Adam [US] 6 0.416666
41 Johnson, Zach [US] 6 0.416666
42 Beltran, Kyle [US] 6 0.416666
43 Merriam, Ross [US] 6 0.416666
44 Mueller, Tim [US] 6 0.416666
45 Helfer, Zachary [US] 6 0.416666
46 Corwin, Jacob [US] 6 0.416666
47 Wasburn-Moses, Adam [US] 6 0.416666
48 Coyle, Michael [US] 6 0.416666
49 Peters, Kyle [US] 6 0.416666
50 Hooker, Benjamin [US] 6 0.416666
51 Hall, Justin [US] 6 0.416666
52 Howland, Pete [US] 6 0.416666
53 Buck, Carl [US] 6 0.416666
54 Thompson, Richard [US] 6 0.416666
55 Patel, Tariq [US] 6 0.416666
56 Powell, Charles [US] 6 0.416666
57 Pound, David [US] 6 0.416666
58 Strausman, Shea [US] 6 0.416666
59 Hochleutner, Richard [US] 6 0.416666
60 Duan, Daniel [US] 6 0.416666
61 Castaneda, Jonathan [US] 6 0.416666
62 Stewart, Christian [US] 6 0.416666
63 Zell, Philip [US] 6 0.416666
64 Jones, Austin [US] 6 0.416666
65 Feria, Brian [US] 6 0.333333
66 Smith, Jay [US] 4 0.333333
67 Dollaway, Brandon [US] 3 1
68 Kefauver, Paige [US] 3 1
69 Deckard, Daniel [US] 3 1
70 Strodl, Courtland [US] 3 0.75
71 Lumpkin, Jayson [US] 3 0.75
72 Ritter, Jarett [US] 3 0.75
73 Ho, Alex [US] 3 0.75
74 Cochenour, Gavin [US] 3 0.75
75 Smith, Ryan [US] 3 0.75
76 Jarrett, Oliver [US] 3 0.75
77 Nixon, Richard [US] 3 0.75
78 Whetstone, John [US] 3 0.75
79 Nolan, Marcus [US] 3 0.75
80 Fiedler, Julius [US] 3 0.75
81 Striska, Micheal [US] 3 0.75
82 Bryant, Jason [US] 3 0.75
83 Ritchie, Nathaniel [US] 3 0.75
84 Elkins, Justin [US] 3 0.75
85 Taschner, Ian [US] 3 0.75
86 Brown, Jeremy [US] 3 0.75
87 Collins, Andrew [US] 3 0.75
88 Mulligan, Richard [US] 3 0.75
89 Tofari, Jordon [US] 3 0.75
90 Leonhardt, Michael [US] 3 0.75
91 Shields, Josh [US] 3 0.75
92 Johnson, Cooper [US] 3 0.75
93 Sprouse, Joseph [US] 3 0.75
94 Ebady, Amin [US] 3 0.75
95 Eiler, Charles [US] 3 0.75
96 Prendergast, Daniel [US] 3 0.75
97 Visger, Cody [US] 3 0.75
98 Kungle, Jimmy [US] 3 0.75
99 Taylor, Chad [US] 3 0.75
100 Medvec, Tom [US] 3 0.75
101 Hudnall, Travis [US] 3 0.75
102 Finsley, Toby [US] 3 0.75
103 Clausen, Cameron [US] 3 0.75
104 Krot, Hunter [US] 3 0.75
105 Ellis, Nathanael [US] 3 0.666666
106 Wise, Donnie [US] 3 0.666666
107 Pan, Boris [US] 3 0.666666
108 Wilkens, Emily [US] 3 0.666666
109 Briant, H [US] 3 0.666666
110 McGowan, Robert [US] 3 0.666666
111 Reel, Bendavid [US] 3 0.666666
112 Tsukuno, David [US] 3 0.666666
113 Oaks, Peter [US] 3 0.666666
114 Poulosky, Alex [US] 3 0.666666
115 McOwen, Wes [US] 3 0.666666
116 Scott, Ryan [US] 3 0.666666
117 Herrington, Patrick [US] 3 0.666666
118 Geness, Noah [US] 3 0.666666
119 Baxter, Richard [US] 3 0.666666
120 Gonigam, Patrick [US] 3 0.666666
121 Benedict, Garrett [US] 3 0.666666
122 Rosum, Jonathan [US] 3 0.666666
123 Treadway, Henry [US] 3 0.666666
124 Leffeler, Logan [US] 3 0.666666
125 Nelson, Cody [US] 3 0.666666
126 Bauer, Ben [US] 3 0.666666
127 Andrews, Tyler [US] 3 0.666666
128 Gonzalez, Jacob [US] 3 0.666666
129 Cummins, Jack [US] 3 0.666666
130 Langham, John [US] 3 0.666666
131 Fulks, Franklin [US] 3 0.666666
132 Bivona, James [US] 3 0.666666
133 Williams, Derrick [US] 3 0.666666
134 Patrick, Cameron [US] 3 0.666666
135 Banks, Brandon [US] 3 0.666666
136 Fiedler, Andrew [US] 3 0.666666
137 Brown, Chance [US] 3 0.666666
138 Finton, Trevor [US] 3 0.666666
139 Bresett, John [US] 3 0.666666
140 Overturf, Ryan [US] 3 0.666666
141 Kozicki, John [US] 3 0.666666
142 Parker, Mark [US] 3 0.666666
143 Sprouls, William [US] 3 0.666666
144 Gebing, Justin [US] 3 0.666666
145 Freeck, Brandon [US] 3 0.666666
146 Strauch, Jeff [US] 3 0.666666
147 Brechbuhl, Brian [US] 3 0.666666
148 Robinson, Andrew [US] 3 0.666666
149 Kucera, Christopher [US] 3 0.666666
150 Sheppard, Josh [US] 3 0.666666
151 Liles, Eric [US] 3 0.666666
152 Robinson, Markedric [US] 3 0.666666
153 Bartrum, Matthew [US] 3 0.666666
154 Negri, Kazu [US] 3 0.666666
155 Day, Darren [US] 3 0.666666
156 Ski, Kendra [US] 3 0.666666
157 Bonelli, Dale [US] 3 0.666666
158 Meeker, Brian [US] 3 0.5
159 Tate, Samson [US] 3 0.5
160 Do Rosario Petrucci, Bruno [US] 3 0.5
161 Whiteman, Spencer [US] 3 0.5
162 Hack, John [US] 3 0.5
163 Faulkner, Andrew [US] 3 0.5
164 Griesman, Alex [US] 3 0.416666
165 Welch, Matthew [US] 3 0.416666
166 Creshaw, Cory [US] 3 0.416666
167 Curry, Benjamin [US] 3 0.416666
168 Moyer, Brandon [US] 3 0.416666
169 Johnson, Christopher [US] 3 0.416666
170 Shafer, Wesley [US] 3 0.416666
171 Young, Logan [US] 3 0.416666
172 Cahill, Brandon [US] 3 0.416666
173 Rule, Cory [US] 3 0.416666
174 Hooker, Tyler [US] 3 0.416666
175 Gibson, Abigail [US] 3 0.416666
176 Brown, Stephen [US] 3 0.416666
177 Steiner, Ryan [US] 3 0.416666
178 Masellis, Mark [US] 3 0.416666
179 Lewis, Matthew [US] 3 0.416666
180 Carey, Sean [US] 3 0.416666
181 Schuh, Ethan [US] 3 0.416666
182 Booth, Nick [US] 3 0.416666
183 Flores, Christian [US] 3 0.416666
184 Devney, Alecia Anne-Marie [US] 3 0.416666
185 Galloway, Heidi [US] 3 0.416666
186 Miranda, David [US] 3 0.416666
187 Sasser, Drake [US] 3 0.416666
188 Parson, Kenneth [US] 3 0.416666
189 Satterfield, Joshua [US] 3 0.416666
190 VonDeylen, Andrew [US] 3 0.416666
191 Zengri, Phillip [US] 3 0.416666
192 Cortright, Jason [US] 3 0.416666
193 Sheridan, Alex [US] 3 0.416666
194 Zidarich, Eric [US] 3 0.416666
195 Stamps, Matt [US] 3 0.416666
196 Bisdorf, Kyle [US] 3 0.416666
197 Franz, Matt [US] 3 0.416666
198 Herbig, Jason [US] 1 0.583333
199 Tipton, Reis [US] 0 1
200 Conlin, Paul [US] 0 1
201 Sherman, Isaac [US] 0 0.75
202 Pietrzykowski, Jennah [US] 0 0.75
203 Maicher, Paul [US] 0 0.75
204 Kidd, Michael [US] 0 0.75
205 Swinney, Andrew [US] 0 0.75
206 Price, Andrew [US] 0 0.75
207 Morrison, Sean [US] 0 0.75
208 Vogel, Riley [US] 0 0.75
209 Blyden, Jeffrey [US] 0 0.75
210 Mulligan, Blythe [US] 0 0.75
211 Zoromski, Luke [US] 0 0.75
212 Voegeli, Oliver [US] 0 0.75
213 Thies, Luke [US] 0 0.75
214 Courtney, Rick [US] 0 0.75
215 Zellers, Morgan [US] 0 0.75
216 Townander, Soren [US] 0 0.75
217 Helwig, Elliot [US] 0 0.75
218 Mathias, Evan [US] 0 0.75
219 Mellish, James [US] 0 0.75
220 Upschulte, Christian [US] 0 0.75
221 McNulty, J. T. [US] 0 0.75
222 Owens, Andrew [US] 0 0.75
223 Van Rooyen, Travis [US] 0 0.75
224 Groves, Billy [US] 0 0.75
225 Simcox, Adam [US] 0 0.75
226 Bailey, Andrew [US] 0 0.75
227 Mitchell, Zach [US] 0 0.75
228 Hatfield, Joey [US] 0 0.75
229 Beaston, Aaron [US] 0 0.75
230 Johnson, Thomas [US] 0 0.75
231 Mothersead, Cameron [US] 0 0.75
232 Spellman, Nathan [US] 0 0.75
233 Brunson, Kalib [US] 0 0.75
234 Woodward, Austin [US] 0 0.583333
235 Brandenurg, Toby [US] 0 0.5
236 Auten, Zachary [US] 0 0.5
237 Ericksen, Luke [US] 0 0.5
238 Mann, Dominique [US] 0 0.5
239 Mihelic, Alex [US] 0 0.5
240 Crase, Will [US] 0 0.5
241 Murphy, Brennan [US] 0 0.5
242 Love, Roderick [US] 0 0.5
243 Crane, Brendon [US] 0 0.5
244 Bell, David [US] 0 0.5
245 Blaire, Kevin [US] 0 0.5
246 Koerbel, Paul [US] 0 0.5
247 Beach, Lucas [US] 0 0.5
248 Marchant, Sam [US] 0 0.5
249 Newberry, Sam [US] 0 0.5
250 Miller, Perry [US] 0 0.5
251 Robinson, Sean [US] 0 0.5
252 Cook, Joshua [US] 0 0.5
253 Crabtree, Neal [US] 0 0.5
254 Woods, Justin [US] 0 0.5
255 Sinopoli, Jesse [US] 0 0.5
256 Hammonds, Trenton [US] 0 0.5
257 Howe, Jason [US] 0 0.5
258 Anliker, Mark [US] 0 0.5
259 Baumgartner, Ryan [US] 0 0.5
260 Hakman, Chris [US] 0 0.5