Rank Player Points OMW%
1 Meadow, Eric [US] 18 0.675925
2 Whittle, Matthew [US] 18 0.622222
3 Demers, Blake [US] 18 0.555555
4 Horton, Joseph [US] 15 0.694444
5 Booth, Daniel [US] 15 0.675925
6 Boone, Anderson [US] 15 0.666666
7 Widmer, Austin [US] 15 0.666666
8 Chang, Roland [US] 15 0.638888
9 Kucera, Christopher [US] 15 0.638888
10 McGee, Ross [US] 15 0.622222
11 Cook, Lewis [US] 15 0.61111
12 Hiroki, Kenta [US] 15 0.583333
13 Gullo, Thomas [US] 15 0.566666
14 Abrams, Cory [US] 15 0.555555
15 Miles, Brent [US] 15 0.555555
16 Goodwin, Jordan [US] 15 0.538888
17 Allan, Chris [US] 15 0.537036
18 Dittmar, Curtis [US] 15 0.527777
19 Juliano, Christopher [US] 15 0.527777
20 Auger, Maxime [US] 13 0.592592
21 Cali, Rich [US] 12 0.805555
22 Wade, Lucas [US] 12 0.666666
23 Gassaway, Ryan [US] 12 0.649999
24 Whitney, Troy [US] 12 0.649999
25 Rapp, Michael [US] 12 0.61111
26 Brier, Aiden [US] 12 0.61111
27 Schulz, Karl [US] 12 0.605555
28 Mims, Damion [US] 12 0.594444
29 Kuranda, Matthew [US] 12 0.594444
30 REilly, Aidan [US] 12 0.583333
31 Tibbetts, Jeremy [US] 12 0.583333
32 Popp, Brian [US] 12 0.583333
33 Esquivel, Jorge [US] 12 0.583333
34 Sarhan, Nizar [US] 12 0.583333
35 Kerrigan, Aj [US] 12 0.583333
36 Hefferle, Stephen [US] 12 0.583333
37 Perry, Rj [US] 12 0.583333
38 Song, Jason [US] 12 0.583333
39 Briscoe, Ken [US] 12 0.574073
40 Packer, Michael [US] 12 0.555555
41 Orr, Jonathan [US] 12 0.555555
42 Cook, Bryant [US] 12 0.555555
43 Curtis, Leland [US] 12 0.511111
44 Bonin, Brad [US] 12 0.51111
45 Dempsey, Brandon [US] 12 0.51111
46 Greenfield, Tim [US] 12 0.51111
47 Sadowsky, Joel [US] 12 0.499999
48 Hussey, Jon [US] 12 0.499999
49 Donnelly, Kate [US] 12 0.499999
50 Lessmann, Stephen [US] 12 0.499999
51 Godin, James [US] 12 0.483333
52 Fishman, Nicholas [US] 12 0.483333
53 Shoemaker, Oren [US] 12 0.472222
54 Harney, Chad [US] 12 0.472222
55 Escobedo, Andrew [US] 12 0.472221
56 Xia, Jiamu [US] 12 0.472221
57 Krysiak, Steven [US] 12 0.455555
58 Doiron, Curtis [US] 12 0.455555
59 Benson, Robert [US] 12 0.453703
60 Field, Christopher [US] 10 0.555555
61 Farnsworth, Timothy [US] 10 0.435184
62 Spinelli, Brett [US] 9 0.638888
63 Colburn, Samuel [US] 9 0.638888
64 Rofrano, Josh [US] 9 0.638888
65 LaVerde, Anthony [US] 9 0.61111
66 Emery, Darrin [US] 9 0.61111
67 Bladyka, Tyler [US] 9 0.61111
68 Poniatowski, Stephen [US] 9 0.61111
69 Nunez, David [US] 9 0.594444
70 Hatch, Benjamin [US] 9 0.583332
71 Fitzsimmons, Kyle [US] 9 0.566666
72 Wallhagen, Eric [US] 9 0.555555
73 Perkins, Adam [US] 9 0.555555
74 Gazzaniga, Aaron [US] 9 0.555555
75 Dourdoufis, Brennan [US] 9 0.538888
76 Haley, Connor [US] 9 0.538888
77 Ratkowski, Eric [US] 9 0.527777
78 Miller, Samuel [US] 9 0.527777
79 England, Jacob [US] 9 0.527777
80 Clifford, Connor [US] 9 0.527777
81 Clement, Joseph [US] 9 0.527777
82 Bradford, Lane [US] 9 0.527777
83 Carroll, John [US] 9 0.527777
84 Skolnick, Andrew [US] 9 0.509258
85 Kozin, Phil [US] 9 0.499999
86 Nguyen, Phil [US] 9 0.499999
87 Kester, Arnold [US] 9 0.499999
88 Jackson, Nicholas [US] 9 0.499999
89 Wakefield, Benjamin [US] 9 0.499999
90 Flynn, James [US] 9 0.499999
91 Considine, Joseph [US] 9 0.483333
92 Wallace, Adam [US] 9 0.483333
93 Hon, Alex [US] 9 0.481481
94 Raynes, Paul [US] 9 0.472222
95 Morel, Frank [US] 9 0.472222
96 McKee, Mitchell [US] 9 0.455555
97 Black, Sierra [US] 9 0.455555
98 Miller, Malcolm [US] 9 0.453703
99 Loysen, Lucas [US] 9 0.416666
100 Thompson, David [US] 9 0.36111
101 Shukla, Neeraj [US] 7 0.49074
102 Reilly, Drew [US] 7 0.407407
103 Purcell, Luke [US] 6 0.633332
104 Nygren-Cassels, Milo [US] 6 0.594444
105 Plummer, Michael [US] 6 0.566666
106 Celley, Justin [US] 6 0.555555
107 Maggiore, Nicholas [US] 6 0.555555
108 Campbell, Scott [US] 6 0.555555
109 Bates, William [US] 6 0.533333
110 Chandler, Jayson [US] 6 0.533333
111 Simoza, Oscar [US] 6 0.533333
112 Turgeon, Zac [US] 6 0.533332
113 Cuddy, Michael [US] 6 0.527777
114 Fischer, Rj [US] 6 0.527777
115 Bard, Jacob [US] 6 0.527777
116 Franczak, John [US] 6 0.513333
117 Yanofsky, Dan [US] 6 0.51111
118 De La Cruz, Jason [US] 6 0.499999
119 Tansey, Jared [US] 6 0.481481
120 Girard, Enrique [US] 6 0.479999
121 Morin, Eric [US] 6 0.472221
122 Lopez, Eric [US] 6 0.472221
123 Fournier, Dan [US] 6 0.458333
124 Giacona, Anthony [US] 6 0.455555
125 Burnham, Ross [US] 6 0.444444
126 Amaral, Adam [US] 6 0.425925
127 Roth, Marcus [US] 6 0.388888
128 Josephson, Edward [US] 4 0.544444
129 Fink, Zachary [US] 3 0.624999
130 Smith, Joshua [US] 3 0.624999
131 Duffee, Daniel [US] 3 0.624999
132 Von Samson, Lucas [US] 3 0.61111
133 Davis, Jim [US] 3 0.61111
134 Stitson, Christopher [US] 3 0.597222
135 Oneil, Will [US] 3 0.583333
136 Weiss, Christopher [US] 3 0.541666
137 Stein, Abraham [US] 3 0.541666
138 Morin, Scott [US] 3 0.5
139 Haverty, Sean [US] 3 0.499999
140 Eichelberger, Gregory [US] 3 0.499999
141 Martel, Connor [US] 3 0.499999
142 Westcoat, Jesse [US] 3 0.499999
143 Poulin, Scott [US] 3 0.499999
144 Post, James [US] 3 0.499999
145 Vega, Jesse [US] 3 0.499999
146 Hannon, Elijah [US] 3 0.499999
147 Hannigan, Rodney [US] 3 0.474999
148 Lai, Abbe [US] 3 0.474999
149 Mee, Jerry [US] 3 0.474999
150 Zalkin, Sam [US] 3 0.472221
151 Lockman, Theodore [US] 3 0.472221
152 Reuschel, Carl [US] 3 0.466666
153 Besse, Christopher [US] 3 0.446666
154 Coyle, Michael [US] 3 0.433333
155 Stroud, Phill [US] 3 0.416666
156 Stephenson, Mitchell [US] 3 0.416666
157 Schaffer, Joshua [US] 3 0.416666
158 Braska, Joshua [US] 3 0.413333
159 Altomare, Anthony [US] 3 0.41111
160 Mayshark, Tristan [US] 3 0.399999
161 Grace, Tannon [US] 0 0.833333
162 Poulin, Thomas [US] 0 0.583333
163 Kwan, Philip [US] 0 0.583333
164 Munson, Jordan [US] 0 0.577777
165 Fedkowskyj, Roman [US] 0 0.555555
166 Burke, Spencer [US] 0 0.555555
167 Russo, Robert [US] 0 0.5
168 Najdzien, Kenton [US] 0 0.499999
169 O'Hanlon, Chris [US] 0 0.499999
170 Comptois, Caleb [US] 0 0.499999
171 Brant, Ben [US] 0 0.45
172 Rappolt, Jakob [US] 0 0.444444
173 May, Ryan [US] 0 0.388888
174 Bowman, Trey [US] 0 0.388888
175 Mullen, Collins [US] 0 0.366666
176 Warfield, Allison [US] 0 0.355555
177 Sarkis, Bailey [US] 0 0.347221
178 Richey, Richard [US] 0 0.333333