Rank Player Points OMW%
1 Barich, Aaron [US] 27 0.761904
2 Sukenik, Jonathan [US] 27 0.591769
3 Harvey, Dominic [US] 24 0.722221
4 Muller, Paul [US] 24 0.716269
5 Rosum, Jonathan [US] 24 0.714285
6 Kessler, Tom [US] 24 0.680775
7 Haass, David [US] 24 0.674602
8 Merriam, Ross [US] 24 0.650793
9 Valk, Reggie [US] 24 0.647045
10 Sasser, Drake [US] 24 0.626983
11 Patel, Tariq [US] 24 0.622902
12 Tomajko, Oliver [US] 24 0.609567
13 Ferraiuolo, Vincent [US] 24 0.606701
14 Mondello, Jake [US] 24 0.593826
15 Kidd, Michael [US] 24 0.588182
16 Skehill, Patrick [US] 24 0.577071
17 O'Donnell, Devon [US] 24 0.524176
18 Shaker, Jacob [US] 22 0.664535
19 Jessup, Daniel [US] 22 0.606651
20 Legault, Antonin [US] 22 0.586713
21 Folinus, Jeff [US] 22 0.57253
22 Kanner, Zack [US] 21 0.728394
23 Geissler, Kevin [US] 21 0.709067
24 Nikolich, Benjamin [US] 21 0.68679
25 Whitehouse, Evan [US] 21 0.682539
26 Scherer, Caleb [US] 21 0.669311
27 Carl, Scott [US] 21 0.665343
28 Collins, Austin [US] 21 0.662367
29 Mendolia, Joseph [US] 21 0.660904
30 Honkonen, Charlie [US] 21 0.657847
31 Davies, Thomas [US] 21 0.656084
32 Syed, Zan [US] 21 0.655044
33 Caldwell, Gregory [US] 21 0.65432
34 Davis, Andrew [US] 21 0.652777
35 Magalhaes, Edgar [US] 21 0.645124
36 Kiihne, Zachary [US] 21 0.642608
37 Laskar, David [US] 21 0.637036
38 Shi, Jiaan [US] 21 0.625719
39 Laporte, Gabryel [US] 21 0.62469
40 Pyka, Jeffrey [US] 21 0.623676
41 Cline, Branden [US] 21 0.620061
42 Champagne, Jack [US] 21 0.619047
43 Terino, Joseph [US] 21 0.61574
44 Mellone, Robert [US] 21 0.61111
45 Metcalf, Scott [US] 21 0.607715
46 Formichella, Ethan [US] 21 0.607715
47 Williams, Michael [US] 21 0.606481
48 Stempo, Joseph [US] 21 0.605819
49 Kent, Aaron [US] 21 0.605246
50 Gaieski, Ethan [US] 21 0.59382
51 Mears, Brian [US] 21 0.589726
52 Short, Sam [US] 21 0.584876
53 Rapkowicz, Ryan [US] 21 0.580246
54 McBride, Shawn [US] 21 0.580158
55 Strong, Thomas [US] 21 0.578262
56 Turnbull, Chris [US] 21 0.57823
57 Stone, Matt [US] 21 0.575837
58 Kirkwood, Griffin [US] 21 0.575616
59 Grier, John [US] 21 0.575308
60 Seeley, Chad [US] 21 0.575308
61 Zhou, Zirui [US] 21 0.574404
62 Zawacki, Connor [US] 21 0.566269
63 Medvec, Tom [US] 21 0.561728
64 Brady, Patrick [US] 21 0.560802
65 Rong, Kei [US] 21 0.560096
66 Bardwell, Scott [US] 21 0.555555
67 Lee, Sejong [US] 21 0.555158
68 Dore, Maxime [US] 21 0.554144
69 Tiu, Oliver [US] 21 0.553791
70 Cohen, Adam [US] 21 0.550616
71 Goodwin, Adam [US] 21 0.549735
72 Carty, Chris [US] 21 0.542915
73 Cruz, Lucas [US] 21 0.53783
74 Freda, Kurt [US] 21 0.527689
75 McCarthy, Nathan [US] 21 0.527689
76 Lawrence, Sam [US] 21 0.526234
77 Carr, George [US] 21 0.512124
78 Madsen, Benton [US] 21 0.499705
79 Parker, Joe [US] 21 0.496825
80 Faustino, Anneliese [US] 21 0.482291
81 Feingersh, Ben [US] 21 0.467063
82 Livant, Vincent [US] 19 0.643444
83 Haversat, Jacob [US] 19 0.598471
84 Goodell, Zachary [US] 19 0.512168
85 Schooley, John [US] 19 0.460831
86 Woodward, Jacob [US] 18 0.728394
87 Bugalter, Ben [US] 18 0.715754
88 Whetstone, John [US] 18 0.684806
89 Nightingale, Daniel [US] 18 0.684361
90 Lerner, Ivan [US] 18 0.684275
91 AuCoin, Ryan [US] 18 0.68201
92 Conroy, Roger [US] 18 0.676145
93 McVey, Caleb [US] 18 0.6679
94 McIsaac, Neil [US] 18 0.663491
95 Grasso, Andrew [US] 18 0.660802
96 Andrews, David [US] 18 0.659978
97 Bridges, Shaun [US] 18 0.657098
98 Bartley, Matthew [US] 18 0.646295
99 Farrar, Jake [US] 18 0.645266
100 Rose, David [US] 18 0.638579
101 Glanzer, Michael [US] 18 0.628085
102 Costello, Nick [US] 18 0.627865
103 Witten, Eliot [US] 18 0.623676
104 Schmidt, Eric [US] 18 0.623456
105 Allen, Garrett [US] 18 0.623368
106 Lloyd, Alex [US] 18 0.622633
107 Gavlik, Michael [US] 18 0.622353
108 Davis, Jim [US] 18 0.618055
109 Lee, Robert [US] 18 0.614417
110 McCarthy, John [US] 18 0.613987
111 Martenco, Adrian [US] 18 0.612874
112 Gassaway, Ryan [US] 18 0.612345
113 Buchholz, Evan [US] 18 0.606481
114 Ferrie, Joshua [US] 18 0.604937
115 Holt, Andrew [US] 18 0.604937
116 Boyer, Luc-Alexandre [US] 18 0.598764
117 Ravagni, Adam [US] 18 0.597442
118 Stearns, Scott [US] 18 0.59559
119 Rofino, Anthony [US] 18 0.591769
120 Munch, Willie [US] 18 0.586198
121 Pollard, Nick [US] 18 0.585596
122 Fabiano, Gerard [US] 18 0.583616
123 Tumavitch, Matt [US] 18 0.581481
124 Wallace, Adam [US] 18 0.580378
125 Strickman, Ian [US] 18 0.580378
126 Dupras, Nathan [US] 18 0.580246
127 Skarren, Frank [US] 18 0.577267
128 Kucera, Christopher [US] 18 0.575014
129 Katz, Ben [US] 18 0.570899
130 Drexler, Robert [US] 18 0.569444
131 Palovich, Chris [US] 18 0.569047
132 Kirkpatrick, Dylan [US] 18 0.565255
133 Reiner, Benjamin [US] 18 0.564726
134 Greenberg, Evan [US] 18 0.560684
135 Meditz, Rick [US] 18 0.559787
136 Borst, Matthew [US] 18 0.558421
137 Martinez, Mario [US] 18 0.557098
138 O'Brien, Tyler [US] 18 0.557098
139 Santos, Josh [US] 18 0.556789
140 Blank, Jonathan [US] 18 0.555261
141 Motta, Eric [US] 18 0.554452
142 Mottram, Thomas [US] 18 0.55238
143 Lew, Audrey [US] 18 0.55216
144 Miles, Brent [US] 18 0.546207
145 Porcaro, Peter [US] 18 0.543209
146 Rast, Arthur [US] 18 0.537036
147 Treadwell, Jacob [US] 18 0.531216
148 Periard, Martin [US] 18 0.531084
149 Echevarria, Shane [US] 18 0.529452
150 McMullen, Tyler [US] 18 0.525925
151 Snelson, Stephen [US] 18 0.521516
152 Reuschel, Carl [US] 18 0.521296
153 Wahlgren, Christopher [US] 18 0.518518
154 Sherwin, Steven [US] 18 0.516886
155 Benson, Robert [US] 18 0.515123
156 Von Stange, Alex [US] 18 0.510713
157 Emery, Darrin [US] 18 0.501763
158 Boudreault, Damien [US] 18 0.498368
159 Rofrano, Josh [US] 18 0.496604
160 Pratt, Marcel [US] 18 0.490519
161 Berard, Michael [US] 18 0.490431
162 Laporte, Alexandre [US] 18 0.488359
163 Cox, Wesley [US] 18 0.487139
164 Tabash, Nadher [US] 18 0.479937
165 Steinberg, Allen [US] 18 0.478306
166 Gay, Joshua [US] 18 0.477953
167 Abrams, Cory [US] 18 0.472721
168 Corcimiglia, Quentin [US] 18 0.456789
169 Pendl, Frank [US] 18 0.456789
170 Briggs, Scott [US] 18 0.450308
171 Pick, Tyler [US] 18 0.432098
172 Ordway, Sam [US] 18 0.421516
173 Bliss, Richard [US] 18 0.419752
174 Lian, Alex [US] 18 0.411816
175 Shiels, Dave [US] 16 0.593981
176 Hart, Matt [US] 16 0.587359
177 Morin, Eric [US] 16 0.576351
178 Wojcak, Wade [US] 16 0.570171
179 Stellato, Sean [US] 16 0.514843
180 Cascio, Anthony [US] 16 0.464432
181 Zhang, Yuxuan [US] 16 0.450102
182 Negri, Kazu [US] 15 0.716552
183 Taylor, Dustin [US] 15 0.708616
184 Grace, Tannon [US] 15 0.687499
185 Sorace, Joe [US] 15 0.66865
186 Myrianthopoulos, Marley [US] 15 0.651675
187 Arocho, Jose [US] 15 0.64969
188 Gilligan, Matt [US] 15 0.635069
189 LaDestro, Gregory [US] 15 0.624999
190 Gallo, Gianfranco [US] 15 0.621295
191 Alameda, Tony [US] 15 0.62081
192 Lemieux, Christian [US] 15 0.618055
193 Akhundzadeh, Amir [US] 15 0.612433
194 Slabicky, Yuriy [US] 15 0.61111
195 Haverty, Sean [US] 15 0.609479
196 Edelstein, Greg [US] 15 0.606481
197 Boswell, Andrew [US] 15 0.605902
198 Gooley, Dylan [US] 15 0.598764
199 Felicetti, Ted [US] 15 0.598471
200 Snook, Adam [US] 15 0.597354
201 Mele, David [US] 15 0.592063
202 Bonin, Brad [US] 15 0.590277
203 Hiroki, Kenta [US] 15 0.589417
204 Ellis, Jason [US] 15 0.588293
205 Calderon, Chris [US] 15 0.586805
206 Villeneuve, Gabriel [US] 15 0.583244
207 Cooper, Phillip [US] 15 0.581481
208 Cook, Bryant [US] 15 0.580108
209 Newman, Kevin [US] 15 0.577071
210 Champagne, Dean [US] 15 0.574294
211 Ingram, Peter [US] 15 0.573317
212 Jones, Scott [US] 15 0.570899
213 Peters, Kyle [US] 15 0.570678
214 Smith, Ashford [US] 15 0.569692
215 Klett, Dylan [US] 15 0.565872
216 Greenidge, Jamal [US] 15 0.559567
217 Garens, Alex [US] 15 0.558333
218 Dong, Zhenwei [US] 15 0.5582
219 Donnelly, Isi [US] 15 0.558127
220 Rice, David [US] 15 0.55701
221 Capen, Benjamin [US] 15 0.553818
222 Duke, Reid [US] 15 0.55357
223 Vega, Jesse [US] 15 0.552689
224 Streeter, Becca [US] 15 0.5526
225 Mazujian, Mike [US] 15 0.551145
226 Kesilewski, Stanley [US] 15 0.549382
227 Munsterman, James [US] 15 0.54861
228 Kizis, Adam [US] 15 0.54861
229 Godin, James [US] 15 0.546207
230 Amuzzini, Robert [US] 15 0.545678
231 Clough, Joshua [US] 15 0.545138
232 Stapleton, Patrick [US] 15 0.5429
233 Wagner, Jonathan [US] 15 0.540622
234 Bromley, Joseph [US] 15 0.5388
235 Jukic, Drago [US] 15 0.536154
236 Vincek, Christopher [US] 15 0.530863
237 Holleran, Ryan [US] 15 0.524801
238 Colford, Jesse [US] 15 0.524205
239 Hand, Dylan [US] 15 0.519444
240 Henning, Steven [US] 15 0.512257
241 Hatch, Benjamin [US] 15 0.512053
242 Nephew, Brian [US] 15 0.511522
243 Goldenberg, Michael [US] 15 0.510287
244 Ailes, Nicholas [US] 15 0.508333
245 Connors, Corey [US] 15 0.508332
246 Trudell, Nate [US] 15 0.507936
247 Cochran, Andre [US] 15 0.507407
248 Stillman, Steve [US] 15 0.507192
249 Hall, Kristopher [US] 15 0.506944
250 Lorrey-Parena, Mike [US] 15 0.503719
251 Cicchinelli, Anthony [US] 15 0.502777
252 Wiley, James [US] 15 0.502468
253 Johnston, James [US] 15 0.498456
254 Plummer, Michael [US] 15 0.489483
255 Marcellana, Ian [US] 15 0.488888
256 Clark, Seth [US] 15 0.488359
257 Dilgard, Nathan [US] 15 0.485493
258 Marshall, Chris [US] 15 0.480966
259 Schlott, James [US] 15 0.476013
260 Belanger, Patrick [US] 15 0.47178
261 Watson, Keith [US] 15 0.471487
262 Ticino, Ryan [US] 15 0.470678
263 Ouellette, Kyle [US] 15 0.462962
264 Altman, Jacob [US] 15 0.457304
265 Ruiz, Alexander [US] 15 0.445678
266 Blouin, Tristan [US] 15 0.44268
267 Molloy, Cameron [US] 15 0.437654
268 Callahan, Nicole [US] 15 0.432318
269 Russell, Kurt [US] 15 0.432098
270 Hansen, Ethan [US] 15 0.430555
271 DiMaria, Henry [US] 15 0.426631
272 Capstick, Keith [US] 15 0.416071
273 Kvartek, Andrew [US] 15 0.4041
274 Calandro, Tiffany [US] 13 0.567707
275 McCarthy, Ian [US] 13 0.554959
276 Langevin, Jeremy [US] 13 0.541175
277 Hampilos, Perry [US] 13 0.540078
278 Stone, Ted [US] 13 0.531157
279 Dowling, Michael [US] 13 0.526537
280 Donkin, Ryan [US] 13 0.517922
281 Sirois, Paul [US] 13 0.506539
282 Schulz, Dominic [US] 13 0.504056
283 Clark, Jason [US] 13 0.503894
284 Seder, Robert [US] 13 0.502057
285 Krysiak, Steven [US] 13 0.489731
286 Kelly, Matthew [US] 13 0.483685
287 O'Kelly-Rodriguez, Hunter [US] 12 0.684145
288 Purcell, Luke [US] 12 0.648147
289 Todisco, Aaron [US] 12 0.637187
290 May, Ryan [US] 12 0.634542
291 Mielbye, Ryan [US] 12 0.626605
292 Hannon, Elijah [US] 12 0.62442
293 Orr, Jonathan [US] 12 0.623298
294 Konzen, Adam [US] 12 0.617062
295 Sarkis, Bailey [US] 12 0.613094
296 Sadowsky, Joel [US] 12 0.61111
297 Williams, Levi [US] 12 0.61111
298 Munoz, Carlos [US] 12 0.604166
299 Reesor, Andrew [US] 12 0.603174
300 Kelly, Jeff [US] 12 0.599092
301 Ray, Jimmy [US] 12 0.594954
302 Merrithew, Ric [US] 12 0.588888
303 Coursey, Benjamin [US] 12 0.588194
304 Auger, Maxime [US] 12 0.579364
305 McBride, Tj [US] 12 0.577777
306 Walsh, Brian [US] 12 0.577674
307 Burke, Spencer [US] 12 0.574602
308 Abrams, Alex [US] 12 0.573695
309 White, Travis [US] 12 0.56916
310 Cotrupe, Matthew [US] 12 0.568782
311 Patten, Nolan [US] 12 0.565079
312 Matthew, Harrison [US] 12 0.56094
313 Gagne, James [US] 12 0.55773
314 Autino, Albert [US] 12 0.557539
315 Berk, Joshua [US] 12 0.555555
316 Loporchio, Dean [US] 12 0.555307
317 Iwanicki, Joshua [US] 12 0.555307
318 Fasman, Matthew [US] 12 0.554874
319 Nowakowski, Stephen [US] 12 0.554805
320 Pise, Michael [US] 12 0.549206
321 Perkins, Charles [US] 12 0.548544
322 Stein, Tj [US] 12 0.548544
323 McComb, Matt [US] 12 0.546075
324 Roussin, Maxime [US] 12 0.544973
325 Pitzer, Matthew [US] 12 0.541666
326 Hirt, Chris [US] 12 0.539608
327 Lanzillotta, Greg [US] 12 0.535713
328 Brunck, Matt [US] 12 0.533729
329 Red, Nathaniel [US] 12 0.533333
330 Crabtree, Tyler [US] 12 0.533332
331 Friedrichsen, Alex [US] 12 0.53115
332 Greene, Brian [US] 12 0.530687
333 Reilly, Benjamin [US] 12 0.529931
334 MacRae, Thomas [US] 12 0.529761
335 Finchler, Alexander [US] 12 0.528806
336 Robinson, Matt [US] 12 0.528025
337 Delano, Jonathan [US] 12 0.527777
338 Kiirikki, Ari [US] 12 0.527777
339 Orcutt, Sean [US] 12 0.525793
340 Rangel, Luiz Thiberio [US] 12 0.524305
341 Pettengill, John [US] 12 0.523809
342 Patten, Travis [US] 12 0.518848
343 Carlucci, Nicholas [US] 12 0.517459
344 Riopelle, Jason [US] 12 0.515872
345 Gupta, Ram [US] 12 0.513888
346 Dougherty, Brendan [US] 12 0.513425
347 Deriu, Nick [US] 12 0.510052
348 Calcagni, Deane [US] 12 0.508219
349 Normandin, Ryan [US] 12 0.507715
350 Heal, Nicholas [US] 12 0.503571
351 Hung, Andrew [US] 12 0.503223
352 Ray, Addison [US] 12 0.502645
353 Carey, Ryan [US] 12 0.50187
354 Rocco, Craig [US] 12 0.501234
355 Corzo, Jonathan [US] 12 0.497685
356 Abrams, Colton [US] 12 0.496604
357 Richey, Richard [US] 12 0.494444
358 Phillips, Ryan [US] 12 0.493826
359 Larrow, Micah [US] 12 0.49365
360 Fontes, Carlos [US] 12 0.493367
361 Conway, Alexander [US] 12 0.493312
362 Cattabriga, Lucas [US] 12 0.493055
363 Abenhaim, Julien [US] 12 0.491382
364 Yan, Gan [US] 12 0.488342
365 Anglin, Joseph [US] 12 0.485713
366 Mitchell, Ryan [US] 12 0.485184
367 Xia, Jiamu [US] 12 0.484347
368 Jacques, Zac [US] 12 0.482715
369 Roucoulet, Jeffrey [US] 12 0.478306
370 Dawson, Jacob [US] 12 0.477659
371 Sun, Ruikang [US] 12 0.476542
372 Schroeder, Robert [US] 12 0.475906
373 Young, Ramsay [US] 12 0.475694
374 Greene, Andrew [US] 12 0.475115
375 Borges, David [US] 12 0.472001
376 Wasson, John [US] 12 0.470485
377 Norman, Travis [US] 12 0.46865
378 Cox, Kyle [US] 12 0.468312
379 Orwasher, Aaron [US] 12 0.46797
380 Grant, Zachary [US] 12 0.462962
381 Zavaglia, Alexandra [US] 12 0.462499
382 Josephson, Edward [US] 12 0.461706
383 Stafford, Matthew [US] 12 0.460669
384 Karlsson, Joakim [US] 12 0.458049
385 Vallas, Nick [US] 12 0.455952
386 Point, Gary [US] 12 0.447221
387 Birchfield, Ryan [US] 12 0.445351
388 Pratt, Taylor [US] 12 0.444444
389 Takahama, Ken [US] 12 0.440916
390 Shea, Michael [US] 12 0.438888
391 Bernstein, Hal [US] 12 0.431569
392 Smith, Jeremy [US] 12 0.42789
393 Kotcher, Tom [US] 12 0.405349
394 Considine, Joseph [US] 12 0.404761
395 Mitchell, Benjamin [US] 12 0.402174
396 Johnson, Angus [US] 12 0.388888
397 Hay, Robert [US] 12 0.388888
398 Bowden, Mitchell [US] 12 0.38395
399 Morissette, Matt [US] 12 0.362654
400 Obrien, Connor [US] 12 0.358024
401 Tyson, Jack [US] 11 0.514402
402 Stephens, Gavin [US] 11 0.501388
403 Capowski, Brian [US] 10 0.571758
404 LaFreniere, John [US] 10 0.561224
405 Mendez, Paul [US] 10 0.539241
406 Catterfeld, Kurt [US] 10 0.536847
407 Van De Workeen, Charles [US] 10 0.478835
408 Pierce, Andrew [US] 10 0.465534
409 Conklin, Jackie [US] 10 0.461226
410 McGowan, Robert [US] 10 0.452361
411 Duquette, Steven [US] 10 0.451719
412 Eichelberger, Gregory [US] 10 0.425102
413 Jones, Kevin [US] 9 0.687995
414 Mullen, Collins [US] 9 0.680951
415 Kovac, Chase [US] 9 0.646031
416 Stein, Abraham [US] 9 0.638333
417 Cerulli, Marc [US] 9 0.630838
418 Duffee, Daniel [US] 9 0.620369
419 Campen, Steve [US] 9 0.616071
420 Ferries, Ryan [US] 9 0.613888
421 Schrantz, Mac [US] 9 0.613756
422 Letherbarrow, Christopher [US] 9 0.607709
423 Messer, Christopher [US] 9 0.603457
424 Krot, Hunter [US] 9 0.59611
425 Trundy, Jordan [US] 9 0.594907
426 Joiner, Matt [US] 9 0.592592
427 Nogas, Bryan [US] 9 0.589351
428 Whitney, Troy [US] 9 0.588293
429 Callahan, Devin [US] 9 0.58783
430 Holland, Daniel [US] 9 0.580246
431 Hudak, Jerome [US] 9 0.579452
432 Carroll, Adam [US] 9 0.574073
433 Campo, Max [US] 9 0.569614
434 Grant, Alex [US] 9 0.567129
435 Eddins, Nicholas [US] 9 0.567129
436 Wiggett, Cabot [US] 9 0.564814
437 Loysen, Lucas [US] 9 0.564701
438 Owen, Nicholas [US] 9 0.56402
439 Bazydlo, Joseph [US] 9 0.563491
440 Cunha, Aurelio [US] 9 0.557429
441 Jerge, Josh [US] 9 0.555555
442 Dineen, Lucas [US] 9 0.554874
443 Droggitis, Dustin [US] 9 0.552468
444 De La Cruz, Jason [US] 9 0.548147
445 Harding, Timothy [US] 9 0.548147
446 Mowry, Matthew [US] 9 0.546295
447 Cumiskey, Jacob [US] 9 0.546163
448 Dugan, Thomas [US] 9 0.545965
449 Juliano, Christopher [US] 9 0.54365
450 Jaques, Jordan [US] 9 0.543385
451 Nguyen, Thien [US] 9 0.542856
452 Bourgoin, Ryan [US] 9 0.542107
453 Salvatore, Dan [US] 9 0.538888
454 Carpenter, Brad [US] 9 0.538888
455 Hon, Alex [US] 9 0.538888
456 Smithson, Isaiah [US] 9 0.536507
457 Brown, Mark [US] 9 0.532539
458 Dieudonne, Rudy [US] 9 0.532274
459 Atkinson, Christopher [US] 9 0.530092
460 Brier, Aiden [US] 9 0.524999
461 Knupp, Dillon [US] 9 0.524999
462 Elkins, Justin [US] 9 0.522221
463 Nefedov, Dennis [US] 9 0.522221
464 Allain, Nick [US] 9 0.515872
465 Depping, Peter [US] 9 0.515872
466 Aupperlee, Michael [US] 9 0.513775
467 Roche, David [US] 9 0.513756
468 Menz, Andrew [US] 9 0.513605
469 Flynn, Sean [US] 9 0.512754
470 Moody, Will [US] 9 0.511573
471 Lidsky, Jordan [US] 9 0.51111
472 Kelley, Jacob [US] 9 0.508024
473 Finlayson-Schueler, Brian [US] 9 0.506613
474 Bard, Jacob [US] 9 0.506018
475 Ginsparg, Jacob [US] 9 0.505668
476 Horton, Joseph [US] 9 0.497552
477 Dunn, Payne [US] 9 0.497089
478 Stitson, Christopher [US] 9 0.495238
479 Zawacki, Daniel [US] 9 0.493826
480 Toussaint, Elias [US] 9 0.492592
481 Celley, Justin [US] 9 0.492592
482 Banker, Nick [US] 9 0.492063
483 Wessling-Resnick, Timothy [US] 9 0.490938
484 Carson, Jared [US] 9 0.490078
485 Warfield, Allison [US] 9 0.487499
486 Sherer, Tyler [US] 9 0.485978
487 Stehlin, Ryan [US] 9 0.485366
488 Stillman, Craig [US] 9 0.484126
489 Cunha, Tars [US] 9 0.483333
490 Goodwin, Jordan [US] 9 0.483244
491 Durfee, Sam [US] 9 0.481481
492 Divecha, Darren [US] 9 0.481464
493 Landers, Lucas [US] 9 0.479166
494 Von Samson, Lucas [US] 9 0.478571
495 Gellis, Dylan [US] 9 0.478394
496 Martinez, Andre [US] 9 0.476719
497 Ross, Patrick [US] 9 0.475942
498 Grant, Tim [US] 9 0.474867
499 Linscott, Megan [US] 9 0.473765
500 Haley, Connor [US] 9 0.472942
501 Schweitzer, Herb [US] 9 0.472505
502 Redford, Charles [US] 9 0.472221
503 Giordano, Nick [US] 9 0.472108
504 Day, Jonathan [US] 9 0.471428
505 LeClair, Anderson [US] 9 0.469444
506 Lewus, David [US] 9 0.468253
507 Cart, James [US] 9 0.465828
508 Debettencourt, Steven [US] 9 0.465608
509 Bink, Adam [US] 9 0.464814
510 Hazelwood, Kira [US] 9 0.46402
511 Reisor, Scott [US] 9 0.462962
512 Furno, Nick [US] 9 0.460317
513 Buono, Stephen [US] 9 0.458479
514 True, Samuel [US] 9 0.457822
515 Turgeon, Zac [US] 9 0.457561
516 Berg, Evan [US] 9 0.455555
517 Tinti, Elmo [US] 9 0.453968
518 Cleveland, Nate [US] 9 0.453934
519 Giard, Gregory [US] 9 0.453703
520 Greene, Nathan [US] 9 0.453124
521 Schouten, James [US] 9 0.452777
522 Ebner, Kevin [US] 9 0.451388
523 Ford, James [US] 9 0.451057
524 Kvartek, Christopher [US] 9 0.450566
525 Lessmann, Stephen [US] 9 0.450308
526 Flannery, Ian [US] 9 0.448632
527 Archambault, Peter [US] 9 0.447618
528 Martell, William [US] 9 0.446428
529 Anzuoni, Nikolai [US] 9 0.444047
530 Peters, Brian [US] 9 0.440145
531 Lorden, Josh [US] 9 0.437036
532 Thornton, Matthew [US] 9 0.436507
533 Bridgman, Slater [US] 9 0.435449
534 Miles, Douglas [US] 9 0.434391
535 Abdelkarim, Jonathan [US] 9 0.430838
536 Valenzuela, Victor [US] 9 0.425396
537 Murphy, Chad [US] 9 0.423015
538 Gustafson, James [US] 9 0.416203
539 Murphy, Dylan [US] 9 0.414965
540 Spencer, Dale [US] 9 0.413333
541 Leverone, Ryan [US] 9 0.406944
542 Badger, Matthew [US] 9 0.398412
543 Love, Kyle [US] 9 0.396428
544 Stapleton, Cameron [US] 9 0.388888
545 Melnik, Paul [US] 9 0.374779
546 Collotti, Vince [US] 9 0.369547
547 Sousa, Katie [US] 8 0.529982
548 Gooley, Terence [US] 8 0.511132
549 Roth, Marcus [US] 7 0.566514
550 Sarhan, Nizar [US] 7 0.514638
551 Boyer, Gerald [US] 7 0.496802
552 Koziol, Jeremy [US] 7 0.49645
553 Ahern, Dylan [US] 7 0.496295
554 Vozzo, Joseph [US] 7 0.472883
555 Palmer, Michael [US] 7 0.458829
556 Eisdorfer, Ethan [US] 7 0.456238
557 Masson, Alexandre [US] 7 0.444444
558 Nixon, Andy [US] 7 0.441666
559 Walker, Noah [US] 7 0.409258
560 Lopez, Eric [US] 7 0.38492
561 Hedges, Michael [US] 6 0.666666
562 Whipple, Zachary [US] 6 0.631944
563 Noyce, Charles [US] 6 0.625396
564 Casseus, Xavier [US] 6 0.603174
565 Carle, Ian [US] 6 0.599999
566 Filiault, Shaun [US] 6 0.592063
567 Diego, Nicholas [US] 6 0.591666
568 Friedman, Gene [US] 6 0.591666
569 Rix, Ryan [US] 6 0.589285
570 McCutcheon, Jordan [US] 6 0.588888
571 Hall, Tanner [US] 6 0.577777
572 Silverfine, Ari [US] 6 0.576719
573 Prevas, Konstantine [US] 6 0.576388
574 Roussin, Frederic [US] 6 0.573695
575 Witherell, James [US] 6 0.566666
576 Pape, Aaron [US] 6 0.566269
577 Chan, Joey [US] 6 0.564814
578 Read, Erick [US] 6 0.558729
579 Winters, Steven [US] 6 0.558729
580 Sears, Kevin [US] 6 0.558333
581 Burnham, Ross [US] 6 0.555555
582 Theocles, George [US] 6 0.552063
583 Davis, Spencer [US] 6 0.548888
584 Canfield, Delray [US] 6 0.547221
585 Piercey, Nate [US] 6 0.544444
586 Tremblay, Brad [US] 6 0.543888
587 Bogue, Samuel [US] 6 0.541904
588 Tatro, Robert [US] 6 0.541666
589 Chao, Justin [US] 6 0.538491
590 Skerry, Bob [US] 6 0.538447
591 Baldwin, Christopher [US] 6 0.536507
592 DiCarlo, Daniel [US] 6 0.533333
593 Ryder, Adam [US] 6 0.533333
594 Hoxie, Michael [US] 6 0.532407
595 Sweezy, Tyrell [US] 6 0.528571
596 Lynch, Sean [US] 6 0.527618
597 Miller, Kevin [US] 6 0.527336
598 Puzio, Stephen [US] 6 0.525131
599 Brown, Dylan [US] 6 0.524999
600 True, Jonathan [US] 6 0.523015
601 O?Gorman, Aaron [US] 6 0.522222
602 Vorel, Andrew [US] 6 0.522221
603 Pollack, Alex [US] 6 0.522221
604 Russell, Griffin [US] 6 0.521163
605 Delury, Brendan [US] 6 0.52074
606 Prew, Seth [US] 6 0.519047
607 Cooper, Ryan [US] 6 0.518518
608 Medeiros, Mateus [US] 6 0.514285
609 Adams, Ian [US] 6 0.513888
610 Hassinger, Dahr [US] 6 0.51111
611 Grigely, Jason [US] 6 0.510158
612 Vanderzee, Zachary [US] 6 0.507936
613 Petalas, David [US] 6 0.507936
614 Allcroft, Roger [US] 6 0.503174
615 Watts, Andrew [US] 6 0.502618
616 Garris, Matthew [US] 6 0.502222
617 Morrill, Alex [US] 6 0.502221
618 D'Imperio, Luke [US] 6 0.499999
619 Vandiver, James [US] 6 0.499999
620 Meadow, Eric [US] 6 0.496825
621 Handsaker, Katie [US] 6 0.496031
622 Puchol-Salva, Alex [US] 6 0.493888
623 Fink, Zachary [US] 6 0.492063
624 Aldrich, Zachery [US] 6 0.492063
625 Fortini, Joe [US] 6 0.49111
626 Morency, Ian [US] 6 0.488888
627 Steinmetz, Robert [US] 6 0.488888
628 Bleck, Daniel [US] 6 0.488333
629 Wells, Victoria [US] 6 0.487936
630 Lancaster, Casey [US] 6 0.48611
631 Jacobsen, Steven [US] 6 0.485978
632 Harney, Chad [US] 6 0.482142
633 Morris, Shayne [US] 6 0.481481
634 Robinson, Ryan [US] 6 0.480555
635 Clement, Joseph [US] 6 0.479999
636 Stone, Andy [US] 6 0.479999
637 Cavanaugh, David [US] 6 0.477777
638 Stephens, Jerad [US] 6 0.471825
639 Vu, Don [US] 6 0.469444
640 Baker, Christian [US] 6 0.469311
641 Nowak, Rich [US] 6 0.468888
642 Leary, Ryan [US] 6 0.467195
643 Love, Matthew [US] 6 0.466666
644 Perkins, Adam [US] 6 0.466666
645 Robinson, Jesse [US] 6 0.466666
