Rank Player Points OMW%
1 Barich, Aaron [US] 24 0.770833
2 Muller, Paul [US] 24 0.708333
3 Kessler, Tom [US] 24 0.69122
4 Sukenik, Jonathan [US] 24 0.581249
5 Harvey, Dominic [US] 21 0.75
6 Rosum, Jonathan [US] 21 0.729166
7 Geissler, Kevin [US] 21 0.706845
8 Kanner, Zack [US] 21 0.697916
9 Merriam, Ross [US] 21 0.666666
10 Whitehouse, Evan [US] 21 0.659722
11 Caldwell, Gregory [US] 21 0.65625
12 Mendolia, Joseph [US] 21 0.646874
13 Haass, David [US] 21 0.644345
14 Valk, Reggie [US] 21 0.642857
15 Sasser, Drake [US] 21 0.638888
16 Magalhaes, Edgar [US] 21 0.636904
17 Ferraiuolo, Vincent [US] 21 0.62872
18 Davies, Thomas [US] 21 0.62872
19 Honkonen, Charlie [US] 21 0.622023
20 Patel, Tariq [US] 21 0.620238
21 Kiihne, Zachary [US] 21 0.617346
22 Mondello, Jake [US] 21 0.612499
23 Tomajko, Oliver [US] 21 0.609374
24 Kidd, Michael [US] 21 0.607886
25 Cline, Branden [US] 21 0.607291
26 Rapkowicz, Ryan [US] 21 0.572916
27 Skehill, Patrick [US] 21 0.538095
28 McBride, Shawn [US] 21 0.532886
29 Zhou, Zirui [US] 21 0.531462
30 Freda, Kurt [US] 21 0.501636
31 O'Donnell, Devon [US] 21 0.484374
32 Shaker, Jacob [US] 19 0.655009
33 Jessup, Daniel [US] 19 0.583531
34 Haversat, Jacob [US] 19 0.581845
35 Legault, Antonin [US] 19 0.565723
36 Folinus, Jeff [US] 19 0.559027
37 Woodward, Jacob [US] 18 0.75
38 Bugalter, Ben [US] 18 0.748511
39 Collins, Austin [US] 18 0.714285
40 Nikolich, Benjamin [US] 18 0.699404
41 Lerner, Ivan [US] 18 0.696711
42 Davis, Andrew [US] 18 0.6875
43 Carl, Scott [US] 18 0.680803
44 Conroy, Roger [US] 18 0.680803
45 Whetstone, John [US] 18 0.678571
46 Syed, Zan [US] 18 0.678571
47 Bridges, Shaun [US] 18 0.675
48 AuCoin, Ryan [US] 18 0.668303
49 Nightingale, Daniel [US] 18 0.664583
50 Scherer, Caleb [US] 18 0.664285
51 Grasso, Andrew [US] 18 0.663541
52 McIsaac, Neil [US] 18 0.663095
53 Farrar, Jake [US] 18 0.659375
54 Stempo, Joseph [US] 18 0.645833
55 Laskar, David [US] 18 0.64375
56 McVey, Caleb [US] 18 0.638541
57 Formichella, Ethan [US] 18 0.633333
58 Pyka, Jeffrey [US] 18 0.62872
59 Bartley, Matthew [US] 18 0.628125
60 Shi, Jiaan [US] 18 0.628125
61 Laporte, Gabryel [US] 18 0.628124
62 Terino, Joseph [US] 18 0.624999
63 Champagne, Jack [US] 18 0.623511
64 Metcalf, Scott [US] 18 0.622916
65 Allen, Garrett [US] 18 0.621428
66 Schmidt, Eric [US] 18 0.619791
67 Witten, Eliot [US] 18 0.618303
68 Kent, Aaron [US] 18 0.616666
69 Costello, Nick [US] 18 0.616071
70 Glanzer, Michael [US] 18 0.614583
71 Lloyd, Alex [US] 18 0.6125
72 Mellone, Robert [US] 18 0.609375
73 Rose, David [US] 18 0.607291
74 Martenco, Adrian [US] 18 0.60615
75 Williams, Michael [US] 18 0.604166
76 McCarthy, John [US] 18 0.60051
77 Seeley, Chad [US] 18 0.591666
78 Bardwell, Scott [US] 18 0.588541
79 Stone, Matt [US] 18 0.587053
80 Mears, Brian [US] 18 0.587053
81 Gaieski, Ethan [US] 18 0.586309
82 Short, Sam [US] 18 0.583333
83 Ravagni, Adam [US] 18 0.581845
84 Strickman, Ian [US] 18 0.578273
85 Medvec, Tom [US] 18 0.578124
86 Grier, John [US] 18 0.576041
87 Strong, Thomas [US] 18 0.575892
88 Rong, Kei [US] 18 0.574553
89 Fabiano, Gerard [US] 18 0.574404
90 Kirkwood, Griffin [US] 18 0.572916
91 Buchholz, Evan [US] 18 0.567708
92 Tumavitch, Matt [US] 18 0.565624
93 Kirkpatrick, Dylan [US] 18 0.564732
94 Reiner, Benjamin [US] 18 0.564136
95 Munch, Willie [US] 18 0.563988
96 Turnbull, Chris [US] 18 0.563491
97 Wallace, Adam [US] 18 0.562648
98 Palovich, Chris [US] 18 0.562053
99 Pollard, Nick [US] 18 0.560416
100 Skarren, Frank [US] 18 0.557738
101 Dore, Maxime [US] 18 0.55744
102 Brady, Patrick [US] 18 0.556249
103 Zawacki, Connor [US] 18 0.55372
104 Carty, Chris [US] 18 0.552331
105 Rofino, Anthony [US] 18 0.55
106 Cohen, Adam [US] 18 0.549999
107 Tiu, Oliver [US] 18 0.548363
108 Meditz, Rick [US] 18 0.548164
109 Lew, Audrey [US] 18 0.544791
110 Cruz, Lucas [US] 18 0.542559
111 Goodwin, Adam [US] 18 0.540327
112 McCarthy, Nathan [US] 18 0.538095
113 O'Brien, Tyler [US] 18 0.536458
114 Blank, Jonathan [US] 18 0.53497
115 Lee, Sejong [US] 18 0.530803
116 Martinez, Mario [US] 18 0.526041
117 Motta, Eric [US] 18 0.523065
118 Santos, Josh [US] 18 0.518749
119 Echevarria, Shane [US] 18 0.515773
120 Lawrence, Sam [US] 18 0.510416
121 Wahlgren, Christopher [US] 18 0.505208
122 Carr, George [US] 18 0.501488
123 Periard, Martin [US] 18 0.493303
124 Sherwin, Steven [US] 18 0.49122
125 Von Stange, Alex [US] 18 0.486011
126 Madsen, Benton [US] 18 0.482886
127 Parker, Joe [US] 18 0.480803
128 Faustino, Anneliese [US] 18 0.455952
129 Feingersh, Ben [US] 18 0.436904
130 Livant, Vincent [US] 16 0.637648
131 Shiels, Dave [US] 16 0.596874
132 Wojcak, Wade [US] 16 0.578273
133 Morin, Eric [US] 16 0.562747
134 Goodell, Zachary [US] 16 0.518898
135 Stellato, Sean [US] 16 0.517856
136 Schooley, John [US] 16 0.467509
137 Taylor, Dustin [US] 15 0.712584
138 Sorace, Joe [US] 15 0.712053
139 Negri, Kazu [US] 15 0.706632
140 Andrews, David [US] 15 0.692708
141 Grace, Tannon [US] 15 0.6875
142 Davis, Jim [US] 15 0.660714
143 Gassaway, Ryan [US] 15 0.659375
144 Gilligan, Matt [US] 15 0.659375
145 Slabicky, Yuriy [US] 15 0.65625
146 Gallo, Gianfranco [US] 15 0.646875
147 Gavlik, Michael [US] 15 0.644593
148 Arocho, Jose [US] 15 0.640624
149 Boswell, Andrew [US] 15 0.635416
150 Alameda, Tony [US] 15 0.63244
151 Gooley, Dylan [US] 15 0.630208
152 Ferrie, Joshua [US] 15 0.624999
153 Hart, Matt [US] 15 0.621428
154 Edelstein, Greg [US] 15 0.619791
155 Lemieux, Christian [US] 15 0.619791
156 Holt, Andrew [US] 15 0.619791
157 Felicetti, Ted [US] 15 0.618303
158 Lee, Robert [US] 15 0.618303
159 Stearns, Scott [US] 15 0.611011
160 LaDestro, Gregory [US] 15 0.609375
161 Klett, Dylan [US] 15 0.607539
162 Calderon, Chris [US] 15 0.604166
163 Snook, Adam [US] 15 0.599107
164 Boyer, Luc-Alexandre [US] 15 0.598958
165 Ellis, Jason [US] 15 0.595238
166 Ingram, Peter [US] 15 0.593253
167 Cook, Bryant [US] 15 0.592261
168 Katz, Ben [US] 15 0.590178
169 Haverty, Sean [US] 15 0.590178
170 Kucera, Christopher [US] 15 0.590178
171 Villeneuve, Gabriel [US] 15 0.590178
172 Bonin, Brad [US] 15 0.588541
173 Newman, Kevin [US] 15 0.579761
174 Smith, Ashford [US] 15 0.576636
175 Peters, Kyle [US] 15 0.576041
176 Kizis, Adam [US] 15 0.572916
177 Donnelly, Isi [US] 15 0.572916
178 Mele, David [US] 15 0.572321
179 Greenberg, Evan [US] 15 0.572321
180 Hiroki, Kenta [US] 15 0.569345
181 Colford, Jesse [US] 15 0.569345
182 Duke, Reid [US] 15 0.569196
183 Mottram, Thomas [US] 15 0.567609
184 Jones, Scott [US] 15 0.564136
185 Borst, Matthew [US] 15 0.563988
186 Dupras, Nathan [US] 15 0.562499
187 Mazujian, Mike [US] 15 0.561011
188 Cooper, Phillip [US] 15 0.560416
189 Dong, Zhenwei [US] 15 0.560267
190 Jukic, Drago [US] 15 0.558035
191 Munsterman, James [US] 15 0.557291
192 Kesilewski, Stanley [US] 15 0.557291
193 Holleran, Ryan [US] 15 0.554315
194 Drexler, Robert [US] 15 0.552083
195 Vega, Jesse [US] 15 0.550595
196 Miles, Brent [US] 15 0.548511
197 Greenidge, Jamal [US] 15 0.547916
198 Garens, Alex [US] 15 0.544791
199 Streeter, Becca [US] 15 0.541815
200 Vincek, Christopher [US] 15 0.541666
201 Snelson, Stephen [US] 15 0.538095
202 Capen, Benjamin [US] 15 0.536458
203 Porcaro, Peter [US] 15 0.536458
204 Clough, Joshua [US] 15 0.536458
205 Rast, Arthur [US] 15 0.536458
206 Wagner, Jonathan [US] 15 0.535863
207 Treadwell, Jacob [US] 15 0.535118
208 Bromley, Joseph [US] 15 0.53497
209 Godin, James [US] 15 0.532886
210 Stapleton, Patrick [US] 15 0.529166
211 Reuschel, Carl [US] 15 0.529166
212 Ailes, Nicholas [US] 15 0.523958
213 Cicchinelli, Anthony [US] 15 0.521874
214 Hall, Kristopher [US] 15 0.520833
215 Emery, Darrin [US] 15 0.519345
216 McMullen, Tyler [US] 15 0.518749
217 Hatch, Benjamin [US] 15 0.517261
218 Hand, Dylan [US] 15 0.515476
219 Cochran, Andre [US] 15 0.508333
220 Benson, Robert [US] 15 0.508333
221 Stillman, Steve [US] 15 0.50372
222 Boudreault, Damien [US] 15 0.501636
223 Lorrey-Parena, Mike [US] 15 0.498511
224 Nephew, Brian [US] 15 0.497916
225 Laporte, Alexandre [US] 15 0.497321
226 Plummer, Michael [US] 15 0.492956
227 Rofrano, Josh [US] 15 0.492708
228 Berard, Michael [US] 15 0.492708
229 Goldenberg, Michael [US] 15 0.489583
230 Gay, Joshua [US] 15 0.487351
231 Steinberg, Allen [US] 15 0.486011
232 Wiley, James [US] 15 0.485416
233 Pratt, Marcel [US] 15 0.480654
234 Cox, Wesley [US] 15 0.479166
235 Clark, Seth [US] 15 0.476488
236 Watson, Keith [US] 15 0.470238
237 Dilgard, Nathan [US] 15 0.469791
238 Tabash, Nadher [US] 15 0.468749
239 Abrams, Cory [US] 15 0.468154
240 Belanger, Patrick [US] 15 0.466517
241 Corcimiglia, Quentin [US] 15 0.463541
242 Schlott, James [US] 15 0.455654
243 Cascio, Anthony [US] 15 0.455356
244 Ticino, Ryan [US] 15 0.453124
245 Pendl, Frank [US] 15 0.444444
246 Hansen, Ethan [US] 15 0.442708
247 Briggs, Scott [US] 15 0.431944
248 Bliss, Richard [US] 15 0.416666
249 Pick, Tyler [US] 15 0.406249
250 Ordway, Sam [US] 15 0.404761
251 Molloy, Cameron [US] 15 0.402083
252 Lian, Alex [US] 15 0.392112
253 McCarthy, Ian [US] 13 0.556696
254 Calandro, Tiffany [US] 13 0.546874
255 Hampilos, Perry [US] 13 0.53487
256 Langevin, Jeremy [US] 13 0.531915
257 Donkin, Ryan [US] 13 0.530654
258 Schulz, Dominic [US] 13 0.527975
259 Dowling, Michael [US] 13 0.526537
260 Seder, Robert [US] 13 0.512152
261 Kelly, Matthew [US] 13 0.498346
262 Clark, Jason [US] 13 0.498015
263 Krysiak, Steven [US] 13 0.489731
264 Sirois, Paul [US] 13 0.481894
265 Zhang, Yuxuan [US] 13 0.44618
266 Myrianthopoulos, Marley [US] 12 0.689732
267 Todisco, Aaron [US] 12 0.682823
268 O'Kelly-Rodriguez, Hunter [US] 12 0.67687
269 Purcell, Luke [US] 12 0.654761
270 May, Ryan [US] 12 0.653061
271 Konzen, Adam [US] 12 0.648809
272 Sarkis, Bailey [US] 12 0.648809
273 Williams, Levi [US] 12 0.636904
274 Sadowsky, Joel [US] 12 0.631944
275 Akhundzadeh, Amir [US] 12 0.631696
276 Ray, Jimmy [US] 12 0.6267
277 Hannon, Elijah [US] 12 0.624999
278 Mielbye, Ryan [US] 12 0.623299
279 Reesor, Andrew [US] 12 0.621031
280 Munoz, Carlos [US] 12 0.619791
281 Orr, Jonathan [US] 12 0.611394
282 Kelly, Jeff [US] 12 0.603061
283 Champagne, Dean [US] 12 0.602678
284 White, Travis [US] 12 0.596938
285 Auger, Maxime [US] 12 0.595238
286 Merrithew, Ric [US] 12 0.586904
287 McBride, Tj [US] 12 0.586458
288 Amuzzini, Robert [US] 12 0.584375
289 Berk, Joshua [US] 12 0.583333
290 Cotrupe, Matthew [US] 12 0.583333
291 Abrams, Alex [US] 12 0.581632
292 Matthew, Harrison [US] 12 0.580782
293 Burke, Spencer [US] 12 0.578571
294 Walsh, Brian [US] 12 0.578124
295 Coursey, Benjamin [US] 12 0.576041
296 Stone, Ted [US] 12 0.574404
297 Pise, Michael [US] 12 0.569047
298 Patten, Nolan [US] 12 0.569047
299 Rice, David [US] 12 0.564136
300 Iwanicki, Joshua [US] 12 0.563988
301 Gagne, James [US] 12 0.562053
302 Pitzer, Matthew [US] 12 0.559523
303 Roussin, Maxime [US] 12 0.559523
304 Loporchio, Dean [US] 12 0.558779
305 Stein, Tj [US] 12 0.557142
306 Hirt, Chris [US] 12 0.552083
307 Red, Nathaniel [US] 12 0.55119
308 Brunck, Matt [US] 12 0.547619
309 Orcutt, Sean [US] 12 0.547618
310 Fasman, Matthew [US] 12 0.546938
311 Autino, Albert [US] 12 0.545386
312 Perkins, Charles [US] 12 0.545238
313 Carlucci, Nicholas [US] 12 0.545238
314 Patten, Travis [US] 12 0.543154
315 Reilly, Benjamin [US] 12 0.541836
316 Lanzillotta, Greg [US] 12 0.541666
317 Riopelle, Jason [US] 12 0.541666
318 Kiirikki, Ari [US] 12 0.541666
319 Dougherty, Brendan [US] 12 0.538888
320 Robinson, Matt [US] 12 0.53497
321 Nowakowski, Stephen [US] 12 0.532142
322 Johnston, James [US] 12 0.531249
323 Trudell, Nate [US] 12 0.529761
324 MacRae, Thomas [US] 12 0.529761
325 Crabtree, Tyler [US] 12 0.52738
326 Delano, Jonathan [US] 12 0.526041
327 Pettengill, John [US] 12 0.523809
328 Henning, Steven [US] 12 0.52247
329 Finchler, Alexander [US] 12 0.520833
330 Calcagni, Deane [US] 12 0.516156
331 Rangel, Luiz Thiberio [US] 12 0.515624
332 Greene, Brian [US] 12 0.515476
333 Carey, Ryan [US] 12 0.513775
334 Yan, Gan [US] 12 0.512648
335 Hung, Andrew [US] 12 0.511904
336 Marshall, Chris [US] 12 0.510416
337 Connors, Corey [US] 12 0.509523
338 Friedrichsen, Alex [US] 12 0.506845
339 Xia, Jiamu [US] 12 0.506696
340 Deriu, Nick [US] 12 0.506101
341 Fontes, Carlos [US] 12 0.505272
342 Gupta, Ram [US] 12 0.501735
343 Conway, Alexander [US] 12 0.499999
344 Abenhaim, Julien [US] 12 0.499319
345 Marcellana, Ian [US] 12 0.497916
346 Mitchell, Ryan [US] 12 0.497916
347 Corzo, Jonathan [US] 12 0.493055
348 Abrams, Colton [US] 12 0.492708
349 Rocco, Craig [US] 12 0.492708
350 Anglin, Joseph [US] 12 0.491666
351 Heal, Nicholas [US] 12 0.491666
352 Norman, Travis [US] 12 0.49122
353 Wasson, John [US] 12 0.489583
354 Ouellette, Kyle [US] 12 0.489583
355 Ray, Addison [US] 12 0.487351
356 Phillips, Ryan [US] 12 0.484374
357 Altman, Jacob [US] 12 0.484374
358 Young, Ramsay [US] 12 0.484374
359 Cattabriga, Lucas [US] 12 0.484374
360 Larrow, Micah [US] 12 0.479761
361 Greene, Andrew [US] 12 0.479166
362 Karlsson, Joakim [US] 12 0.477891
363 Orwasher, Aaron [US] 12 0.477891
364 Richey, Richard [US] 12 0.477083
365 Zavaglia, Alexandra [US] 12 0.472916
366 Schroeder, Robert [US] 12 0.471938
367 Shea, Michael [US] 12 0.471874
368 Roucoulet, Jeffrey [US] 12 0.470386
369 Josephson, Edward [US] 12 0.465178
370 Pratt, Taylor [US] 12 0.464285
371 Sun, Ruikang [US] 12 0.461458
372 Dawson, Jacob [US] 12 0.459821
373 Borges, David [US] 12 0.459821
374 Cox, Kyle [US] 12 0.456249
375 Russell, Kurt [US] 12 0.453124
376 Vallas, Nick [US] 12 0.448015
377 Callahan, Nicole [US] 12 0.446428
378 Ruiz, Alexander [US] 12 0.440624
379 Smith, Jeremy [US] 12 0.439795
380 Grant, Zachary [US] 12 0.437499
381 Blouin, Tristan [US] 12 0.433779
382 Birchfield, Ryan [US] 12 0.431462
383 Takahama, Ken [US] 12 0.424851
384 DiMaria, Henry [US] 12 0.419196
385 Capstick, Keith [US] 12 0.410033
386 Considine, Joseph [US] 12 0.404761
387 Kvartek, Andrew [US] 12 0.402529
388 Johnson, Angus [US] 12 0.398809
389 Kotcher, Tom [US] 12 0.395833
390 Bowden, Mitchell [US] 12 0.367708
391 Stephens, Gavin [US] 11 0.511805
392 LaFreniere, John [US] 10 0.563208
393 Capowski, Brian [US] 10 0.562499
394 Catterfeld, Kurt [US] 10 0.548752
395 Tyson, Jack [US] 10 0.526041
396 Mendez, Paul [US] 10 0.523809
397 Van De Workeen, Charles [US] 10 0.482142
398 Duquette, Steven [US] 10 0.461309
399 Conklin, Jackie [US] 10 0.45486
400 McGowan, Robert [US] 10 0.453684
401 Jones, Kevin [US] 9 0.705357
402 Schrantz, Mac [US] 9 0.671626
403 Mullen, Collins [US] 9 0.664285
404 Kovac, Chase [US] 9 0.652976
405 Duffee, Daniel [US] 9 0.645833
406 Cerulli, Marc [US] 9 0.638775
407 Stein, Abraham [US] 9 0.63
408 Joiner, Matt [US] 9 0.618055
409 Campen, Steve [US] 9 0.616071
410 Nogas, Bryan [US] 9 0.6125
411 Whitney, Troy [US] 9 0.609126
412 Messer, Christopher [US] 9 0.605442
413 Droggitis, Dustin [US] 9 0.599536
414 Letherbarrow, Christopher [US] 9 0.597789
415 Holland, Daniel [US] 9 0.597222
416 Trundy, Jordan [US] 9 0.597222
417 Eddins, Nicholas [US] 9 0.597222
418 Ferries, Ryan [US] 9 0.591666
419 Carroll, Adam [US] 9 0.590277
420 Bazydlo, Joseph [US] 9 0.587053
421 Wiggett, Cabot [US] 9 0.585648
422 Krot, Hunter [US] 9 0.585
423 Campo, Max [US] 9 0.583503
424 Owen, Nicholas [US] 9 0.582539
425 Hudak, Jerome [US] 9 0.582539
426 Callahan, Devin [US] 9 0.578571
427 Cunha, Aurelio [US] 9 0.574404
428 McComb, Matt [US] 9 0.574404
429 Loysen, Lucas [US] 9 0.573299
430 Grant, Alex [US] 9 0.562499
431 Carpenter, Brad [US] 9 0.559722
432 Harding, Timothy [US] 9 0.559722
433 Nguyen, Thien [US] 9 0.559523
434 Jerge, Josh [US] 9 0.559523
435 Dugan, Thomas [US] 9 0.557539
436 Jaques, Jordan [US] 9 0.55496
437 Smithson, Isaiah [US] 9 0.551488
438 Mowry, Matthew [US] 9 0.550925
439 Dieudonne, Rudy [US] 9 0.550793
440 Bourgoin, Ryan [US] 9 0.549107
441 Atkinson, Christopher [US] 9 0.548611
442 Dineen, Lucas [US] 9 0.546938
443 Cumiskey, Jacob [US] 9 0.546163
444 Hon, Alex [US] 9 0.545833
445 Juliano, Christopher [US] 9 0.54365
446 Nefedov, Dennis [US] 9 0.543055
447 Kelley, Jacob [US] 9 0.538888
448 Ginsparg, Jacob [US] 9 0.537414
449 Normandin, Ryan [US] 9 0.536458
450 Moody, Will [US] 9 0.534722
451 Jacques, Zac [US] 9 0.534375
452 Elkins, Justin [US] 9 0.533333
453 De La Cruz, Jason [US] 9 0.531944
454 Flynn, Sean [US] 9 0.524659
455 Depping, Peter [US] 9 0.523809
456 Roche, David [US] 9 0.523015
457 Aupperlee, Michael [US] 9 0.521711
458 Salvatore, Dan [US] 9 0.518055
459 Toussaint, Elias [US] 9 0.518055
460 Lidsky, Jordan [US] 9 0.518055
461 Knupp, Dillon [US] 9 0.518055
462 Brier, Aiden [US] 9 0.516666
463 Menz, Andrew [US] 9 0.513605
464 Horton, Joseph [US] 9 0.509126
465 Bard, Jacob [US] 9 0.508333
466 Gellis, Dylan [US] 9 0.506944
467 Debettencourt, Steven [US] 9 0.50496
468 Wessling-Resnick, Timothy [US] 9 0.500198
469 Allain, Nick [US] 9 0.499999
470 Landers, Lucas [US] 9 0.499999
471 Brown, Mark [US] 9 0.499553
472 Dunn, Payne [US] 9 0.499404
473 Ross, Patrick [US] 9 0.498299
474 Stillman, Craig [US] 9 0.498015
475 Cunha, Tars [US] 9 0.497222
476 Cart, James [US] 9 0.496279
477 Stitson, Christopher [US] 9 0.495238
478 Finlayson-Schueler, Brian [US] 9 0.495039
479 Von Samson, Lucas [US] 9 0.49246
480 Celley, Justin [US] 9 0.490277
481 Divecha, Darren [US] 9 0.488988
482 Carson, Jared [US] 9 0.488095
483 Warfield, Allison [US] 9 0.487499
484 Durfee, Sam [US] 9 0.486111
485 Zawacki, Daniel [US] 9 0.484374
486 Lewus, David [US] 9 0.484126
487 Banker, Nick [US] 9 0.482142
488 Martinez, Andre [US] 9 0.481349
489 Redford, Charles [US] 9 0.480902
490 Pierce, Andrew [US] 9 0.479166
491 Grant, Tim [US] 9 0.477182
492 Reisor, Scott [US] 9 0.476851
493 Furno, Nick [US] 9 0.47619
494 Schweitzer, Herb [US] 9 0.474489
495 Ford, James [US] 9 0.474206
496 Stehlin, Ryan [US] 9 0.473214
497 Giard, Gregory [US] 9 0.472222
498 True, Samuel [US] 9 0.469727
499 LeClair, Anderson [US] 9 0.469444
500 Sherer, Tyler [US] 9 0.46746
501 Goodwin, Jordan [US] 9 0.467261
502 Cleveland, Nate [US] 9 0.466666
503 Giordano, Nick [US] 9 0.466156
504 Stafford, Matthew [US] 9 0.464434
505 Lessmann, Stephen [US] 9 0.461458
506 Kvartek, Christopher [US] 9 0.458503
507 Day, Jonathan [US] 9 0.457539
508 Point, Gary [US] 9 0.456249
509 Schouten, James [US] 9 0.456249
510 Eichelberger, Gregory [US] 9 0.456249
511 Tinti, Elmo [US] 9 0.455952
512 Bink, Adam [US] 9 0.455555
513 Greene, Nathan [US] 9 0.453124
514 Anzuoni, Nikolai [US] 9 0.451984
515 Turgeon, Zac [US] 9 0.451388
516 Valenzuela, Victor [US] 9 0.45119
517 Flannery, Ian [US] 9 0.449404
518 Berg, Evan [US] 9 0.448611
519 Lorden, Josh [US] 9 0.44861
520 Hazelwood, Kira [US] 9 0.447817
521 Martell, William [US] 9 0.446428
522 Bridgman, Slater [US] 9 0.444047
523 Miles, Douglas [US] 9 0.44365
524 Ebner, Kevin [US] 9 0.442708
525 Peters, Brian [US] 9 0.440145
526 Abdelkarim, Jonathan [US] 9 0.438775
527 Bernstein, Hal [US] 9 0.436904
528 Thornton, Matthew [US] 9 0.430952
529 Archambault, Peter [US] 9 0.429761
530 Gustafson, James [US] 9 0.427777
531 Murphy, Chad [US] 9 0.423015
532 Murphy, Dylan [US] 9 0.414965
533 Spencer, Dale [US] 9 0.413333
534 Mitchell, Benjamin [US] 9 0.413095
535 Badger, Matthew [US] 9 0.408333
536 Leverone, Ryan [US] 9 0.406944
537 Love, Kyle [US] 9 0.40238
538 Hay, Robert [US] 9 0.380208
539 Morissette, Matt [US] 9 0.366319
540 Melnik, Paul [US] 9 0.366071
541 Obrien, Connor [US] 9 0.354166
542 Sousa, Katie [US] 8 0.535383
543 Gooley, Terence [US] 8 0.4957
544 Roth, Marcus [US] 7 0.563208
545 Sarhan, Nizar [US] 7 0.522354
546 Ahern, Dylan [US] 7 0.508333
547 Boyer, Gerald [US] 7 0.502975
548 Vozzo, Joseph [US] 7 0.484126
549 Koziol, Jeremy [US] 7 0.483333
550 Eisdorfer, Ethan [US] 7 0.466269
551 Nixon, Andy [US] 7 0.455555
552 Palmer, Michael [US] 7 0.455356
553 Masson, Alexandre [US] 7 0.444444
554 Walker, Noah [US] 7 0.409259
555 Lopez, Eric [US] 7 0.38492
556 Whipple, Zachary [US] 6 0.666666
557 Diego, Nicholas [US] 6 0.641666
558 Hedges, Michael [US] 6 0.633333
559 Noyce, Charles [US] 6 0.630952
560 Casseus, Xavier [US] 6 0.625
561 Filiault, Shaun [US] 6 0.605952
562 Carle, Ian [US] 6 0.6
563 McCutcheon, Jordan [US] 6 0.6
564 Chan, Joey [US] 6 0.597222
565 Friedman, Gene [US] 6 0.591666
566 Read, Erick [US] 6 0.589285
567 Prevas, Konstantine [US] 6 0.583333
568 Rix, Ryan [US] 6 0.580952
569 Pape, Aaron [US] 6 0.57738
570 Winters, Steven [US] 6 0.56984
571 Theocles, George [US] 6 0.56873
572 Silverfine, Ari [US] 6 0.56746
573 Hall, Tanner [US] 6 0.566666
574 Witherell, James [US] 6 0.566666
575 Piercey, Nate [US] 6 0.566666
576 Sears, Kevin [US] 6 0.558333
577 Canfield, Delray [US] 6 0.558333
578 Baldwin, Christopher [US] 6 0.555952
579 Tremblay, Brad [US] 6 0.554999
580 Russell, Griffin [US] 6 0.553571
581 Tatro, Robert [US] 6 0.552083
582 Puzio, Stephen [US] 6 0.550595
583 Burnham, Ross [US] 6 0.55
584 Medeiros, Mateus [US] 6 0.547618
585 Brown, Dylan [US] 6 0.545833
586 Pollack, Alex [US] 6 0.541666
587 O?Gorman, Aaron [US] 6 0.541666
588 Roussin, Frederic [US] 6 0.539965
589 Sweezy, Tyrell [US] 6 0.536904
590 Lynch, Sean [US] 6 0.535952
591 Prew, Seth [US] 6 0.535714
592 Davis, Spencer [US] 6 0.535
593 D'Imperio, Luke [US] 6 0.534722
594 Bogue, Samuel [US] 6 0.533571
595 Hassinger, Dahr [US] 6 0.533333
596 Vorel, Andrew [US] 6 0.533333
597 Skerry, Bob [US] 6 0.52996
598 Ryder, Adam [US] 6 0.527777
599 Cooper, Ryan [US] 6 0.527777
600 Chao, Justin [US] 6 0.52738
601 Miller, Kevin [US] 6 0.525793
602 DiCarlo, Daniel [US] 6 0.524999
603 Delury, Brendan [US] 6 0.521666
604 Fortini, Joe [US] 6 0.521666
605 Adams, Ian [US] 6 0.520833
606 Watts, Andrew [US] 6 0.519285
607 Handsaker, Katie [US] 6 0.516864
608 Hoxie, Michael [US] 6 0.516666
609 True, Jonathan [US] 6 0.516071
610 Grigely, Jason [US] 6 0.515714
611 Petalas, David [US] 6 0.511904
612 Vandiver, James [US] 6 0.509259
613 Jacobsen, Steven [US] 6 0.509126
614 Aldrich, Zachery [US] 6 0.505952
615 Vanderzee, Zachary [US] 6 0.50238
616 Stephens, Jerad [US] 6 0.50238
617 Meadow, Eric [US] 6 0.50238
618 Steinmetz, Robert [US] 6 0.499999
619 Allcroft, Roger [US] 6 0.497618
620 Garris, Matthew [US] 6 0.496666
621 Clement, Joseph [US] 6 0.496666
622 Morrill, Alex [US] 6 0.496666
623 Puchol-Salva, Alex [US] 6 0.496666
624 Morency, Ian [US] 6 0.495833
625 Love, Matthew [US] 6 0.491666
626 Cavanaugh, David [US] 6 0.491666
627 Buono, Stephen [US] 6 0.490327
628 Smiley, Thomas [US] 6 0.489583
629 Linscott, Megan [US] 6 0.489583
630 Bleck, Daniel [US] 6 0.488333
631 Rianhard, Cain [US] 6 0.488333
632 Nowak, Rich [US] 6 0.488333
633 Robertson, Brian [US] 6 0.483333
634 Perkins, Adam [US] 6 0.483333
635 DeCoste, Michael [US] 6 0.483333
636 Wells, Victoria [US] 6 0.48238
637 Dalton, Alex [US] 6 0.48238
638 Haley, Connor [US] 6 0.482291
639 Harney, Chad [US] 6 0.482142
640 Fink, Zachary [US] 6 0.480952
641 Stone, Andy [US] 6 0.48
642 Lancaster, Casey [US] 6 0.479166
643 Leaf, Noah [US] 6 0.479166
644 Vu, Don [US] 6 0.474999
645 Molho, Lucas [US] 6 0.472618
646 Siebring, Ryan [US] 6 0.472618
