RankPlayerPointsOMW%
1 Waters, Aaron 19 60.13%
2 Nicholas, Gabriel 18 59.52%
3 Rouse, Justin 18 59.18%
4 Fuqua, John 18 54.69%
5 Loya, Darrell 18 53.74%
6 Griffin, Jake 18 53.67%
7 Briksza, Rudy 18 49.65%
8 Dang, Deanna 16 58.50%
9 Smith, Billy 16 52.38%
10 Beard, Craig 16 51.90%
11 Yin, Andrew 16 44.21%
12 Woerner, Thomas 15 65.57%
13 May, Parker 15 62.92%
14 Solis, Eddie 15 61.22%
15 Sturdivant, Matt 15 59.86%
16 Weaver, Zachary 15 59.86%
17 Mills, Cody 15 56.80%
18 Joglar, Gabriel 15 56.80%
19 Avant, Zachary 15 56.46%
20 Miller, Matt 15 54.42%
21 Jones, Alek 15 53.06%
22 Winkler, Zachary 15 52.72%
23 Swafford, William 15 51.70%
24 Dowdy, Aubrey 15 51.36%
25 Gervasi, Bronson 15 51.02%
26 Tibbett, Andrew 14 61.22%
27 Tonianse, Andranik 14 50.34%
28 Callison, Justin 14 49.65%
29 Martin, Jacob 14 42.17%
30 Xu, Ninghong 13 63.87%
31 Starke, Robert 13 60.20%
32 Perkins, Christopher 13 56.46%
33 Wang, James 13 55.10%
34 Herrera-Fonseca, Anthony 13 54.76%
35 Clabby, Patrick 13 51.02%
36 Musick, David 13 48.41%
37 Simister, Michael 12 68.97%
38 Nessim, Aaron 12 64.62%
39 Blanchard, Mac 12 62.85%
40 Love, Troy 12 61.90%
41 Cho, Justin 12 59.86%
42 Cieszinski, Mike 12 58.84%
43 Barboza, Sal 12 58.77%
44 Hobbs, David 12 57.75%
45 Ramirez, Daniel 12 55.71%
46 Garcia, Rickey 12 54.42%
47 Watts, Joshua 12 51.97%
48 Bisconde, Jherjames 12 51.97%
49 Sung, James 12 51.29%
50 Mitchell, Logan 12 50.68%
51 Teeple, James 12 50.61%
52 Pena, Luis 12 50.34%
53 Boyd, Shad 12 49.65%
54 Bowen, Anderson 12 49.31%
55 Branham, Benjamin 12 48.23%
56 Rodriquez, Carlos 12 42.17%
57 Foster, Jonathon 12 39.04%
58 Quintana, Eric 11 72.10%
59 Cox, Jerry 11 60.65%
60 Funkhouser, Andrew 11 53.06%
61 Hardin, Jonathan 11 41.49%
62 Burris, Randy 10 57.82%
63 Manios, James 10 56.46%
64 Kelso, Matt 10 54.19%
65 Vannoy, Warren 10 47.61%
66 Adams, Dustin 10 45.01%
67 Newby, Beck 10 44.21%
68 Grande, John 10 43.65%
69 Mayberry, Joel 10 39.11%
70 Crone, Jason 9 70.37%
71 Miller, Jessica 9 62.03%
72 Colon, Winning 9 53.88%
73 Calixto, Samuel 9 53.33%
74 Mcdonald, Chance 9 51.70%
75 Day, Jaxon 9 50.92%
76 Boren, Dylan 9 50.92%
77 Wilkinson, Anthony 9 50.34%
78 Wegner, Fred 9 49.65%
79 Martin, Ryan 9 48.41%
80 Smith, Kolynn 9 46.93%
81 Nather, Shiloh 9 45.91%
82 Calisto, Jose 9 45.85%
83 Bone, Trae 9 45.57%
84 Mittelstadt, Tim 9 45.55%
85 Nather, Joshua 9 45.23%
86 Venegas, Victor 9 43.53%
87 Gutierrez, Carl 9 40.00%
88 Gibson, Kristafer 9 38.43%
89 Mcdonald, Caleigh 8 55.78%
90 Nather, Jason 8 49.77%
91 Dutze, Eric 7 58.50%
92 Trenck, Dustin 7 57.14%
93 Walter, Kris 7 45.69%
94 Russo, Andrew 7 45.37%
95 Castellanos, Hugo 7 38.88%
96 Kreska, Thomas 7 38.63%
97 Downs, Kevin 6 64.00%
98 Ribb, Cooper 6 58.33%
99 Mize, Brent 6 57.33%
100 Rich, Lloyd 6 54.66%
101 Pierce, Alli 6 54.62%
102 Barnett, Richard 6 53.70%
103 Eslami, Curtis 6 53.33%
104 Gammill, Stephen 6 52.00%
105 Dutze, Ben 6 51.70%
106 Delgado, Irving 6 50.92%
107 Rich, Shaun 6 50.66%
108 Till, Cory 6 50.00%
109 Brown, James 6 48.97%
110 Griffin, Jeb 6 48.14%
111 Hunt, Megan 6 45.85%
112 Canales, Emilio 6 45.33%
113 Karnafel, Joseph 6 43.53%
114 Galvan, Isaiah 6 42.51%
115 Fonseca, Tony 6 40.00%
116 Lummus, Bradley 5 54.62%
117 Stozelecki, William 4 58.66%
118 Gary, Jamie 4 49.33%
119 Walden, Tyler 4 49.33%
120 Karnafel, Daniel 4 48.41%
121 Manjares, Jose 4 40.60%
122 Roane, Joel 3 64.58%
123 Mcelhaney, Michael 3 60.41%
124 Polanco, Jorge 3 58.33%
125 Dearing, Chris 3 55.55%
126 Smith, Glenn 3 53.33%
127 Dieteman, Raymond 3 52.08%
128 Glenn, Marcus 3 52.08%
129 Mcmillen, John 3 52.08%
130 Evans, Kyle 3 47.91%
131 Hussey, Emmett 3 45.83%
132 Dutze, Brian 3 44.89%
133 McKee, Ryan 3 42.38%
134 Browning, Ryan 3 41.66%
135 Paguio, Francis 1 47.91%
136 Farrier, Deshad 1 44.00%
137 Martain, Rubin 1 37.03%
138 Terry, Jerry 0100.00%
139 Tickal, Matthew 0100.00%
140 Hawkins, Eric 0100.00%
141 Scherer, Caleb 0100.00%
142 Lossett, Joe 0100.00%
143 Lee, Casey 0 75.00%
144 Miller, Scott 0 75.00%
145 Somogyi, Blue Thunder 0 55.55%
146 Davis, Greg 0 55.55%
147 Stevens, Todd 0 44.44%
148 Torres, Stephen 0 41.33%
149 Valenzuela, Esmeralda 0 33.33%