RankPlayerPointsOMW%
1 Morgan Jr, Christopher A 15 72.00%
2 Hefner, Jessy E 15 72.00%
3 Hamilton, Michael 15 68.00%
4 Taylor, Josh 15 66.66%
5 Hewitt, Mark 15 64.00%
6 Baugh, Jacob 15 62.66%
7 Harmon, Joshua 15 61.33%
8 Ketter, Kent 15 60.00%
9 Demars, Brian 15 60.00%
10 Gould, Michael R 15 60.00%
11 Heritage, Matthew 15 58.66%
12 Ferguson, Andy 15 56.00%
13 Sulaiman, Raja N 15 56.00%
14 Kivett, Clayton 15 54.66%
15 Blyden, Jeffrey 13 53.33%
16 Chen, Ziang 13 50.66%
17 Ross, Tom 12 75.00%
18 Zaring, Natahlia 12 72.00%
19 Broiles, Tyler 12 72.00%
20 Enrietto, Riley 12 70.66%
21 Ugale, Ashwin 12 68.00%
22 Castelli, Corey 12 68.00%
23 Vetter, Evan 12 68.00%
24 Hardy, Mike 12 66.66%
25 Hoogland, Jeff 12 66.66%
26 Cheng, Jonathon 12 66.66%
27 Burrows, Chris A 12 65.33%
28 Sohm, Darrell W 12 65.00%
29 Hartman, Colin 12 64.00%
30 Gittin, David 12 64.00%
31 Wisenberg, David 12 64.00%
32 Tabler, David 12 64.00%
33 Pan, Boris 12 63.33%
34 Johnson, Adam 12 62.66%
35 Esposito, Ferris 12 62.66%
36 Alm, Ben 12 61.33%
37 Longville, Matthew 12 61.33%
38 Kelly, Jamie 12 60.00%
39 Parsons, Andrew 12 60.00%
40 Parker, Keith 12 60.00%
41 Comminos, William G 12 60.00%
42 Banys, Ryan A 12 60.00%
43 Dupont, Jeffrey 12 60.00%
44 Holland, David 12 60.00%
45 Andersen, Chris 12 58.66%
46 Monk, Derek 12 58.66%
47 Belfatto, Michael A 12 58.66%
48 Nolen, Lauren C 12 58.66%
49 Wager, James S 12 58.66%
50 Richardson, Todd 12 58.66%
51 Bashir, Michael 12 58.66%
52 Young, Michael B 12 58.66%
53 Hart, Tyler J 12 58.66%
54 Faulkner, Kyle 12 58.66%
55 Wilson, Steve 12 58.66%
56 Rill, Eric T 12 57.33%
57 Strasler, Luke 12 57.33%
58 Peeples, David 12 56.66%
59 Leese, James 12 56.00%
60 Boblitt, Zach 12 56.00%
61 Showers, Ethan 12 54.66%
62 Stowe, Jeremy 12 53.33%
63 Firer, Harlan 12 53.33%
64 Mcleskey, Kevin 12 53.33%
65 Mcclure, Micheal 12 52.00%
66 Basham, Levi N 12 52.00%
67 Carney, Benjamin 12 52.00%
68 O'brien, James J 12 52.00%
69 Peavler, Justin D 12 50.66%
70 Carlile, Joshua A 12 50.66%
71 Jones, Adam 12 50.66%
72 Sullivan, William P 12 49.33%
73 Peace, Jessee 12 49.33%
74 Bargo, Craig W 12 48.33%
75 Edelman, Bruce 12 48.33%
76 Ellis, Caleb 12 46.66%
77 Williamson, Kenneth 12 46.66%
78 Fashano, Eric 12 46.66%
79 Normile, Maggie 12 45.33%
80 Knowles, Matthew 12 44.00%
81 Spicer, Caleb 12 44.00%
82 Valdez, Andrew 12 41.33%
83 Hartman, Reed G 10 77.33%
84 Holland, Jonathon 10 60.00%
85 Strasler, Noah 10 57.33%
86 Olds, Patrick A 10 52.00%
87 Wise, Donnie L 10 49.33%
88 Jones, Dylan 10 48.00%
89 Waters, Matthew 10 46.66%
90 Johnson, Jarrod 10 41.33%
91 Scherer, Caleb 9 73.33%
92 Vanmeter, Chris E 9 73.33%
93 Puente, Victor 9 72.00%
94 Rogers, Robert 9 72.00%
95 Snyder, Daniel 9 70.66%
96 Orantes, Chris 9 68.00%
97 Wassmer, Griffin 9 68.00%
98 Haskins, Jeff 9 68.00%
99 Pignatelli, Spenser 9 68.00%
100 Piazza, John M 9 68.00%
101 Dornback, Nathan 9 68.00%
102 Hill, Cody S 9 66.66%
103 Aveni, Amalia 9 66.66%
104 Shortino, Justin 9 66.66%
105 Williams, Marty 9 66.66%
106 Turner, Nigel 9 66.66%
107 Shipley, Joseph M 9 66.00%
108 Roberts, Daniel 9 65.33%
109 Frederick, Jake 9 65.33%
110 Garcia, Stephen 9 65.00%
111 Sparger, Andrew 9 64.00%
112 Hess, Tony 9 64.00%
113 Hoover, Kohl 9 64.00%
114 Barton, Jeremy 9 64.00%
115 Agley, Jon 9 64.00%
116 Spelman, Riley W 9 64.00%
117 Hansen, Travis 9 62.66%
118 Casey, Austin 9 62.66%
119 Miller, Anthony 9 60.00%
120 Armstrong, Josh 9 60.00%
121 Roberts, John 9 60.00%
122 Browning, Donald 9 60.00%
123 Uppal, Justin 9 60.00%
124 Conrad, Harry 9 60.00%
125 Kallas, Christ A 9 60.00%
126 Courts, Justin 9 60.00%
127 Shrout, Andrew T 9 60.00%
128 Horton, Steve 9 60.00%
129 Bush, James A 9 60.00%
130 Eckert, Joseph E 9 60.00%
131 Kump, Corey 9 58.66%
132 Belmar, Ryan 9 58.66%
133 Hill, Andrew G 9 58.66%
134 Love, Roderick 9 58.66%
135 Satterfield, Joshua 9 58.66%
136 Black, Michael 9 58.66%
137 Himes, Bryant 9 58.66%
138 Duff, Addison 9 58.66%
139 Kessel, Justin 9 58.66%
140 Williams, Alex 9 57.33%
141 Gaffner, Randall 9 57.33%
142 Smith, Andrew 9 57.33%
143 Morrissey, Ryan 9 57.33%
144 Dickerson, Josh D 9 57.33%
145 Huber, Davin 9 56.00%
146 Gomez, Jonathan 9 56.00%
147 Byrd, Mark-Antony 9 56.00%
148 Wright, Thomas 9 56.00%
149 Brown, Chance 9 56.00%
150 Schlenker, Scott 9 56.00%
151 Morrow, Andrew T 9 56.00%
152 Farrow, Joshua 9 56.00%
153 Marley, Conor 9 54.66%
154 Sorrells, Aaron 9 54.66%
155 Caligiuri, Scott A 9 54.66%
156 Buck, Carl 9 54.66%
157 Unger, Daniel 9 54.66%
158 Rose, Sid 9 53.66%
159 Rice, Jason 9 53.33%
160 Spurlock, Christopher 9 53.33%
161 Van Buren, Dale 9 53.33%
162 Oubre, Steven 9 53.33%
163 Binek, Alex 9 53.33%
164 Lewis, Christina 9 52.00%
165 Sayler, Dylan 9 52.00%
166 Greene, Christopher D 9 52.00%
167 Bauer, Douglas A 9 52.00%
168 Draper, Dylan 9 52.00%
169 Torres, Mario 9 52.00%
170 Lane, Ronnie 9 50.66%
171 Conard, Fritz 9 50.66%
172 Moen, Carsey 9 50.66%
173 Harvey, Logan 9 50.66%
174 Smith, Trevor 9 50.66%
175 Shepherd, Zach 9 50.66%
176 Ilich, Chris M 9 50.66%
177 Wren, Gunner 9 50.66%
178 Hartlauf, Gordon 9 50.66%
179 Zirzow, Caitlin 9 50.66%
180 Shafer, Wesley M 9 50.66%
181 Allen, Austin 9 50.66%
182 Smitherman, Kyle 9 50.66%
183 Smith, Colton 9 50.66%
184 Whetstone, John 9 50.66%
185 Morrison, Charles 9 49.66%
186 Perdue, Heath B 9 49.33%
187 Day, Chris M 9 49.33%
188 Vincent, Anthony 9 49.33%
189 Domocmat, Jeremy F 9 48.33%
190 Hurn, Jacob 9 46.66%
191 Dyal, Chris T 9 46.66%
192 Eckard, Devin W 9 46.66%
193 Houk, Stephen 9 46.66%
194 Bunch, Matt 9 46.66%
195 Vernon, Matt 9 46.66%
196 Koepke, Devin K 9 46.66%
197 Johnson, Jon T 9 46.66%
198 Griffin, Daniel 9 46.66%
199 Chilcote, Zachary 9 45.33%
200 Ayers, Matt 9 45.33%
201 Showers, Chris 9 45.33%
202 Nolan, Marcus 9 45.33%
203 Ast, Paul 9 45.33%
204 Richmond, Nicholas 9 45.33%
205 Kostecka, Kyle 9 45.33%
206 Murphy, Travis 9 45.33%
207 Reece, Thomas 9 44.00%
208 Stephens, James 9 42.66%
209 Combs, Rick 9 42.66%
210 Evans, Jacob 9 42.66%
211 Williamson, Alex 9 42.66%
212 Frahm, Joseph 9 41.33%
213 Brackett, Brian 9 41.33%
214 Wright, Taylor 9 41.33%
215 Harrison, Taylor 9 41.33%
216 Bess, Ryan 9 40.00%
217 Martin, Clyde A 8 60.00%
218 Tierney, Patrick 8 56.00%
219 Vitello, Dominic 8 49.33%
220 Reavis, Travis 8 48.00%
221 Graves, Robert L 7 64.00%
222 Knoll, Katelyn 7 58.66%
223 Cochran, Philip 7 58.66%
224 Farley, Brent 7 57.33%
225 Neville, Ben 7 53.33%
226 Haywood, Zach 7 53.33%
227 Nowak, Paul 7 52.00%
228 Cope, Jason 7 49.33%
229 Knieser, Michael 7 48.00%
230 Brooks, Paul D 7 46.66%
231 Lucas, Keith 7 46.66%
232 Allen, Zach 7 45.33%
233 Temmen, Richard 7 45.33%
234 Litteken, Patrick 7 38.66%
235 Schulte, David V 6 76.00%
236 Stahl, Simon 6 70.00%
237 Stephens, Taylor 6 66.66%
238 Roth, Chris 6 66.66%
239 Mcmurtrie, Joel 6 64.00%
240 Hughes, Gage 6 62.50%
241 Lange, Crayton 6 61.33%
242 Carter, Dalton 6 61.33%
243 Frazier, Kurtis 6 60.00%
244 Koon, David 6 60.00%
245 Honaker, Ben 6 60.00%
246 Brickman, Justin 6 60.00%
247 Mcelroy, Austin D 6 60.00%
248 Kregger, Darren 6 60.00%
249 Haas, Kennen 6 60.00%
250 Cato, Daniel E 6 58.66%
251 Phillips, Kyle 6 58.66%
252 Duff, Jon 6 58.66%
253 Payne, Craig R 6 58.66%
254 Ferguson, Scott 6 58.66%
255 Brendal, Brock 6 58.66%
256 Deffenbaugh, Zachary 6 58.66%
257 Bush, Jeremy R 6 58.66%
258 Hounshell, Dillon 6 58.66%
259 Brockman, Samuel 6 57.33%
260 Suffron, Christopher 6 57.33%
261 Baird, Luke M 6 57.33%
262 Rainey, Nathaniel 6 57.33%
263 Jarvis, Aaron 6 56.00%
264 Russell, Maddie 6 56.00%
265 Schrader, Nick 6 54.66%
266 Smith, David M 6 54.66%
267 Slavey, Gerald 6 54.66%
268 Rostiser, Sean 6 54.66%
269 Dreher, Gregory A 6 54.66%
270 Curran, Riley T 6 54.66%
271 Ivey, Brenna 6 54.66%
272 Hiroki, Kenta 6 54.66%
273 Patterson, Zach 6 54.66%
274 Zimmer, Kurt 6 53.66%
275 Vaca, Rob 6 53.33%
276 Wulfhorst, Brad 6 53.33%
277 Scott, Jimmy 6 53.33%
278 Bagan, Andrew 6 53.33%
279 Rayl, Bryan 6 53.33%
280 Smith, Jackson 6 53.33%
281 Trunk, Matthew 6 53.33%
282 Palacios, Michael 6 53.33%
283 King, Sean 6 53.33%
284 Handlon, Randall 6 53.33%
285 Bencik, Jason 6 52.00%
286 Bivona, James 6 52.00%
287 Carneal, Zackery 6 52.00%
288 Murphy, Kyle 6 50.66%
289 Schlegel, Thomas 6 50.66%
290 Cornett, Joshua 6 50.66%
291 Jayne, Conor P 6 50.66%
292 Waechter, Sam 6 50.66%
293 Thomas, Zachary 6 50.66%
294 Mcmullin, Kyle 6 50.66%
295 Mcleskey, Johnny 6 50.66%
296 Payne, Justin K 6 50.00%
297 Lange, Mason 6 49.33%
298 Mcgorty, Tristan 6 49.33%
299 Brown, Adam 6 49.33%
300 Oakes, Joey 6 49.33%
301 Sekelsky, Chadley 6 49.33%
302 Parrish, Richard 6 49.33%
303 Wayman, Michael 6 49.33%
304 Hoogeveen, Kyle 6 49.33%
305 Thinnes, Travis 6 49.33%
306 Harris, Daniel 6 49.33%
307 Moore, Dalton S 6 49.33%
308 Crabtree, Ray 6 49.33%
309 Choy, Jonathon 6 49.33%
310 Atkinson, John 6 49.33%
311 Lab, Brandon 6 49.33%
312 Taylor, Scott M 6 48.00%
313 Bimonte, Mat 6 48.00%
314 Lerbengood, Jake 6 46.66%
315 Mohr, Michael 6 46.66%
316 Malott, Jared 6 46.66%
317 Haley, Keir 6 46.66%
318 Voorhies, Franklyn 6 46.66%
319 Espejo, Jonny 6 46.66%
320 Kohn, Scott 6 46.66%
321 Lodl, James 6 45.33%
322 Hunter, Joel 6 45.33%
323 Huang, Kevin 6 45.33%
324 Carter, James N 6 45.33%
325 Ernst, David 6 45.33%
326 Workman, Cody 6 44.00%
327 Neidetcher, Nick 6 44.00%
328 Haven, Mark 6 43.33%
329 Robinson, Christopher 6 42.66%
330 Craig, Carson 6 42.66%
331 Johnson, Joshua 6 42.66%
332 Andrejevich, Lydia 6 41.33%
333 Roberts, Gabriel 6 41.33%
334 Ivey, Greg 6 41.33%
335 Bossi, Jakob 6 41.33%
336 Nordin, Eric 6 41.33%
337 Pettyjohn, Ronald 6 41.33%
338 Hartlauf, Chris 6 40.00%
339 Dewalt, Harrison 6 40.00%
340 Balbach, Grant 6 40.00%
341 Hess, James D 6 40.00%
342 Black, Josh 6 37.33%
343 Abel, Ross 6 36.00%
344 Monroe, Kyle 5 50.66%
345 Schroeder, Patrick 5 45.33%
346 Crawford, Rodney 5 40.00%
347 Norris, Dalton 4 62.66%
348 Messing, Josh 4 61.33%
349 Pitts, Eric 4 54.66%
350 Navarro, Adrian 4 49.33%
351 Hart, Cole 4 49.33%
352 Childers, Chad 4 49.33%
353 Patterson, Corey 4 45.33%
354 Dicke, Kyle 4 44.00%
355 Hilley, Greg 4 44.00%
356 Hensley, Phillip 4 44.00%
357 Spires, Clayton 4 44.00%
358 Eberhard, Andrew 4 41.33%
359 Ott, Robert M 4 41.33%
360 Adolf, William 4 38.66%
361 Key, Jacob 3 68.75%
362 Hobbs, Jonathon 3 66.66%
363 Fitzgerald, Marcus 3 66.66%
364 Peters-roberts, Austin 3 66.66%
365 Mccubbins, Brady 3 64.58%
366 Lindemann, Brandon 3 60.41%
367 Herbig, Jason 3 59.00%
368 Moore, Stephen W 3 58.66%
369 Brewer, Blake 3 58.66%
370 Larsen, Randy 3 58.33%
371 Brook, Lewis 3 56.25%
372 Plasterer, Derek 3 56.25%
373 Smith, Ben D 3 56.00%
374 Coldwell, Patrick 3 56.00%
375 Reid, Fred 3 55.55%
376 Ross, Jacob 3 55.55%
377 Badham, Alec 3 52.08%
378 Blatz, Sawyer 3 52.08%
379 Hancock, Travis M 3 52.08%
380 Higgs, Matt 3 52.00%
381 Merrill, Brian 3 50.66%
382 Salgado, Brandon 3 50.66%
383 Steward, Blake 3 50.66%
384 Hockett, Matt D 3 50.00%
385 Cornett, Robyn M 3 49.33%
386 Burrows, Ayren 3 49.33%
387 Hook, Richard 3 49.33%
388 Gehring, Matthew 3 49.33%
389 Thayer, Ryan 3 49.33%
390 Kelley, Micah 3 49.33%
391 Grant, Taylor 3 48.00%
392 Banks, Brad C 3 48.00%
393 Reinking, Alex J 3 48.00%
394 Zmich, Louie 3 48.00%
395 Pendleton, Jacob 3 47.91%
396 Geels, Jacob 3 46.66%
397 Robinson, Sean 3 46.66%
398 Lange, David 3 46.66%
399 Trager, Calvin N 3 46.66%
400 Wiant, James 3 45.33%
401 Long, Austin 3 45.33%
402 Deng, Steven 3 45.33%
403 Gates, Austin 3 45.33%
404 Rector, Ethan 3 45.00%
405 Hill, Andrew 3 45.00%
406 Schmalzer, Chris 3 44.44%
407 Wolcott, Stephen 3 44.44%
408 Osborne, Derek 3 44.44%
409 Baker, Tyler 3 44.00%
410 Strange, Alex 3 44.00%
411 Schulman, Mason 3 42.66%
412 Campbell, Scott A 3 41.66%
413 Higgins, Aaron 3 41.66%
414 Riester, Thomas J 3 41.66%
415 Parrish, Christopher 3 41.33%
416 Hermann, Eric 3 41.33%
417 Bishop, Luke 3 41.33%
418 Farrar, Ian 3 41.33%
419 Nepomuceno, Annete 3 41.33%
420 Coleman, James R 3 40.00%
421 Broad, Breanna 3 40.00%
422 Knieser, Harrison 3 38.66%
423 Guinn, Brett 3 37.33%
424 Broderick, Taylor 3 35.00%
425 Todd, Brandon 2 40.74%
426 Adrian, Jonathan 1 52.08%
427 Neal, Joseph P 1 50.66%
428 Galvan, Joe 1 46.66%
429 Ranney, Chad E 1 42.66%
430 Banks, Thomas 1 38.66%
431 Combs, Floyd 1 37.03%
432 Johnson, Dylan 0100.00%
433 Gardewin, Daniel J 0100.00%
434 Newlin, Tyler 0 55.55%
435 Minniear, Adam D 0 55.55%
436 Robinette, David 0 55.55%
437 Baird, Mark C 0 52.08%
438 Mier, Tristen 0 50.66%
439 Pogue, Taylor 0 50.00%
440 Campbell, John 0 50.00%
441 Reeves, Neil 0 50.00%
442 Mudd, Nick D 0 50.00%
443 Bell, Jeremy 0 47.91%
444 Pelz, Joel 0 45.33%
445 Davison, Kyle W 0 44.44%
446 Canales, Rick 0 44.44%
447 Taylor, Chad 0 44.44%
448 Angel, Jeffrey 0 44.44%
449 Zeinner, Rich 0 44.44%
450 Swords, Jacob 0 44.00%
451 Isabell, Evan 0 42.66%
452 Bender, Doug 0 41.66%
453 Green, Jason J 0 41.33%
454 Fendel, Shane 0 40.00%
455 Shaff, John 0 37.50%