RankPlayerPointsOMW%
1 Mead, Forrest 18 79.16%
2 Janasiewicz, Jason 18 79.16%
3 Boswell, Andrew 18 79.16%
4 Cross, Phillip 18 79.16%
5 Carpenter, Bradley 18 79.16%
6 Wiegersma, Jelger 18 77.77%
7 Ramquist, Niklas 18 75.00%
8 Kastel, Chad 18 75.00%
9 Varela, Vicente 18 75.00%
10 Polizio, Cosimo 18 75.00%
11 Sears, Isaac I 18 75.00%
12 Barich, Aaron 18 75.00%
13 Watanabe, Yuuya 18 74.07%
14 Manfield, Seth 18 72.22%
15 Merriam, Ross 18 70.83%
16 Walter, Royce 18 70.83%
17 Kanegawa, Toshiya 18 70.83%
18 Steht, Lee G 18 70.83%
19 Kreder, Alexander K 18 70.37%
20 Domocmat, Jeremy F 18 70.00%
21 Speck, Stephen R 18 70.00%
22 Alves, Juan A 18 69.44%
23 Li, Yuanji 18 66.66%
24 Phillips, Andreas 18 66.66%
25 Jones, Kevin C 18 64.16%
26 Naeem, Naveed A 18 63.88%
27 Keith, Michael 18 63.88%
28 Yurchick, Adam 18 63.33%
29 Beeghly, Devin 18 60.00%
30 Castellanos, Luis C 18 57.59%
31 Byrd, Kalab M 18 56.66%
32 Grodzinski, Ryan P 18 56.66%
33 Black, Samuel 16 77.77%
34 Majors, Michael J 16 75.92%
35 Mancuso, Adam 16 70.83%
36 Sigrist, Mike 16 68.05%
37 Potts, Doug D 16 67.55%
38 Rietze, Robert J 16 64.44%
39 Baumeister, Corey 16 63.88%
40 Rodgers, Jared 16 59.44%
41 Sparks, Colin 16 58.70%
42 Christy, David A 16 55.55%
43 Nelson, Brad J 15 83.33%
44 Cecchetti, Daniel D 15 83.33%
45 Yu, Jarvis 15 79.16%
46 Fogle, Jack 15 79.16%
47 Tautic, Raymond 15 79.16%
48 Rodriguez, MiguelAngel 15 79.16%
49 Marsh, Jonathan S 15 79.16%
50 Jensen, William 15 77.77%
51 Sperling, Matthew 15 77.77%
52 Mackl, Valentin 15 77.77%
53 Dorsett, Zachariah T 15 77.77%
54 Jacobelli, Chad C 15 76.66%
55 Simpson, Nate 15 76.66%
56 Smith, Evan 15 76.38%
57 Bedsole, Hayden M 15 75.00%
58 Roush, Jacob H 15 75.00%
59 Weisheit, Hunter 15 75.00%
60 Perez, Ruben 15 75.00%
61 Akpinar, Tim 15 75.00%
62 Rubin, Steve 15 75.00%
63 Marino, James 15 73.33%
64 Fulgium, James 15 73.33%
65 Wescoe, Craig 15 72.22%
66 Rodriguez, Steven 15 72.22%
67 Maynard, Pascal 15 72.22%
68 Calcano, Christian C 15 72.22%
69 Yamamoto, Kentaro 15 72.22%
70 Stark, Benjamin 15 72.22%
71 Caliguiri, Frank 15 71.11%
72 Warren, Josh 15 70.83%
73 Vaughan, Robert V 15 70.83%
74 Tomelitsch, Patrick 15 70.83%
75 Hampton, Jesse 15 70.83%
76 Roman, Kevin K 15 70.83%
77 Reilly, Michael 15 70.83%
78 Carvalho, Pedro 15 70.83%
79 Berkowitz, Jordan 15 70.83%
80 Calderon, Andrew 15 70.83%
81 Tramper, Auston 15 70.00%
82 Darley, Garrett W 15 70.00%
83 Peralta, Rafael 15 70.00%
84 Schroeder, Adam N 15 70.00%
85 Dickerson, Gary A 15 69.77%
86 Hwang, Eugene 15 69.44%
87 Beaufils, Lloyd E 15 69.44%
88 Lomangino, Fred F 15 69.44%
89 Chok, Steven 15 69.44%
90 Orellana, Manuel 15 68.33%
91 Freeman Gutierrez, Marcelino 15 68.33%
92 Navas, Luis 15 68.05%
93 Eyers, Dustin 15 68.00%
94 Dickens, Jeff 15 66.66%
95 Del Valle, Vladimir 15 66.66%
96 Feng, Feng 15 66.66%
97 Maine, Andrew D 15 66.66%
98 Lebedowicz, Osyp I 15 66.66%
99 Moo Young, Laurence 15 66.66%
100 Stern, Zach 15 66.66%
101 Shields, Terrance T 15 66.66%
102 Black, Alex 15 66.66%
103 Stern, Jon 15 66.66%
104 Bearl, Ken L 15 66.66%
105 Fabiano, Gerard 15 66.66%
106 Baxter, Drew T 15 66.66%
107 Veal, Adam 15 66.66%
108 Syed, Zan A 15 66.66%
109 Tejada, Victor M 15 66.66%
110 Wang, Yitu 15 66.66%
111 Hernandez, Frank 15 66.66%
112 Horton, Eric K 15 66.66%
113 Molesch, Max 15 65.92%
114 Lindgren, Tommi 15 65.55%
115 Castro, Javier 15 65.55%
116 Bray, Clarence 15 64.81%
117 Blankenship, David 15 64.81%
118 Arellano, Fidel E 15 64.81%
119 Belty, Alex 15 64.16%
120 Medvec, Tom M 15 64.16%
121 Nestico, Mark 15 64.16%
122 Betesh, Ralph D 15 64.16%
123 Mccleskey, Drake A 15 63.88%
124 Robinson, Garfield A 15 63.33%
125 Pierson, Russell B 15 63.33%
126 Friedley, Stephan C 15 63.33%
127 Asselin, Eric 15 62.66%
128 Lee, Chris A 15 62.50%
129 Terra, Hugo S 15 62.22%
130 Soldevila, Josue 15 62.03%
131 O''connor, Andrew J 15 61.33%
132 Perez, Walter A 15 61.33%
133 Brace, Donald 15 61.11%
134 Machado, Gabriel 15 61.11%
135 Wong, Keith A 15 61.11%
136 Flynn, Kyle B 15 61.11%
137 Jones, Karl 15 61.11%
138 Bailey, Matthew 15 61.11%
139 Costa, Matthew 15 60.00%
140 Canfield, Jonathan C 15 60.00%
141 Hu, Leon 15 60.00%
142 Armstrong, Tim 15 60.00%
143 Desposito, Nicolas A 15 60.00%
144 Qadir, Aadil S 15 60.00%
145 Johnson, Vincent 15 60.00%
146 Hunt, Stuart 15 60.00%
147 Cuellar, Dorian 15 60.00%
148 Mattern, Jake J 15 59.44%
149 Samples, Kyle J 15 59.25%
150 Richmann, Adrian D 15 58.70%
151 Linde, Matt 15 58.33%
152 Guy, Stacy A 15 58.33%
153 Freeman, Michael 15 58.33%
154 Sanchez, Kevin 15 58.33%
155 Wang, Yichen 15 58.33%
156 Tian, KuangKai 15 58.33%
157 Allen, Joseph C 15 58.00%
158 Dai, Junyu J 15 56.66%
159 Jones, Alek 15 56.66%
160 Lewis, Craig H 15 56.66%
161 Fuentes, Joaquin 15 56.66%
162 Wohlsdorf, Matt A 15 56.66%
163 Hamlett, Wade 15 56.66%
164 Noonan, Christopher M 15 56.66%
165 Pazel, John M 15 56.48%
166 Esser, Florian 15 55.83%
167 Osorio, Javier I 15 55.83%
168 Hovis, Matthew D 15 55.55%
169 Moore, Michael R 15 55.55%
170 Reddy, William H 15 55.00%
171 Rosen, Richard A 15 55.00%
172 Vizaro, Justin 15 54.81%
173 Chandler, Kyle 15 54.81%
174 Mark, Lee 15 54.16%
175 Gru, Lev 15 53.88%
176 Morrow, Justin 15 53.88%
177 Roger, Philippe 15 53.88%
178 Thornton, Dustin 15 53.33%
179 Demercado, Brandon 15 53.33%
180 Wilder Jr, Kenneth L 15 52.96%
181 Urman, Shawn 15 52.77%
182 Vegas, Sergio E 15 52.22%
183 Gallegos, Ricardo 15 52.22%
184 Duan, Jiana 15 52.22%
185 Hill, Thomas J 15 51.33%
186 Garay, Chris A 15 51.11%
187 Didomenico, Vincent 15 50.55%
188 Patalano, Joseph E 15 50.00%
189 Sorrells, Aaron J 15 49.25%
190 Winger, Michael C 15 48.33%
191 Montgomery, Kyle 15 48.33%
192 Pastorinni, Luckas 15 48.14%
193 Resnick, Nick 15 47.22%
194 Albrecht, Trevyn 15 46.66%
195 McCarty, Carl 15 44.66%
196 Maxham, Trace K 14 44.72%
197 Howell, John K 13 79.16%
198 Chinlund, Kit C 13 77.77%
199 Hayne, Alexander T 13 74.07%
200 Dorsey, Kyle 13 73.33%
201 Cohen, Justin D 13 70.83%
202 Varnum, John 13 69.44%
203 Nguyen, Minh 13 68.05%
204 Levesque, Marc-Andre 13 67.33%
205 Fennell, Chris 13 66.66%
206 Ward, Daniel R 13 65.83%
207 Kim, Calvin 13 65.27%
208 Hemedinger, Alexander 13 63.88%
209 Allen, Evan T 13 63.88%
210 Ford, Luke 13 62.22%
211 Thevenot, Theodore T 13 61.11%
212 Gunnin, Logan E 13 60.37%
213 Hedges, Dustin L 13 59.25%
214 Villasmil, Ricardo R 13 59.25%
215 Heskestad, Christian 13 59.25%
216 Lepine, Mark E 13 58.88%
217 Cyr, Tyler A 13 58.33%
218 Veri, Michael M 13 56.85%
219 Quinn, Serena 13 56.11%
220 Sievert, Joe 13 55.92%
221 Segal, Michael B 13 55.55%
222 Alvarez, Ruben R 13 55.55%
223 Machado, George C 13 54.81%
224 Funk, Jaelin 13 54.72%
225 Wrixon, Raymond A 13 54.44%
226 Batista, Owen T 13 53.14%
227 Geller, Alex S 13 51.85%
228 Fayard, Zachary A 13 51.66%
229 Schroeder, Ryan O 13 50.92%
230 Hollister, Adam 13 49.25%
231 Putnal, Cary 13 47.96%
232 Matheny, Brandon 13 47.11%
233 Guarienti De Oliveira, Bruno 13 42.96%
234 Madonna, Michael 13 42.96%
235 Raia, Michael 13 41.85%
236 Wilson, Jacob 12 83.33%
237 Cox, Patrick 12 83.33%
238 Baum, Jackson 12 83.33%
239 Guo, Daniel 12 80.95%
240 Thompson, Gerry 12 79.16%
241 Anderson, Todd 12 79.16%
242 Bogdanov, Dennis 12 79.16%
243 Pardee, Samuel 12 77.77%
244 Friedman, Ben S 12 77.77%
245 Shenhar, Shahar 12 77.77%
246 Edel, Willy W 12 77.77%
247 Lax, Ari M 12 77.77%
248 Turtenwald, Owen R 12 77.77%
249 Tamme, Matt 12 77.50%
250 Hayes, Daniel R 12 75.00%
251 Crescenti, Christopher 12 75.00%
252 Vanmeter, Chris E 12 75.00%
253 Raflowitz, Taylor C 12 75.00%
254 Goldstein, Danny 12 75.00%
255 Tomlinson, Jared L 12 75.00%
256 Bauer, Josh 12 75.00%
257 Mead, Canon H 12 75.00%
258 Kostner, Kelly B 12 73.33%
259 Medina, Carlos A 12 73.33%
260 Wade, Brian T 12 73.33%
261 Young, Brandon M 12 72.22%
262 Chapin, Patrick A 12 72.22%
263 Wilbanks, Clayton 12 72.22%
264 Santos, Jorge K 12 72.22%
265 Roohi, Arya 12 71.42%
266 Bentley, Brent 12 71.11%
267 Mcvety, Max D 12 70.83%
268 Pagan, Alberto L 12 70.83%
269 Jansen, Adam 12 70.83%
270 Cuvelier, John P 12 70.83%
271 Tanner, Adam 12 70.83%
272 Bruno, Miguel 12 70.83%
273 Mcatee, Brian W 12 70.83%
274 Lively, Jacob 12 70.55%
275 Fernandez, Christopher K 12 70.55%
276 Schwartz, Ian A 12 70.37%
277 Capaldi, Alex 12 70.00%
278 Flora, Dustin 12 69.44%
279 Fortner, Phillip 12 68.33%
280 Sklar, Jacob J 12 68.33%
281 Marchica, Vincent J 12 68.33%
282 Moulton, Jesse 12 68.33%
283 Lehner, Bernhard 12 68.05%
284 Laperriere, Joshua S 12 68.05%
285 Orange, Gregory S 12 68.00%
286 Peruchi, Connor W 12 67.77%
287 Trowbridge, Branden B 12 67.77%
288 Thompson, Sam 12 66.66%
289 Mirfin, David 12 66.66%
290 Harris, Timothy 12 66.66%
291 Arntz, EstevaoRudi 12 66.66%
292 Mondello, Jake 12 66.66%
293 Fernandes, Willian K 12 66.66%
294 Poindexter, Stephen T 12 66.66%
295 Perez, Raymond 12 66.66%
296 Braun-Duin, Brian S 12 66.66%
297 Real, Enzo 12 66.66%
298 Tyree, Zachariah 12 66.66%
299 Duke, Reid 12 66.66%
300 Illenberg, Darrell R 12 66.66%
301 Ulanov, Denis 12 66.66%
302 Hochman, Sabrina 12 66.66%
303 Ryan, Owen 12 66.66%
304 Finamore, Timothy R 12 66.66%
305 Eagle, James 12 66.66%
306 Sanders, Ashley 12 66.66%
307 Levy, Adam A 12 66.66%
308 Nguyen, Stephen H 12 66.66%
309 Grimes, Richard S 12 65.77%
310 Joshi, Parth 12 65.00%
311 Pavilonis, Christopher 12 65.00%
312 Comnick, Travis M 12 64.81%
313 Carey, Joe 12 64.44%
314 Arch, Clayton 12 64.16%
315 Smith, Alex 12 64.16%
316 Jacobson, Mark 12 63.88%
317 Shackelfurd, Preston W 12 63.88%
318 Dungee, Dane E 12 63.88%
319 Matecki, Justin 12 63.88%
320 Claus, Tahsis 12 63.88%
321 Grimm, Michael W 12 63.88%
322 Davis, Justin S 12 63.88%
323 Antequera, Guillermo J 12 63.88%
324 Clark, Jason 12 63.88%
325 Allinson, Chris J 12 63.33%
326 Kruse, David J 12 63.33%
327 David, Joshua 12 63.33%
328 Wolansky, Steven 12 63.33%
329 Wheeler Sabatino, Chris A 12 63.14%
330 Regner, Chris 12 63.14%
331 Saito, Tomoharu 12 62.50%
332 Sockol, Edward 12 62.50%
333 Jordan, Daniel B 12 62.50%
334 Ledesma, Wesley A 12 62.50%
335 Paluta, Mike 12 62.50%
336 Mcgovern, Clint 12 62.50%
337 Fields, Frank H 12 62.50%
338 Majied, Aqueel A 12 62.50%
339 Fischer, Brandon 12 62.50%
340 Page, Joey 12 62.50%
341 Hernandez, Candido 12 62.22%
342 Tait, Brandon M 12 62.22%
343 Ramirez, Fabian 12 62.22%
344 Vargas, Jabier 12 62.22%
345 Litton, Cecil 12 62.22%
346 Crilly, Matthew 12 62.22%
347 Locke, Jeff 12 62.22%
348 Villacis, Jeffrey 12 62.03%
349 Fluet, Adam 12 61.38%
350 Bishop, James 12 61.38%
351 Devore, John P 12 61.38%
352 Gottlieb, Justin 12 61.33%
353 Carter, Michael D 12 61.33%
354 Sanchez, Douglas 12 61.33%
355 Kaczorowski, Paul W 12 61.33%
356 Kruse, Nathen W 12 61.33%
357 Jones, Timothy M 12 61.11%
358 Broad, Adam 12 61.11%
359 Hendricks, Ryan J 12 61.11%
360 Rivers, Christopher J 12 61.11%
361 Melendez, David 12 61.11%
362 Taylor, Ashley A 12 61.11%
363 Klug, Andrew R 12 61.11%
364 Clinton, Jamal 12 61.11%
365 Chavez, Miguel 12 61.11%
366 Morphen, Alexander J 12 60.55%
367 Tobin, Conor J 12 60.55%
368 Simons, Austin M 12 60.55%
369 De Jesus Velazquez, Ricardo R 12 60.55%
370 Morgan, Mckinley J 12 60.37%
371 Mcgregor, Trevor 12 60.37%
372 Wood, John M 12 60.37%
373 Reyes, James L 12 60.37%
374 Fuson, Robert 12 60.00%
375 Mize, Logan G 12 60.00%
376 Deros, Nicholas A 12 60.00%
377 Berryhill, Ellison 12 60.00%
378 Soowal, Nathan 12 60.00%
379 Molasky, Scott R 12 60.00%
380 Downing, Eric 12 60.00%
381 De Rosa, Antoino 12 60.00%
382 Vogt, Bradley 12 60.00%
383 Botis, JuanCarlos 12 59.72%
384 Spencer, Dillon J 12 59.44%
385 Herrholz, James 12 59.44%
386 Smith, Michael 12 59.44%
387 Hicks, Chris 12 59.44%
388 Chernoff, Adam 12 59.44%
389 Figueroa, Milton J 12 59.33%
390 Bell, Earl 12 59.25%
391 Lomangino, Stephen S 12 59.25%
392 Quinn, Brian 12 59.11%
393 Boling, Blair 12 58.33%
394 Koch, Florian 12 58.33%
395 Wagenheim, Andrew 12 58.33%
396 Payne, Austin D 12 58.33%
397 Meola, Anthony D 12 58.33%
398 Ball, Nathan N 12 58.33%
399 Hornbeck, Joshua J 12 58.33%
400 Morgan, Jon 12 58.33%
401 Rios, Justin 12 58.00%
402 Goldacker, Jonathan S 12 58.00%
403 Savage, Dan 12 58.00%
404 Greenfield, Jake 12 57.77%
405 Smith, Warren 12 57.22%
406 Eveland, James L 12 56.94%
407 Loveless, Evan A 12 56.66%
408 Fowler, Mark A 12 56.66%
409 Terrell, Joshua I 12 56.66%
410 Schneider, Stuart V 12 56.66%
411 De La Loza Bellot, JoseAlejandro 12 56.66%
412 Hafter, David P 12 56.66%
413 Letsch, Michael J 12 56.66%
414 Hostutler, Justin 12 56.66%
415 Atkinson, David J 12 56.48%
416 Bigalli, Federico D 12 56.48%
417 Yu, Ben 12 55.83%
418 Halliday, Brian D 12 55.74%
419 Kaighobadi, Kaivan 12 55.55%
420 Krautmann, Wenzel 12 55.55%
421 Cruz, Justin 12 55.55%
422 Murillo, Tommy E 12 55.55%
423 Russell, Miles C 12 55.55%
424 Chasson, Dylan 12 55.55%
425 Fonseca, Oscar T 12 55.55%
426 Goldenberg, Gil 12 55.55%
427 Fedon, Gerardo L 12 55.55%
428 Cohen, Matthew A 12 55.55%
429 Dunks, Jess 12 55.55%
430 Lefevre, Sam L 12 55.55%
431 Yu, Puyan 12 55.55%
432 Soucy, Robert M 12 55.55%
433 Newton, Michael L 12 55.00%
434 Aye, Gareth 12 55.00%
435 Chandler, Charles C 12 54.66%
436 Riley, Michael 12 54.66%
437 Celestin, Scott A 12 54.66%
438 Bueno, Alex A 12 54.44%
439 Bedford, Tyler A 12 54.16%
440 King, Byron 12 54.16%
441 Wilson, Edward C 12 53.88%
442 Monzon, Pablo J 12 53.88%
443 Herskowitz, Brandon M 12 53.88%
444 Gray, Steven 12 53.88%
445 Mendez, Daniel 12 53.88%
446 Eastwood, Alex 12 53.88%
447 Mathers, Donald S 12 53.88%
448 Funatsu, Hirotsugu 12 53.88%
449 Mathos, Paul P 12 53.88%
450 Tatley, Leah M 12 53.33%
451 Lee, Brian 12 52.77%
452 Harrity, Patrick J 12 52.77%
453 Speichinger, Chris C 12 52.77%
454 Miranda, Francisco G 12 52.77%
455 Barrientez, Adam 12 52.77%
456 Anderson, Alexander B 12 52.77%
457 Shoose, John R 12 52.77%
458 Stoiber, Kevin J 12 52.22%
459 Miele, Jonathan 12 52.22%
460 Fairman, Joshua 12 52.03%
461 Hamblin, Joseph 12 52.03%
462 Machado, Fernando R 12 51.66%
463 Wyant, Aaron J 12 51.33%
464 Mullen, Collins 12 51.33%
465 Carpenella, Paul R 12 51.11%
466 Nikov, Martin 12 51.11%
467 Wessel, Nathan G 12 51.11%
468 Martinez, Steven 12 51.11%
469 Contreras, Felipe 12 51.11%
470 Mathis, Jeffrey R 12 51.11%
471 Wood, Galen 12 51.11%
472 Speakman, Jeremy P 12 50.92%
473 Perry, Destin L 12 50.92%
474 Alderman, Justin K 12 50.92%
475 Shelton, Christian S 12 50.92%
476 Manuel, Devin 12 50.37%
477 Campos, James R 12 50.00%
478 Krumb, Michael 12 50.00%
479 Pae, Brian 12 50.00%
480 Russell, Tania 12 50.00%
481 Linardi, Michael N 12 50.00%
482 Wood, John F 12 50.00%
483 Parks, James B 12 50.00%
484 Sauer, John 12 50.00%
485 Weiss, Dan C 12 50.00%
486 Welch, Steven 12 50.00%
487 Hetherington, Michael J 12 49.44%
488 Barnett, RJ 12 49.44%
489 Goncalves, Augusto 12 49.33%
490 Jones, Michael 12 49.25%
491 Epstein, Orr 12 49.25%
492 Manges, James B 12 49.25%
493 Romo, Carlos E 12 49.25%
494 Hart, Ben 12 49.25%
495 Pikula, Chris 12 49.11%
496 Deluna, Joseph 12 48.33%
497 Arroyo, Josue M 12 48.33%
498 Reid, Phillip R 12 48.33%
499 Bueno, FabioFrancisco 12 48.33%
500 Epstein, Aaron B 12 48.33%
501 Linton, Christopher 12 48.33%
502 Flippo, Mike A 12 48.33%
503 Odenheimer, Nick A 12 48.33%
504 Murray, Sean T 12 48.33%
505 Huber, Katrina 12 48.33%
506 Shields, Kirk 12 48.14%
507 Briones, Enrique D 12 47.22%
508 Rosberg, Sean 12 47.22%
509 Curry, Mack W 12 47.22%
510 Herron, Chris 12 47.22%
511 Rubin, Leo 12 46.66%
512 Bonilla, Luis 12 46.66%
513 Fuson, Joey 12 46.66%
514 Cattani, Peter 12 46.66%
515 Jarvinen, Jeff 12 46.48%
516 Fedon, Antonio J 12 46.48%
517 Diaz, Jorge 12 45.55%
518 Day, Walter M 12 45.55%
519 Miller, Bobby L 12 45.55%
520 Price, Pat T 12 45.55%
521 O''dunn, Emmett S 12 45.55%
522 Lloyd, Mark 12 45.55%
523 Cooper, Kyle E 12 45.55%
524 Schmal, Christopher L 12 45.55%
525 Hazuka, Tony R 12 45.37%
526 Solorzano, Michaelle 12 44.66%
527 Dalmau, Onel N 12 44.44%
528 Schatzline, Noah 12 44.44%
529 De Arco, Carlos 12 44.44%
530 Willis, Daniel 12 44.44%
531 Greenfield, Jeff A 12 43.88%
532 Ochoa, Raul L 12 43.88%
533 Barros, Rodolfo O 12 43.88%
534 Hobdy, Marcus D 12 43.70%
535 Mcnair, Ian P 12 43.33%
536 Quintana, Carlos 12 42.77%
537 Guffy, Travis C 12 42.77%
538 Tama, Joseph K 12 42.22%
539 Minnix, Cody 12 41.66%
540 Perkins, Joe A 12 41.11%
541 Duda, Lyric S 12 37.22%
542 Zhu, Chongming 11 64.16%
543 Schneider, Justin 11 56.29%
544 Dejong, Douglas 11 52.77%
545 Stutt, Adam R 11 51.11%
546 Kramer, Matthias R 10 72.22%
547 Toolan, Kevin M 10 69.44%
548 Soler, Justin R 10 68.88%
549 Neuman, Joseph 10 68.88%
550 Van Vleet, Matthew C 10 68.51%
551 Gottstein, Jeff B 10 65.27%
552 Ravitz, Joshua P 10 65.27%
553 Hardie, Brian A 10 65.27%
554 Birdsong, Joseph N 10 63.88%
555 Orrison, Gerald 10 62.22%
556 Benzon, Josh R 10 62.03%
557 Alberty, Giovanni 10 61.55%
558 Paille, Francois 10 61.11%
559 Palaschak, Brett 10 60.18%
560 Nass, Matthew L 10 57.50%
561 Penn, Lucius 10 57.40%
562 Mccord, Kristopher 10 56.22%
563 Baquero, Andy 10 55.77%
564 Bursavich, Austin C 10 55.55%
565 Sakovich, David 10 55.55%
566 Winsett, Ryder A 10 55.00%
567 Pedro, Michelle R 10 53.77%
568 Dodd, Robert D 10 53.14%
569 Arango, Javier J 10 52.77%
570 Surrett, Alec 10 51.85%
571 Ingrum, Kassie B 10 51.85%
572 Gallen, Derek B 10 51.66%
573 Palenkas, Robert 10 50.00%
574 Gladden, James N 10 49.77%
575 Dowling, Vincent 10 49.07%
576 Bracamonte, Cesar M 10 48.33%
577 Alvarez, Andres 10 48.33%
578 Keithley, Gregg 10 48.14%
579 Dieppa, Andrew U 10 47.22%
580 Balvuena, Jairo 10 46.29%
581 Parra Torres, Gustavo A 10 45.18%
582 Collins, Alec W 10 42.96%
583 Jones, Logan L 10 42.96%
584 Edge, Joshua 10 42.03%
585 Morillo, Joel I 10 40.37%
586 Soto, Manuel 10 39.81%
587 Vargas, Lincoln 10 39.25%
588 Rosin, Dillon 10 38.14%
589 Vincent, Guillaume G 9 82.22%
590 Bolt, John 9 79.16%
591 Rembert, Isaac M 9 79.16%
592 Shukla, Neeraj 9 75.00%
593 Lapille, Tom 9 75.00%
594 Demestrio, Joe 9 73.33%
595 Demby, Terrence 9 73.33%
596 Botsford, Ian N 9 70.83%
597 Ganz, Andreas 9 70.83%
598 Velasquez, Gonzalo 9 70.83%
599 Riggs, Eric J 9 69.44%
600 Minchev, Zdravko 9 68.33%
601 Longhurst, Kenneth J 9 68.33%
602 Tamada, Ryoichi 9 68.33%
603 Saunders, Pete J 9 68.33%
604 Mandelblatt, Zach Z 9 68.33%
605 George, Bradley 9 68.00%
606 O''halloran, John 9 67.77%
607 Nelson, Kye D 9 67.26%
608 Parker, Brock 9 66.66%
609 Johnson, Jeff R 9 66.66%
610 Castro, Robert E 9 66.66%
611 Robinson, Nathan W 9 66.66%
612 Gonzalez, Alessandro 9 66.66%
613 Hartman, Jimmy 9 65.83%
614 Mangan, Kenneth 9 65.55%
615 Steger, Anthony 9 65.00%
616 Mir, Gabriel 9 64.81%
617 Teneyck, Zach C 9 64.81%
618 Svensson, Fredrik 9 64.16%
619 Parke, Jamie 9 64.16%
620 Harper, Shawn T 9 64.16%
621 Ascalon, Jason 9 64.16%
622 Mercado, Stephen 9 63.88%
623 Fontenot Jr, Anthony E 9 63.88%
624 Oliveri, Jason M 9 63.88%
625 Millen, Jeff E 9 63.88%
626 Weixler, Cliff S 9 63.33%
627 Fox, Adam M 9 63.33%
628 Birkestrand, Cameron N 9 63.33%
629 Jakimovski, Sinisa 9 63.33%
630 Johnston, Richard 9 63.14%
631 Alvarez, Edgar 9 62.50%
632 Pancoast, Jason R 9 62.50%
633 Barboza, Andres 9 62.50%
634 Chung, Jonathan C 9 62.50%
635 Eilers, Mark J 9 62.44%
636 Costa-Giomi, Gabriel 9 62.44%
637 Davidson, Dakota T 9 62.22%
638 Nielson, Alex 9 62.22%
639 Amann, Erik C 9 62.22%
640 Nunez S, JoseLuis 9 62.22%
641 Areces, Carlos C 9 62.03%
642 Egan, Kevin 9 61.48%
643 Johnson, Carl 9 61.33%
644 Suarez, Ruben A 9 61.11%
645 Cronin, Jonathan M 9 61.11%
646 Mote, William D 9 61.11%
647 Brightwell, Christen C 9 61.11%
648 Carty, Keiron 9 61.11%
649 Keller, Michael 9 61.11%
650 Ullman, Joseph 9 61.11%
651 Dibble, Matthew V 9 60.55%
652 Zhao, Yannan 9 60.18%
653 Allen, Aaron 9 60.00%
654 Maney, Tom 9 60.00%
655 Parker, Joey R 9 60.00%
656 Cohen, Noah J 9 60.00%
657 Arrieta, Chris 9 59.44%
658 Coleman, Abigail R 9 59.44%
659 Haas, Matthew P 9 59.44%
660 Murphy, Christian A 9 59.44%
661 Mooney, Peter 9 59.44%
662 Palacios Correa, Luis E 9 59.25%
663 Couling, Stuart T 9 59.25%
664 Sykes, Tony 9 59.25%
665 Rasmussen, Ben 9 58.33%
666 Pritt, Gary L 9 58.33%
667 Hanrahan, Johnathan 9 58.33%
668 Gunnin, Lance E 9 58.33%
669 Vale, Jonathan L 9 58.33%
670 Stechman, Tyler 9 58.33%
671 Shum, Jason J 9 58.33%
672 Dreher, Gregory A 9 58.33%
673 Quiros, Michael A 9 58.33%
674 Miller, Bobby G 9 58.33%
675 Stone, Kris J 9 58.33%
676 South, Neil 9 58.33%
677 Takamizawa, Shigeyoshi 9 58.00%
678 Wetherson, Mitchell E 9 58.00%
679 Trejo, Andres 9 58.00%
680 Lopez Morales, Jorge A 9 58.00%
681 Johnson, Jeff 9 58.00%
682 Evanko, Tommy E 9 57.77%
683 Hernandez, Angel 9 57.59%
684 Doyle, Lewis E 9 57.40%
685 Martinolich, Hannah 9 56.66%
686 Casas, Sixto 9 56.66%
687 Neri, Antonio 9 56.66%
688 Timko, Amanda 9 56.66%
689 Haas, Joshua 9 56.66%
690 Sweet, Jonathan M 9 56.66%
691 Fos, Kelson D 9 56.66%
692 Colon, John 9 56.66%
693 Sturman, Benjamin 9 56.66%
694 Hahn, Chris J 9 56.66%
695 Baker, Shana L 9 56.66%
696 Goosby, James 9 56.48%
697 Standiford, Aaron 9 56.00%
698 Rodriguez, Michael 9 56.00%
699 Sardinas, Oscar C 9 55.83%
700 Diliberto, Mario 9 55.55%
701 Martinez, Eric 9 55.55%
702 Pope, William J 9 55.55%
703 Gonzalez, Lissette 9 55.55%
704 Nadim, Hazem 9 55.55%
705 Torra, Eduardo 9 55.55%
706 Zhang, Yinan 9 55.55%
707 Menzies, Emil C 9 55.55%
708 Baird, Cameron A 9 55.00%
709 Sweat, Joe J 9 54.81%
710 Henderson, L 9 54.81%
711 England, Megan L 9 54.81%
712 Roe, Kyle D 9 54.81%
713 Scholl, Bryan S 9 54.66%
714 Laneve, Dominic 9 54.66%
715 Rasmussen, Ron 9 54.66%
716 Carlsson, Per 9 54.44%
717 Southworth, Jason 9 54.16%
718 Bornelov, Susanne 9 54.16%
719 Young, Dakota L 9 53.88%
720 Andreoni, Anthony 9 53.88%
721 Webb, Anthony C 9 53.88%
722 Phillips, Chris P 9 53.88%
723 Ray, Brandon T 9 53.88%
724 Jackson, Ben R 9 53.88%
725 Lee, Jonathan 9 53.88%
726 Vera, Jonathan 9 53.88%
