RankPlayerPointsOMW%
1 Sullivan, Patrick B * 21 80.00%
2 Yim, Chi Hoi * 21 78.57%
3 Van Cleave, Richard * 21 75.71%
4 Landriz, Erik * 21 75.00%
5 Butler, Thomas R * 21 73.80%
6 Davis, Todd R * 21 73.33%
7 Fabiano, Gerard * 21 73.21%
8 Searles, James 21 71.42%
9 Bosley, Ian * 21 70.40%
10 Allen, Dustin C * 21 69.44%
11 Miller, Kyle Lewis * 21 67.34%
12 tanner, chas t * 21 66.74%
13 Marcelo, Vinícius P * 21 66.07%
14 Niece, Lee * 21 65.47%
15 Manfield, Seth * 21 65.00%
16 Battle, Daniel L * 21 64.69%
17 Ready, James * 21 64.28%
18 Prabhu, Vinnie * 21 63.57%
19 KONSTANS, DEVIN * 21 63.26%
20 Acevedo, Daniel * 19 61.42%
21 Griffin, Christian G * 19 54.89%
22 Malka, Sol * 18 85.71%
23 Wilson, Brandon A * 18 85.71%
24 Minard, Darin L * 18 82.14%
25 Corvese, Harry * 18 82.14%
26 O'Quinn, Tim * 18 82.14%
27 Stiteler, Larry * 18 80.95%
28 Izsak, Yoel * 18 80.00%
29 Niu, Bowen * 18 79.28%
30 Peretz, Michael * 18 78.57%
31 Boscacci, Torio * 18 78.57%
32 Heywood, Julius * 18 77.38%
33 Cordy, Preston L * 18 75.35%
34 Iramain, Jorge A * 18 75.00%
35 Jensen, William H * 18 75.00%
36 Sweeney, Clifton E * 18 75.00%
37 Thrasivoulou, George x * 18 75.00%
38 Oppenheimer, Jason * 18 75.00%
39 Holland, Charlie * 18 74.82%
40 Keaveny, Joseph J * 18 74.60%
41 Molasky, Scott R * 18 74.28%
42 Bogner, Ryan K * 18 72.85%
43 Wong, Gary * 18 72.61%
44 Craddock, Will R * 18 72.14%
45 Versteeg, Carl R * 18 71.42%
46 Jackson, Allen S * 18 71.42%
47 Kressner, Lyon A * 18 71.42%
48 Martin, Elias A * 18 71.42%
49 Dowey, Sean * 18 71.42%
50 Kang, Brian * 18 71.42%
51 Spicher, Matthew * 18 71.42%
52 Lanceford, Graham * 18 70.95%
53 Reed, David S * 18 70.85%
54 Cholewa, Marius * 18 70.85%
55 Halpren, Ben A * 18 70.61%
56 Holmes, Evan * 18 70.47%
57 Juarez, Chad D * 18 70.23%
58 Nguyen, Richard Q * 18 70.00%
59 Kloppec, Jake * 18 69.84%
60 Goanos, Steven * 18 69.04%
61 Brock, Hutch * 18 68.77%
62 Mayer, Kenny S * 18 68.76%
63 Baker, Brian N * 18 68.36%
64 Friedman, Ben S * 18 67.85%
65 Cuneo, Andrew * 18 67.85%
66 Henricks, J.T. * 18 67.85%
67 Edmund, Arthur * 18 67.85%
68 Lee, Ryan * 18 67.34%
69 PERSON, JOHN * 18 67.06%
70 Chillemi, Thomas D * 18 66.26%
71 Cavenaugh, Justin E * 18 66.07%
72 Tseng, Yen-Shyang * 18 66.07%
73 Brooks, Brad P * 18 65.98%
74 Beverly, Josh R * 18 65.71%
75 Breslin, DavidM * 18 65.47%
76 Nestico, Mark C * 18 65.47%
77 Gagnon, Jake * 18 65.14%
78 Spears, David W * 18 64.62%
79 Dreher, Gregory A * 18 64.28%
80 Toups, Andrew * 18 64.28%
81 Truitt, David A * 18 63.53%
82 Dickerson, Gary * 18 63.26%
83 Kervin, Ryan * 18 62.92%
84 Baroni, Stephen a * 18 62.61%
85 Okowita, Alex * 18 62.51%
86 Pietrowski Jr., John * 18 62.28%
87 Sowers, Travis * 18 61.90%
88 Thomas, Chris M * 18 61.90%
89 Myrick, Ethan B * 18 61.90%
90 Kingsley, James W * 18 61.42%
91 Davis, Derek B * 18 60.88%
92 Naessig, Chris T 18 60.81%
93 Erler, Billy * 18 60.79%
94 Wise, Wesley D * 18 60.71%
95 Malisiak, Ryne * 18 60.54%
96 Odom, Mitch K * 18 60.31%
97 Ivey, Jake * 18 60.13%
98 Lukens, Joshua H * 18 59.79%
99 Saylor, Joshua * 18 59.52%
100 Keesling, Jarrod J * 18 59.52%
101 Painter, Jameson * 18 59.44%
102 Rahn, Dustin t * 18 59.12%
103 Smith, Brandon * 18 58.91%
104 Cox, Jon T * 18 58.43%
105 Suarez, Jonathan C * 18 58.16%
106 Cox, Brian T * 18 57.14%
107 Curie, Jeremy * 18 57.06%
108 Maksimik, Patrick * 18 56.80%
109 Shifflett, Patrick * 18 55.71%
110 Goldstein, Max D * 18 55.37%
111 Jen, Kuanlun * 18 55.37%
112 Tufford, Zachary * 18 55.03%
113 Steelman, Mikhail * 18 54.76%
114 Norton, Lee B * 18 54.42%
115 Desposito, Nicolas A * 18 54.42%
116 Correa, Peter J * 18 54.42%
117 Bennion, Kirk T * 18 54.35%
118 Cordell, Robbie * 18 53.33%
119 Lunn, Doug J * 18 53.09%
120 Higgins, Luke * 18 52.38%
121 Broom, Jonathan * 18 51.90%
122 Conrow, Mikuel * 18 50.88%
123 Cammack, Franklin E * 16 73.80%
124 Tompkins, Scott * 16 71.04%
125 PENDERGAST, THOMAS * 16 71.03%
126 Dowless, Joseph R * 16 66.26%
127 Wong, Ben C * 16 57.41%
128 Koon, Robert * 16 51.47%
129 Miranda, Andre * 15 85.71%
130 Phillips, Cedric A * 15 85.71%
131 Hill, Cory M * 15 84.52%
132 Wagner, Bob * 15 82.85%
133 Li, Danny T * 15 82.14%
134 Park, Sean * 15 82.14%
135 Bailey, Joni * 15 78.57%
136 Ogreenc, Greg A * 15 78.57%
137 White, Niko A * 15 78.57%
138 Linde, Matt C * 15 78.57%
139 Roper, Derrick S * 15 78.57%
140 Stanek, Brian * 15 78.57%
141 Colobong, John * 15 76.78%
142 Poesel, Fred C * 15 76.57%
143 Black, Samuel H * 15 75.71%
144 Sheu, Curtis C * 15 75.71%
145 Fain, Trey * 15 75.23%
146 Lee, James * 15 75.00%
147 Glancy, Ben * 15 75.00%
148 Kreiter, Eric * 15 75.00%
149 Martell, Tom * 15 75.00%
150 Utter-Leyton, Josh W * 15 75.00%
151 Boehm, Chris * 15 74.85%
152 Mann, Stephen G * 15 74.28%
153 Brahmer, Bryan R * 15 74.28%
154 Davis, John W * 15 74.28%
155 Letsch, Michael j * 15 73.80%
156 Kelly, Frank P * 15 73.21%
157 Martin, David * 15 73.21%
158 Rutkowski, Alex P * 15 73.01%
159 Pham, Nhi * 15 72.85%
160 Winterhalter, Benjamin * 15 72.14%
161 Bendall, Abeed * 15 71.42%
162 Armstrong, John M * 15 71.42%
163 Shockley, Ron Z * 15 71.42%
164 Collins, Stephen C * 15 71.42%
165 Stein, Abraham M * 15 70.95%
166 Cross, Joshua S * 15 70.00%
167 Sharfman, David S * 15 70.00%
168 Kirby, Zachary C * 15 69.64%
169 Novak, Daniel A * 15 69.52%
170 Bauer, Michael A * 15 69.44%
171 Wright, Patrick A * 15 69.38%
172 Cruse, William J * 15 69.14%
173 Smith, Erik * 15 69.14%
174 RHINEBARGER, RYAN R * 15 69.04%
175 Yeatin, Matt * 15 68.57%
176 Mixon, Sean * 15 68.45%
177 Schneider, Travis S * 15 68.33%
178 Husted, Joshua W * 15 68.33%
179 HART, TRAVIS * 15 68.09%
180 Flores, Edgar * 15 67.85%
181 Polimini, Wayne * 15 67.85%
182 Bedsole, Hayden M * 15 67.71%
183 Lucy, J. Sawyer * 15 67.34%
184 Glackin, Ryan M * 15 67.14%
185 brezinski, mark * 15 67.14%
186 Morris, Anthony P * 15 66.66%
187 Klump, Erik * 15 66.28%
188 Lovin, Mark C * 15 66.19%
189 Jones, Anders M * 15 66.07%
190 Ellwood, David L * 15 66.07%
191 Willis-Woodward, Andre * 15 66.07%
192 McClure, Blake l * 15 66.07%
193 Nugent, Sarah * 15 65.95%
194 Humphreys, Richard D * 15 65.71%
195 Buckingham, James R * 15 65.71%
196 Walker, Eddie * 15 65.64%
197 Bertarioni, Jeremy * 15 65.47%
198 Seylar, Joshua * 15 65.30%
199 Moneymaker, Nathan * 15 65.14%
200 Kelly, Daniel * 15 65.00%
201 Yukuhiro, Ken * 15 65.00%
202 Sager, Ben * 15 64.36%
203 Kibler, Brian M * 15 64.28%
204 Andersen, Christoffer J * 15 64.28%
205 Wijsman, Gerwin * 15 64.28%
206 Jacob, Michael A * 15 64.28%
207 Bailey, AJ * 15 64.28%
208 Burdick, Dennis J 15 64.28%
209 LaRose, Justin D * 15 63.94%
210 Norment, Kraig C * 15 63.58%
211 Haywood, Robert * 15 63.33%
212 Selivyorstov, Nikita N * 15 63.33%
213 Zanetic, Ted * 15 63.33%
214 Piland, Chris * 15 63.26%
215 Katz, Matthew R * 15 63.23%
216 Beasley, Christopher D * 15 62.92%
217 Shelkofsky, Michael * 15 62.85%
218 Bowman, Adam * 15 62.50%
219 Calcano, Christian * 15 62.50%
220 Rondon, Miguel * 15 62.31%
221 Ngo, Kiet T * 15 62.28%
222 Tharmaratnam, Samuel * 15 62.28%
223 GEMME, MIKE * 15 62.22%
224 Lloyd, Alex C * 15 62.00%
225 Anderson, Mitchell C * 15 61.90%
226 Gumbinger, Mike * 15 61.90%
227 Brooks, Lennon H * 15 61.49%
228 Dulak, David * 15 61.42%
229 Branham, Tandy * 15 61.42%
230 ASHWORTH, MICHAEL * 15 60.88%
231 Stambaugh, Trent A * 15 60.63%
232 Lewis, James Joseph * 15 60.54%
233 Keller, Corey * 15 60.47%
234 Pack, Alan * 15 60.23%
235 Melendez, Luis * 15 60.13%
236 Willi, Matt S * 15 60.00%
237 Creech, Mike * 15 60.00%
238 Kamihara (See SK), Ken * 15 59.86%
239 Conrow, Bernie * 15 59.52%
240 Costantini, Mark R * 15 59.42%
241 Spears, Jimmy D * 15 59.25%
242 brewer, paul * 15 59.18%
243 Meier, Ryan * 15 59.12%
244 Huttman, Michael R * 15 59.12%
245 Reilly, Mike * 15 59.04%
246 Gottstein, Jeff B * 15 59.04%
247 Sloan, Stephen * 15 59.04%
248 Johnson-Epstein, Jasper A * 15 58.92%
249 Wilson, Jake * 15 58.92%
250 Auen, Michael E * 15 58.84%
251 CHAMBERLAIN, BEN * 15 58.77%
252 Lear, Tanner A * 15 58.65%
253 Olejniczak, Anthony J * 15 58.43%
254 Martin, Paul * 15 58.43%
255 Holman, Peter * 15 58.43%
256 dugat, mark t * 15 58.16%
257 Gill, Dillon * 15 58.16%
258 Coe, Nicholas * 15 58.09%
259 Miyashiro, Travis * 15 58.00%
260 Johnston, Brett * 15 57.85%
261 Long, Jacob * 15 57.85%
262 Cockram, David A * 15 57.82%
263 Haldeman, Alexander * 15 57.82%
264 Dixon, Tom * 15 57.82%
265 Dill, Ray H * 15 57.82%
266 Barrett, Kristoffer * 15 57.75%
267 Abell, Kyle * 15 57.75%
268 Denmark, Brad * 15 57.48%
269 Wilder, Eric * 15 57.48%
270 Laufersweiler, Owen D * 15 57.48%
271 Findley, Anna E * 15 57.48%
272 Calderon, Andrew * 15 57.41%
273 Berger, Eric * 15 57.38%
274 Wilson, Zachary * 15 57.22%
275 ALBRIGHT, ALEX * 15 57.21%
276 Netto, Josh F * 15 57.21%
277 Heidenthal, Jason * 15 56.80%
278 Revord, Joshua * 15 56.80%
279 Benson, Aaron * 15 56.80%
280 Rice, Connor * 15 56.74%
281 Croft, Tom E * 15 56.66%
282 Sweeney, Leo * 15 56.46%
283 Doolittle, Shelby * 15 56.46%
284 Cuccurullo, Luke A * 15 55.95%
285 Tourloukis, Christopher E * 15 55.78%
286 McClellan, Matt D * 15 55.78%
287 Nolen, Lauren c * 15 55.71%
288 Dickman, Philip J * 15 55.47%
289 Holzworth, Michael * 15 55.47%
290 Hatch, Matthew A * 15 55.07%
291 Phillips, Michael S * 15 55.03%
292 Gaddis, Gerald E * 15 54.76%
293 Debrosky, Eric C * 15 54.76%
294 Kain, Morgan * 15 54.42%
295 Clanton, Richard S * 15 54.42%
296 Gaudreau, Corey M * 15 54.35%
297 BARNES, TYLER * 15 54.35%
298 Moyer, Chris * 15 53.74%
299 Lowe, Adam * 15 53.74%
300 Broussard, Shawn P * 15 53.57%
301 Miller, Brian S * 15 53.33%
302 McDaniel, Kyle B * 15 53.33%
303 Jividen, Jonathan * 15 53.17%
304 Hazen, Trace * 15 53.17%
305 Murphy, Maxwell * 15 52.99%
306 Shukla, Neeraj * 15 52.78%
307 Scholl, Bryan * 15 52.72%
308 Bishop, James T * 15 52.69%
309 White, Brian J * 15 52.04%
310 Lundblad, Erik * 15 51.50%
311 Decker, Mike * 15 51.42%
312 Carr, Jeffrey * 15 51.36%
313 Gregersen, Ryan C * 15 51.36%
314 Nguyen, Duy * 15 51.29%
315 Pearce, Matthew C * 15 51.29%
316 Moore, Rusty R * 15 51.29%
317 Echavarria, Carlos * 15 51.19%
318 Piland, Jesse R * 15 51.08%
319 lequire, jonathan a * 15 50.95%
320 Best, Brett * 15 50.95%
321 cope, josh l * 15 50.95%
322 Cores, Ari S * 15 50.95%
323 McMullen, Levon * 15 50.63%
324 Cordell, Kenneth M * 15 50.34%
325 Stauter, Jeff L * 15 50.27%
326 Holmes, Jaret * 15 50.27%
327 Reeves, Brian A * 15 49.93%
328 Craig, Matthew * 15 49.93%
329 Copersito, Joey * 15 49.65%
330 Lynnet, Ben K * 15 49.45%
331 Hanawalt, Stephen * 15 49.31%
332 Cooper, Brian L * 15 49.25%
333 Geda, Bryce * 15 48.91%
334 Roe, Bryan J * 15 48.29%
335 Curran, Jack M * 15 47.89%
336 Welzbacher, Jordan T * 15 47.89%
337 Knapp, Daniel * 15 47.68%
338 Sowards, Richard * 15 46.87%
339 Rooks, Michael D * 15 46.74%
340 Anderson, Michael * 15 46.25%
341 Herbert, Rich * 15 45.85%
342 Williams, Hunter E * 15 45.85%
343 tibbetts, jeremy b * 15 45.85%
344 CONYERS, MELVIN B * 15 44.82%
345 Efthimiadis, Nathan A * 15 44.76%
346 Ayal, Ian * 15 43.40%
347 Holmes, Ian * 15 42.44%
348 Cinderella, Molly * 14 47.61%
349 Freinstein, Steven C * 13 75.00%
350 Snyder, Joshua M * 13 58.16%
351 Thompson, Darryl * 13 56.87%
352 Lejeune, Jacob * 13 55.32%
353 St. John, Michael D * 13 51.29%
354 McNamara, Brendan * 13 50.02%
355 Amos, Brad * 12 90.00%
356 Glover, Sean D * 12 77.77%
357 Basoco, Brian N * 12 75.00%
358 Langley, Chris D * 12 75.00%
359 Westbrook, Matt * 12 75.00%
360 Lindsey, Tyler * 12 74.66%
361 Comstock, Nathan * 12 74.40%
362 Neal, Ryan * 12 74.28%
363 Stavola, Kate L * 12 73.80%
364 Pilch, Zane * 12 73.46%
365 Lee, Jackie * 12 73.21%
366 Raczka, David * 12 72.22%
367 Beaver, Stephen J * 12 72.14%
368 Davis, Richard * 12 71.42%
369 Auchter, Robbie * 12 71.42%
370 Thornton, Matthew J * 12 71.02%
371 Mantel, David * 12 70.40%
372 Sotter, Paul H * 12 70.06%
373 Jones, Eric * 12 69.76%
374 DeMartino, Ryan * 12 69.64%
375 Spano, Matthew J * 12 69.38%
376 Perry, Ben M * 12 68.65%
377 Sun, Mark * 12 68.57%
378 Ravitz, Joshua P * 12 68.21%
379 Skala, Wyatt * 12 67.85%
380 Bassery, Majid * 12 67.77%
381 Hadjikyriakou, Ian * 12 67.34%
382 Meinzer, Joseph * 12 67.14%
383 Timpe, Robert * 12 66.66%
384 Morrison, Kenneth W * 12 66.66%
385 King, Stephen N * 12 66.26%
386 Ahnn, Peter * 12 66.07%
387 Ciffo, Alfred * 12 65.87%
388 Uron, Josh * 12 65.80%
389 Demestrio, Joe * 12 65.71%
390 deWit, Case W * 12 65.71%
391 Chesterman, Julian P * 12 65.71%
392 Bonilla, Byron * 12 64.96%
393 Reynolds, John P * 12 64.76%
394 Leblanc, Jobey J * 12 64.28%
395 Lew, Michael * 12 64.28%
396 Patton, Brandon * 12 64.28%
397 Buys, Linda * 12 64.28%
398 Davidson, Keenan D * 12 64.12%
399 Joshi, Parth * 12 63.88%
400 CHRISTEN, DANIEL * 12 63.80%
401 Jones, Glenn C * 12 63.53%
402 Smith, Charles * 12 63.49%
403 Alter, Scott * 12 63.41%
404 Rogers, George * 12 63.09%
405 Ratajczak, Matt * 12 63.09%
406 Demarino, Matt * 12 62.85%
407 Frederick, Ray R * 12 62.85%
408 Calhoun, Christopher m * 12 62.85%
409 Chow, Ritchie J * 12 62.61%
410 Spano, Gregg d * 12 62.50%
411 Beatty, Roy * 12 62.50%
412 Vaughn, Eli * 12 62.24%
413 Eldred, Tyler * 12 62.00%
414 Choudhury, Soumitra * 12 61.83%
415 Lazin, Jon * 12 61.56%
416 Chanaberry, Will * 12 61.50%
417 Creech, Lawrence H * 12 61.42%
418 Smith, Shane S * 12 60.88%
419 West, Chris * 12 60.88%
420 Hall, Travis B * 12 60.66%
421 Bryant, Steven * 12 60.31%
422 Birkestrand, Cameron * 12 60.20%
423 Sturm, Nate * 12 59.52%
424 Crouch, Joseph * 12 59.45%
425 McHugh, Michael T * 12 59.44%
426 Reyes, Bejay L * 12 59.42%
427 Richardson, David * 12 59.18%
428 Harris, Tim * 12 59.12%
429 Hensley, Shannon * 12 59.12%
430 Cooney, James * 12 59.04%
431 Nickolich, Benjamin * 12 58.84%
432 Jensen, Miller * 12 58.77%
433 Schwartz, Greg C * 12 58.57%
434 Baugh, Walter A * 12 58.57%
435 Flieg, Jeff A 12 58.50%
436 Leveille, Thomas * 12 58.50%
437 Smith, Brittany * 12 58.43%
438 Abueg, John A * 12 58.36%
439 Carver, Scott * 12 58.16%
440 Dail, Ryan * 12 57.85%
441 Barksdale, Cameron * 12 57.82%
442 Ball, Chris * 12 57.82%
443 Warren, Josh * 12 57.82%
444 Nguyen, Mai * 12 57.48%
445 Wetmore, Michael J * 12 57.48%
446 Sipe, Eric M * 12 57.48%
447 Tate, Jerimy G * 12 57.41%
448 Hall, Lloyd A * 12 57.41%
449 Bullock, Jason * 12 57.07%
450 Crase, Jarrod * 12 56.93%
451 Chase, John Paul * 12 56.80%
452 Hammac, Greg * 12 56.80%
453 Compton, Travis * 12 56.73%
454 Benkert, Jeffrey * 12 56.39%
455 Francis, Scott * 12 56.05%
456 Frear, Joshua * 12 55.98%
457 Brown, Maxwell R * 12 55.95%
458 Lockhart, Wes * 12 55.78%
459 Moskowitz, Adam L * 12 55.55%
460 SCHMIDT, JONATHAN * 12 55.44%
461 Judy, John M * 12 55.44%
462 Oldaker, Matt D * 12 55.37%
463 Natale, Jeremy * 12 55.37%
464 Johnson, Jamie M * 12 55.07%
465 Gaddy, Michelle * 12 54.89%
466 Dennis, Ryan E * 12 54.76%
467 Earle, Merritt * 12 54.42%
468 SOUTHWORTH, JASON E * 12 54.38%
469 Smith, Derrik A * 12 54.36%
470 Jones, Greg S * 12 54.35%
471 Martin, Aaron C * 12 54.35%
472 Michael, Matthew C * 12 54.01%
473 Strong, Adam * 12 53.94%
474 Harley, Carter * 12 53.46%
475 Seymour, Brian * 12 53.40%
476 Saville, Robert W * 12 53.33%
477 Blackburn, Rick * 12 53.33%
478 Halter, Eddie * 12 52.99%
479 Pirro, Joseph * 12 52.99%
480 Peters, Joshua * 12 52.92%
481 Skjervold, Even * 12 52.78%
482 Long, Mike * 12 52.77%
483 Palmer, Andrew * 12 52.72%
484 Guild, Jake E * 12 52.69%
485 Bernett, Evan * 12 52.69%
486 McConahie, Jesse * 12 52.69%
487 Nickerson, Jon * 12 52.31%
488 Bolt, John G * 12 51.98%
489 Huff, Sean * 12 51.90%
490 Rix, Justin * 12 51.90%
491 Snell, Allen * 12 51.50%
492 RAGAN, BEN * 12 51.42%
493 Trent, Michael D * 12 51.36%
494 Herring, Clayton * 12 51.36%
495 Keener, Adam C * 12 51.29%
496 Segal, Michael * 12 50.95%
497 Smith, Ryan * 12 50.95%
498 Wei, Linda * 12 50.88%
499 Manasco, David W * 12 50.34%
500 kelly, liam * 12 50.00%
501 Lin, Chang * 12 49.93%
502 Allen, Chris * 12 49.59%
503 Cushman, Jessie A * 12 49.59%
504 Marino, Cory * 12 49.52%
505 Bourgault, Jesse O * 12 49.31%
506 Schwartz, Aaron * 12 49.25%
507 Kennel, Brian * 12 49.12%
508 Litton, Cecil * 12 48.97%
509 Pawlowski, Paul * 12 48.91%
510 Burleson, Mike K * 12 48.91%
511 Marrero, Omar * 12 48.91%
512 Emmitt, Walter C * 12 48.63%
513 SENN, JONATHAN * 12 48.29%
514 Dosher, Josh N * 12 47.89%
515 McAbee, Logan * 12 46.87%
516 Rix, Jakob * 12 46.59%
517 Godding, Dan * 12 46.46%
518 Equi, Raymond C * 12 46.46%
519 Agnone, Anthony * 12 46.25%
520 MCCOMBER, CHRIS * 12 45.95%
521 Goetz, Adam * 12 45.91%
522 Babcock, Gary * 12 45.44%
523 Rodriguez, Frank * 12 44.89%
524 Cressy, Brandon * 12 44.89%
525 Bertelsen, Nathan J * 12 44.48%
526 Lambeth, Jason V * 12 44.04%
527 Curl, Steven R * 12 43.87%
528 Gillette, Dan * 12 43.46%
529 Tyner, Mitchell * 12 42.77%
530 Mak, Dion * 12 41.36%
531 HOROWITZ, ERIC * 12 40.40%
532 Ouimette, Justin * 11 52.15%
533 Ellis, Anthony * 10 56.46%
534 Mason, Matt * 10 54.81%
535 Erwin, Evan J * 10 54.22%
536 Moyer, Ian * 10 51.58%
537 Wawak, Amanda * 10 42.17%
538 Thomas, Timothy O * 9 90.00%
539 Hines, Stephen R * 9 90.00%
540 Sciesinski, Marcin * 9 90.00%
541 Ford, Jason * 9 90.00%
542 Norris, Jason * 9 83.33%
543 Schneider, Andrew J * 9 79.62%
544 Prosak, Adam J * 9 75.00%
545 Pratser, Matthew R * 9 75.00%
546 Owens, Reid * 9 72.22%
547 Slavick, Dylan * 9 72.22%
548 Ori, Ryan P * 9 72.22%
549 League, Charles T * 9 71.42%
550 Harvey, Stephen * 9 70.66%
551 Fann, Alex * 9 70.00%
552 Gibbins, Rick * 9 70.00%
553 Raflowitz, Taylor * 9 70.00%
554 Malcolm, Ian P * 9 70.00%
555 Lindstrom, Shane * 9 68.51%
556 Pearson, William B * 9 68.00%
557 Haas, William G * 9 67.85%
558 Freeman, Chris N * 9 67.77%
559 Tautic, Raymond J * 9 66.66%
560 Crowley, Jesse * 9 66.66%
561 Womble, Ed * 9 66.66%
562 Linberg, CJ * 9 66.66%
563 Oliver, James * 9 65.00%
564 Swearinger, Joshua * 9 65.00%
565 Wolfe, Ryan l * 9 64.76%
566 Lee, Zach T * 9 64.66%
567 Handy, Amber N * 9 64.28%
568 Rittner, Joe * 9 64.16%
569 Hudson, Josh D * 9 63.88%
570 Mitchell, Robbie * 9 63.88%
571 Brown, Michael * 9 63.88%
572 Ostrander, Jonathan * 9 63.88%
573 Jenkins, Joe C * 9 63.88%
574 Dreier, Trystan * 9 62.66%
575 Johnson, Erik B * 9 62.66%
576 Freas, Grayson * 9 62.66%
577 Price, Clayton s * 9 62.66%
578 Wdowiasz, Jon * 9 62.50%
579 Downs, Brandon M * 9 62.28%
580 Lewis, Mac * 9 62.22%
581 Roberts, Keith M * 9 62.22%
582 Page, William * 9 62.22%
583 Miller, Robert E * 9 62.22%
584 Browder, Isiah * 9 62.00%
585 Adams, Lucas * 9 62.00%
586 Fent, Andy * 9 61.90%
587 Jaskolka, Michael H * 9 61.42%
588 ortiz, jose * 9 61.33%
589 Smith, Brent * 9 61.11%
590 Eldridge, Ernest L * 9 61.11%
591 Leydens, Kerey J * 9 61.11%
592 Dragoo, Dustin j * 9 61.11%
593 Shelton, Johnathan * 9 60.66%
594 EFTHIMIADIS, ERIC * 9 60.55%
595 Ball, Chris K * 9 60.31%
596 Knepper, Bryan K * 9 60.00%
597 Pappaterra, Pedro J * 9 60.00%
598 Mullin, Zack * 9 60.00%
599 Willi, Thomas * 9 59.44%
600 Trotta, Christopher * 9 59.44%
601 Clapper, James L * 9 59.44%
602 Mercatoris, Stephan M * 9 59.33%
603 Bishop, John * 9 59.33%
604 Hoehn, Andrew * 9 59.25%
605 Kingwood, Adam * 9 59.25%
606 Winstead, Devan * 9 59.04%
607 Mitchell, Chris * 9 58.33%
608 Johnson, Jon T * 9 58.33%
609 Yu, Eric * 9 58.33%
610 Taylor, Timothy K * 9 58.33%
611 Snow, Tim * 9 58.33%
612 Piper, John * 9 58.33%
613 Green, Michael * 9 58.33%
614 Meyer, Oren * 9 58.33%
615 Pfefferle, Noah * 9 58.00%
616 Lowe, Cory * 9 57.82%
617 Hampton, Andrew S * 9 57.33%
618 ANTRILLI, VINCE * 9 57.33%
619 linville, jeremy s * 9 57.33%
620 Patton, David * 9 57.22%
621 Sousa, Johnny N * 9 57.22%
622 Young, Jonathan E * 9 56.66%
623 Pegg, Byron N * 9 56.66%
624 Rudd, Josh * 9 56.66%
625 Hood, Brian * 9 56.66%
626 Watts, Russell * 9 56.66%
627 Morgan, Trevyn * 9 56.66%
628 Breen, Cathan * 9 56.66%
629 Russell, Jeremiah J * 9 56.66%
630 Vreatt, Matthew * 9 56.66%
631 Lilly, Dakota * 9 56.66%
632 Puleio, Frankie * 9 56.00%
633 Flores, Melanie R * 9 55.85%
634 Baum, Jackson * 9 55.55%
635 Bowman, Michael * 9 55.55%
636 Moses, Jason T * 9 55.47%
637 Salter, Matthew * 9 55.37%
638 McMillin, Jared * 9 55.33%
639 Ford, Justin * 9 55.07%
640 Bower, Ross * 9 55.03%
641 Parriott, Daniel * 9 55.00%
642 Fender, Tommie * 9 55.00%
643 Dockery, Jamie * 9 54.81%
644 Sullivan, Liam K * 9 54.66%
645 Webb, Jody R * 9 54.66%
646 Maderic, Matt * 9 54.66%
647 FULTON, RANDY A * 9 54.66%
648 Aiken, Jonathan R * 9 54.44%
649 Christopher, Grant E * 9 53.88%
650 stone, jeffrey f * 9 53.88%
651 Weidacher, Kurt * 9 53.88%
652 Craig, William * 9 53.88%
653 Cosgrove, Chase L * 9 53.88%
654 Beasly, Graham * 9 53.88%
655 Canipe, Rebecca * 9 53.88%
656 Brock, Stephen * 9 53.88%
657 Mecca, Eric * 9 53.88%
658 Utley, Bryan * 9 53.70%
659 Foland, Shea * 9 53.33%
660 Feist, Jared * 9 52.92%
661 Meneses, Justin * 9 52.77%
662 Ray, Jacob * 9 52.77%
663 Patterson, Daniel * 9 52.77%
664 Grosteffon, Josh * 9 52.77%
665 Yorick, Warren * 9 52.77%
666 Barger, Jordan * 9 52.77%
667 Hartbarger, Lance O * 9 52.69%
668 Scott, Taylor * 9 52.22%
669 Beckwith, Stanley * 9 52.22%
670 Garcia, Andrew * 9 52.22%
671 Hopkinson, Chris * 9 52.03%
672 Li, Kai * 9 51.70%
673 Hartman, Jimmy T * 9 51.66%
674 Hitchcock, Jacob * 9 51.33%
675 Hutchinson, Jacob * 9 51.11%
676 Kelso, Ian * 9 51.11%
677 Spacek, Amelia * 9 51.11%
678 Hedge, Cyndi * 9 51.11%
679 Pripstein, Ralph * 9 50.74%
680 Garrison, William * 9 50.55%
681 Cullerton, Evan * 9 50.55%
682 Baller, Michael S * 9 50.00%
683 Hill, Anthony * 9 50.00%
684 Himes, Josef * 9 50.00%
685 Hartle, Cameron * 9 50.00%
686 Novakowski, George D * 9 48.97%
687 McRee, Nathan P * 9 48.91%
688 Cachafeiro, Enrique * 9 48.33%
689 Mattox, Jake R * 9 48.33%
690 Pegram, Adam * 9 48.33%
691 TERRELL, JOSHUA * 9 48.33%
692 Foster, Tyler D * 9 48.33%
693 Gutierrez, Jesus * 9 48.29%
694 Long, James Q * 9 47.89%
695 Prest, Dan * 9 47.89%
696 Allen, Evan * 9 47.61%
697 Corbin, Julia * 9 47.61%
698 Wilson, Lester * 9 47.48%
699 Mcmurry, Chris * 9 47.22%
